|
|||||||||||||||||||||||||||||||||||||||||||
|
0-23-1 |
2 |
|
3 |
2-0-0 |
|||||||||||||||||||||||||||||||||||||||
| Turner | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 17 | Clark, J | C | 2 | 0 | 1 | 0 | 1 | 1 | .319 |
| 13 | Martinez, L | SS | 3 | 0 | 0 | 0 | 1 | 1 | .240 |
| 11 | Bonneau, C | RF | 4 | 0 | 0 | 0 | 0 | 2 | .321 |
| 9 | Binion, C | 2B | 4 | 0 | 1 | 0 | 0 | 0 | .358 |
| 3 | Vaughn, D | LF | 4 | 0 | 1 | 0 | 0 | 2 | .143 |
| 39 | Rojas, R | CF | 4 | 1 | 2 | 0 | 0 | 1 | .220 |
| 5 | Rouse, N | 1B | 4 | 0 | 0 | 0 | 0 | 1 | .125 |
| 4 | Chanellor, G | 3B | 3 | 1 | 2 | 1 | 0 | 0 | .194 |
| 14 | Stone, S | P | 2 | 0 | 0 | 0 | 0 | 1 | .135 |
| 16 | Hutson, A | PH | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| 31 | 2 | 7 | 1 | 2 | 9 | ||||
| Dallas Su. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 4 | Gonzalez, A | CF | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| 10 | Diaz, A | SS | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| 21 | , P | 3B | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| 9 | ROSALES, D | 1B | 2 | 3 | 2 | 0 | 0 | 0 | 1.000 |
| 11 | Gonzales, R | DH | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| 19 | Garcia, J | C | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| 2 | GONZALEZ, A | 2B | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
| 7 | TRISTAN, L | LF | 3 | 0 | 2 | 1 | 0 | 1 | .667 |
| 12 | Ibanez, T | P | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| 28 | 3 | 8 | 1 | 2 | 4 | ||||
|
Batting 2B: D.Vaughn (1), G.Chanellor (1). HP: J.Clark (2). RBI: G.Chanellor (2). SB: J.Clark (7). Team LOB: 8. Fielding A: J.Clark (17), L.Martinez (52), C.Binion 3 (27), G.Chanellor 3 (9), S.Stone 2 (17). FCS: J.Clark (1). PO: J.Clark 4 (35), L.Martinez 3 (22), C.Bonneau 3 (46), C.Binion 2 (22), R.Rojas (14), N.Rouse 7 (80), G.Chanellor (5). SBA: J.Clark 3 (36). TC: J.Clark 5 (53), L.Martinez 4 (80), C.Bonneau 3 (56), C.Binion 5 (55), R.Rojas (16), N.Rouse 7 (91), G.Chanellor 4 (18), S.Stone 2 (65). |
Batting 2B: D.ROSALES (1). HP: D.ROSALES 2 (2). RBI: L.TRISTAN (1). CS: T.Ibanez (1). SB: D.ROSALES (1), A.GONZALEZ (1). Team LOB: 8. Fielding A: A.Diaz (1), P. (1), A.GONZALEZ 4 (4), T.Ibanez (1). PO: A.Gonzalez (1), A.Diaz 2 (2), D.ROSALES 8 (8), J.Garcia 9 (9), A.GONZALEZ (1), L.TRISTAN 2 (2), T.Ibanez (1). SBA: J.Garcia (1). TC: A.Gonzalez (1), A.Diaz 3 (3), P. (1), D.ROSALES 8 (8), J.Garcia 9 (9), A.GONZALEZ 5 (5), L.TRISTAN 2 (2), T.Ibanez 2 (2). |
| Turner | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 14 |
|
7.1 | 8 | 3 | 3 | 2 | 4 | 8.53 |
| 7.1 | 8 | 3 | 3 | 2 | 4 | |||
| Dallas Su. | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 12 |
|
8.0 | 7 | 2 | 2 | 2 | 9 | 1.75 |
| 8 | 7 | 2 | 2 | 2 | 9 | |||
|
Pitching BF: S.Stone 33. P-S: S.Stone 108-63. WP: S.Stone (1). |
Pitching BF: T.Ibanez 34. P-S: T.Ibanez 114-76. WP: T.Ibanez (1). |
| Turner | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | Position | |||||||
| Allen, Harris | Head Coach | |||||||
| James, Marin | Assistant Coach | |||||||
| No Data |
|---|