|
|||||||||||||||||||||||||||||||||||||||||||
26-30-0 |
1 |
|
3 |
25-29-0 |
Chillicothe | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
14 | Clement, B | 2B | 4 | 0 | 0 | 0 | 0 | 1 | .301 |
21 | Turnbull, D | RF | 4 | 0 | 1 | 0 | 0 | 1 | .289 |
11 | Dosch, D | 3B | 4 | 0 | 1 | 0 | 0 | 1 | .325 |
9 | Anderson, S | LF | 4 | 0 | 1 | 0 | 0 | 0 | .403 |
15 | Suerdick, B | C | 4 | 0 | 1 | 0 | 0 | 2 | .196 |
16 | Nielsen, I | 1B | 4 | 1 | 1 | 0 | 0 | 1 | .186 |
32 | Kissner, B | DH | 3 | 0 | 0 | 1 | 0 | 1 | .105 |
90 | Donato, B | CF | 3 | 0 | 0 | 0 | 0 | 0 | .164 |
3 | Ciennik, A | SS | 3 | 0 | 0 | 0 | 0 | 0 | .195 |
33 | 1 | 5 | 1 | 0 | 7 |
Danville | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
4 | White, C | CF | 2 | 1 | 0 | 0 | 2 | 1 | .273 |
7 | Vallejo, A | RF | 3 | 1 | 0 | 0 | 1 | 1 | .230 |
6 | Miller, Z | 2B LF |
4 | 1 | 3 | 1 | 0 | 0 | .404 |
27 | Rea, W | 1B | 2 | 0 | 0 | 0 | 0 | 1 | .250 |
16 | Casto, C | 1B | 1 | 0 | 0 | 0 | 1 | 0 | .244 |
23 | Moses, T | SS | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
24 | Slaid, J | DH | 3 | 0 | 1 | 1 | 0 | 1 | .319 |
19 | Sullivan, A | LF | 2 | 0 | 0 | 0 | 0 | 1 | .212 |
2 | Maggio, Z | 2B PH |
1 | 0 | 0 | 0 | 1 | 0 | .234 |
8 | Torres, D | C | 4 | 0 | 0 | 0 | 0 | 2 | .222 |
14 | Jones, B | 3B | 2 | 0 | 0 | 0 | 0 | 2 | .103 |
3 | Woods, G | 3B | 1 | 0 | 0 | 0 | 0 | 0 | .203 |
29 | 3 | 4 | 2 | 5 | 11 |
Batting 2B: D.Turnbull (3), I.Nielsen (7). 3B: B.Suerdick (1). RBI: B.Kissner (3). Team LOB: 5. Fielding A: B.Suerdick (9), I.Nielsen (9), A.Ciennik 3 (61). E: B.Clement 2 (6), D.Dosch 2 (4). FCS: B.Suerdick (1). PO: B.Clement (24), D.Turnbull 5 (28), B.Suerdick 12 (64), I.Nielsen 4 (157), B.Donato 2 (21). SBA: B.Suerdick 2 (11). TC: B.Clement 3 (74), D.Turnbull 5 (30), D.Dosch 2 (80), B.Suerdick 13 (73), I.Nielsen 5 (167), B.Donato 2 (23), A.Ciennik 3 (100). |
Batting 2B: Z.Miller (2). RBI: Z.Miller (11), J.Slaid (7). SF: J.Slaid (2). CS: Z.Maggio (5). SB: C.White (12). Team LOB: 8. Fielding A: Z.Miller 2 (25), T.Moses 4 (4), D.Torres (11), B.Jones (15), G.Woods 2 (53), A.Brandt (8). E: T.Moses (1), A.Sullivan (2). PO: C.White 2 (32), A.Vallejo 2 (28), Z.Miller 3 (12), W.Rea 8 (42), C.Casto 4 (72), T.Moses (1), D.Torres 7 (89). TC: C.White 2 (32), A.Vallejo 2 (28), Z.Miller 5 (43), W.Rea 8 (45), C.Casto 4 (76), T.Moses 6 (6), A.Sullivan (27), D.Torres 8 (103), B.Jones (31), G.Woods 2 (85), A.Brandt (9). |
Chillicothe | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
17 | Robertson, R | 4.0 | 2 | 0 | 0 | 0 | 4 | 6.16 |
28 | Garman, R | 1.0 | 0 | 0 | 0 | 1 | 3 | 0.00 |
88 | Stage, T | 2.0 | 1 | 0 | 0 | 1 | 2 | 4.50 |
8 |
![]() |
0.0 | 1 | 3 | 2 | 3 | 0 | 3.18 |
33 | Cillo, A | 1.0 | 0 | 0 | 0 | 0 | 2 | 2.04 |
8 | 4 | 3 | 2 | 5 | 11 |
Danville | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
10 |
![]() |
8.0 | 3 | 1 | 0 | 0 | 6 | 2.49 |
58 |
![]() |
1.0 | 2 | 0 | 0 | 0 | 1 | 0.00 |
9 | 5 | 1 | 0 | 0 | 7 |
Pitching BF: R.Robertson 16, R.Garman 4, T.Stage 7, J.Long 3, A.Cillo 5. P-S: R.Robertson 51-36, R.Garman 19-12, T.Stage 26-12, J.Long 18-6, A.Cillo 17-11. WP: T.Stage (1). |
Pitching BF: A.Brandt 28, M.Swanner 5. P-S: A.Brandt 105-72, M.Swanner 15-10. |