|
|||||||||||||||||||||||||||||||||||||||||||
48-48-0 |
10 |
|
12 |
49-47-0 |
Lake Erie | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
8 | Oliver, C | CF | 5 | 3 | 3 | 4 | 0 | 1 | .279 |
1 | Costantino, B | 3B | 5 | 0 | 0 | 0 | 0 | 1 | .240 |
16 | Barraza, J | DH | 5 | 1 | 1 | 2 | 0 | 3 | .261 |
9 | Grabe, E | SS | 5 | 1 | 3 | 1 | 0 | 0 | .271 |
18 | Seigel, R | 1B | 5 | 0 | 1 | 2 | 0 | 2 | .266 |
15 | Hurley, S | LF | 4 | 0 | 1 | 0 | 0 | 2 | .234 |
3 | Norris, P | RF | 3 | 2 | 1 | 0 | 0 | 2 | .232 |
30 | DeLaRosa, B | C | 3 | 2 | 1 | 0 | 1 | 1 | .213 |
4 | Casper, M | 2B | 4 | 1 | 1 | 1 | 0 | 0 | .226 |
39 | 10 | 12 | 10 | 1 | 12 |
River City | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
1 | Colon, A | CF | 3 | 0 | 0 | 0 | 2 | 0 | .248 |
12 | Morales, J | SS | 4 | 1 | 2 | 2 | 0 | 0 | .282 |
24 | Silver, J | 3B | 5 | 1 | 1 | 2 | 0 | 1 | .405 |
18 | Gaedele, K | LF | 5 | 2 | 3 | 1 | 0 | 0 | .308 |
8 | Freeman, C | 1B | 5 | 2 | 2 | 2 | 0 | 2 | .279 |
20 | Ludy, J | DH | 5 | 2 | 3 | 2 | 0 | 0 | .286 |
2 | Merjano, J | 2B | 4 | 2 | 2 | 2 | 0 | 0 | .256 |
21 | Enslen, R | RF | 3 | 2 | 2 | 0 | 2 | 1 | .270 |
10 | Jurgella, M | C | 4 | 0 | 1 | 0 | 0 | 0 | .258 |
38 | 12 | 16 | 11 | 4 | 4 |
Batting 2B: E.Grabe (12), B.DeLaRosa (6). HP: P.Norris (1). HR: C.Oliver (10). RBI: C.Oliver 4 (27), J.Barraza 2 (33), E.Grabe (14), R.Seigel 2 (19), M.Casper (17). SB: C.Oliver (8). Team LOB: 4. Fielding A: E.Grabe 2 (81), M.Casper 4 (170). E: S.Hurley (5). PB: B.DeLaRosa (6). PO: C.Oliver 3 (102), B.Costantino (31), E.Grabe (42), R.Seigel 7 (40), S.Hurley 4 (47), B.DeLaRosa 4 (185), M.Casper 3 (104). TC: C.Oliver 3 (107), B.Costantino (89), E.Grabe 3 (127), R.Seigel 7 (47), S.Hurley 5 (53), B.DeLaRosa 4 (212), M.Casper 7 (281). |
Batting 2B: C.Freeman (12), J.Ludy (9), J.Merjano (13), R.Enslen (8). HP: J.Merjano (2). HR: J.Silver (7), K.Gaedele (8), C.Freeman (7), J.Ludy (3), J.Merjano (4). RBI: J.Morales 2 (15), J.Silver 2 (21), K.Gaedele (31), C.Freeman 2 (28), J.Ludy 2 (25), J.Merjano 2 (28). Team LOB: 8. Fielding A: J.Morales 2 (79), J.Silver 2 (59), K.Gaedele (9), J.Merjano 4 (162), M.Jurgella 3 (28), J.Zgardowski (1). E: C.Freeman (4). PO: C.Freeman 12 (273), J.Merjano 2 (85), R.Enslen 4 (87), M.Jurgella 9 (219). SBA: M.Jurgella (29). TC: J.Morales 2 (123), J.Silver 2 (88), K.Gaedele (126), C.Freeman 13 (297), J.Merjano 6 (257), R.Enslen 4 (115), M.Jurgella 12 (248), J.Zgardowski (2). |
Lake Erie | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
21 | Hagen, S | 3.1 | 11 | 10 | 10 | 1 | 1 | 3.19 |
19 | Sinibaldi, J | 2.2 | 4 | 2 | 2 | 2 | 1 | 6.32 |
12 | McCoy, J | 1.0 | 0 | 0 | 0 | 1 | 0 | 3.52 |
13 | Duffy, B | 1.0 | 1 | 0 | 0 | 0 | 2 | 2.70 |
8 | 16 | 12 | 12 | 4 | 4 |
River City | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
23 | Wright, J | 1.1 | 6 | 5 | 4 | 0 | 0 | 5.45 |
31 | Gregory, R | 1.0 | 3 | 4 | 4 | 1 | 1 | 6.49 |
35 | Zgardowski, J | 4.2 | 3 | 1 | 1 | 0 | 9 | 5.00 |
26 | Schierholz, W | 1.0 | 0 | 0 | 0 | 0 | 1 | 4.44 |
9 | Treece, Z | 1.0 | 0 | 0 | 0 | 0 | 1 | 2.55 |
9 | 12 | 10 | 9 | 1 | 12 |
Pitching BF: S.Hagen 22, J.Sinibaldi 14, J.McCoy 4, B.Duffy 4. P-S: S.Hagen 83-49, J.Sinibaldi 56-33, J.McCoy 15-7, B.Duffy 15-8. |
Pitching BF: J.Wright 10, R.Gregory 8, J.Zgardowski 17, W.Schierholz 3, Z.Treece 3. P-S: J.Wright 41-23, R.Gregory 37-24, J.Zgardowski 71-44, W.Schierholz 10-9, Z.Treece 7-6. WP: R.Gregory (1), J.Zgardowski (1). |