|
||||||||||||||||||||||||||||
|
24-6-0 |
14 |
|
12 |
0-1-0 |
||||||||||||||||||||||||
| Gulliver | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 8 | MARIN, A | LF | 4 | 0 | 1 | 1 | 0 | 1 | .400 |
| 4 | RUIZ, J | 2B | 2 | 1 | 1 | 0 | 1 | 1 | .455 |
| 15 | RAMS, J | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 5 | NEITZEL, E | 1B | 3 | 2 | 1 | 0 | 1 | 0 | .462 |
| 9 | DUNAND, J | 1B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 20 | CHINEA, C | 3B | 4 | 2 | 2 | 3 | 0 | 0 | .267 |
| 2 | COUTTE, L | 3B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | SANTIESTEBAN, C | RF | 3 | 2 | 1 | 0 | 0 | 1 | .273 |
| 13 | DIAZ, C | SS | 3 | 3 | 3 | 0 | 0 | 0 | .600 |
| 7 | DIAZ, R | C | 2 | 2 | 2 | 1 | 1 | 0 | .545 |
| 3 | HERNANDEZ, H | RF | 3 | 2 | 2 | 3 | 0 | 0 | .286 |
| 1 | AUERBACH, C | CF | 2 | 0 | 1 | 1 | 0 | 0 | .500 |
| 27 | 14 | 14 | 9 | 3 | 4 | ||||
| Valdosta (GA) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 8 | WALLER, H | 1B | 3 | 2 | 2 | 4 | 1 | 0 | .667 |
| 9 | ROBISON, B | RF | 1 | 1 | 0 | 1 | 2 | 0 | .000 |
| 12 | WHILDEN, R | CF P |
3 | 1 | 3 | 3 | 1 | 0 | 1.000 |
| 1 | YELITO, T | 3B | 4 | 0 | 1 | 1 | 0 | 1 | .250 |
| 24 | WALTHAL, B | C | 2 | 1 | 0 | 0 | 1 | 2 | .000 |
| 2 | FELKEL, B | LF | 3 | 1 | 1 | 1 | 0 | 0 | .333 |
| 21 | McLEOD, R | 2B | 2 | 2 | 1 | 1 | 1 | 0 | .500 |
| 3 | HAYGOOD, T | CF P |
2 | 3 | 2 | 1 | 1 | 0 | 1.000 |
| 10 | GIBBS, A | SS | 2 | 1 | 0 | 1 | 0 | 1 | .000 |
| 22 | 12 | 10 | 13 | 7 | 4 | ||||
|
Batting 2B: A.MARIN (1), J.RUIZ (4), C.DIAZ (1), H.HERNANDEZ (1). HR: C.CHINEA (2). RBI: A.MARIN (2), C.CHINEA 3 (8), R.DIAZ (4), H.HERNANDEZ 3 (3), C.AUERBACH (1). SF: C.AUERBACH (1). CS: J.RUIZ (1). SB: C.CHINEA (1). Team LOB: 5. Fielding A: J.RUIZ (7), C.DIAZ 3 (4), M.ZINN (1). E: C.DIAZ (1), H.HERNANDEZ (1). PB: R.DIAZ (1). PO: A.MARIN (2), J.RUIZ (8), E.NEITZEL 3 (3), J.DUNAND (1), R.DIAZ 4 (4), H.HERNANDEZ (3). SBA: R.DIAZ (1). TC: A.MARIN (12), J.RUIZ 2 (15), E.NEITZEL 3 (13), J.DUNAND (2), C.DIAZ 4 (5), R.DIAZ 4 (5), H.HERNANDEZ 2 (4), M.ZINN (1). |
Batting 2B: R.WHILDEN (1). HR: R.McLEOD (1). RBI: H.WALLER 4 (4), B.ROBISON (1), R.WHILDEN 3 (3), T.YELITO (1), B.FELKEL (1), R.McLEOD (1), T.HAYGOOD (1), A.GIBBS (1). SF: A.GIBBS (1). SB: T.HAYGOOD (1). Team LOB: 7. Fielding A: R.WHILDEN (1), R.McLEOD (1), A.GIBBS 4 (4). E: H.WALLER (1), B.ROBISON (1), T.YELITO 2 (2), R.McLEOD (1), T.HAYGOOD (1). PO: H.WALLER 2 (2), B.ROBISON (1), T.YELITO (1), B.WALTHAL 4 (4), R.McLEOD 3 (3), A.GIBBS (1). SBA: B.WALTHAL (1). TC: H.WALLER 3 (3), B.ROBISON 2 (2), R.WHILDEN (1), T.YELITO 3 (3), B.WALTHAL 4 (4), R.McLEOD 5 (5), T.HAYGOOD (1), A.GIBBS 5 (5). |
| Gulliver | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 35 |
|
3.0 | 6 | 2 | 2 | 0 | 4 | 3.50 |
| 29 | POZO, R | 0.0 | 1 | 5 | 4 | 3 | 0 | 99.99 |
| 23 | JASSO, I | 0.2 | 3 | 5 | 2 | 2 | 0 | 20.99 |
| 21 | HASSAN, R | 0.1 | 0 | 0 | 0 | 2 | 0 | 7.00 |
| 4 | 10 | 12 | 8 | 7 | 4 | |||
| Valdosta (GA) | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 12 |
|
3.0 | 13 | 14 | 4 | 2 | 3 | 9.33 |
| 3 | HAYGOOD, T | 1.0 | 1 | 0 | 0 | 1 | 1 | 0.00 |
| 4 | 14 | 14 | 4 | 3 | 4 | |||
|
Pitching BF: M.ZINN 15, R.POZO 5, I.JASSO 8, R.HASSAN 3. P-S: M.ZINN 15-15, R.POZO 5-2, I.JASSO 8-6, R.HASSAN 3-1. |
Pitching BF: R.WHILDEN 27, T.HAYGOOD 4. P-S: R.WHILDEN 27-25, T.HAYGOOD 4-3. |