|
|||||||||||||||||||||||||||||||||||||||||||
27-15-0 |
0 |
|
3 |
28-13-0 |
Scouts | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
10 | Sharpe, J | LF | 4 | 0 | 0 | 0 | 0 | 2 | .294 |
21 | Adkins, C | 3B | 3 | 0 | 0 | 0 | 1 | 0 | .302 |
29 | Barth, J | RF | 3 | 0 | 0 | 0 | 0 | 2 | .314 |
17 | McDonald, E | C | 3 | 0 | 0 | 0 | 0 | 1 | .273 |
34 | Wolfe, C | 1B | 3 | 0 | 0 | 0 | 0 | 2 | .267 |
4 | OHearn, R | CF | 2 | 0 | 0 | 0 | 1 | 2 | .233 |
18 | Ring, D | DH | 3 | 0 | 0 | 0 | 0 | 1 | .208 |
3 | Holloway, C | 2B | 3 | 0 | 0 | 0 | 0 | 2 | .256 |
2 | Valance, A | SS | 3 | 0 | 1 | 0 | 0 | 2 | .169 |
27 | 0 | 1 | 0 | 2 | 14 |
Locos | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
2 | Stolly, C | 3B | 4 | 0 | 0 | 0 | 0 | 1 | .238 |
1 | Johnson, J | CF | 4 | 0 | 1 | 0 | 0 | 0 | .273 |
30 | Quimuyog, L | 1B | 3 | 0 | 0 | 0 | 1 | 0 | .317 |
18 | Ortiz, D | C | 3 | 1 | 0 | 0 | 1 | 0 | .278 |
10 | Nixon, J | RF | 4 | 1 | 1 | 0 | 0 | 2 | .289 |
31 | Lynch Jr, L | DH | 2 | 0 | 1 | 0 | 0 | 0 | .227 |
23 | Smithwick, M | LF | 3 | 1 | 2 | 2 | 0 | 0 | .260 |
4 | Deas II, D | 2B | 3 | 0 | 0 | 0 | 0 | 0 | .274 |
6 | Chabut, D | SS | 3 | 0 | 2 | 1 | 0 | 0 | .235 |
29 | 3 | 7 | 3 | 2 | 3 |
Batting Team LOB: 2. Fielding A: C.Adkins 2 (56), C.Holloway 2 (65), A.Valance 6 (78), N.Jones 4 (7). DP: 1 (N. Jones(P) - A. Valance(SS) - C. Wolfe(1B)). PO: J.Sharpe (23), J.Barth (27), E.McDonald 3 (96), C.Wolfe 11 (139), R.OHearn 4 (64), C.Holloway 2 (45), A.Valance 2 (43). TC: J.Sharpe (53), C.Adkins 2 (82), J.Barth (33), E.McDonald 3 (111), C.Wolfe 11 (155), R.OHearn 4 (66), C.Holloway 4 (118), A.Valance 8 (128), N.Jones 4 (9). |
Batting 2B: M.Smithwick 2 (4). RBI: M.Smithwick 2 (10), D.Chabut (6). Team LOB: 5. Fielding A: C.Stolly 2 (28), D.Deas II 2 (66), D.Chabut (53), B.Martin 3 (9). PO: J.Johnson (41), L.Quimuyog 8 (158), D.Ortiz 14 (107), J.Nixon (50), M.Smithwick (37), D.Chabut 2 (46). TC: C.Stolly 2 (48), J.Johnson (44), L.Quimuyog 8 (175), D.Ortiz 14 (114), J.Nixon (53), M.Smithwick (40), D.Deas II 2 (104), D.Chabut 3 (101), B.Martin 3 (10). |
Scouts | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
20 |
![]() |
7.0 | 7 | 3 | 3 | 2 | 2 | 3.38 |
15 | Chrysler, J | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.41 |
8 | 7 | 3 | 3 | 2 | 3 |
Locos | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
16 |
![]() |
9.0 | 1 | 0 | 0 | 2 | 14 | 2.83 |
9 | 1 | 0 | 0 | 2 | 14 |
Pitching BF: N.Jones 29, J.Chrysler 3. P-S: N.Jones 87-61, J.Chrysler 9-6. |
Pitching BF: B.Martin 29. P-S: B.Martin 122-79. |