|
|||||||||||||||||||||||||||||||||||||||||||
|
58-42-0 |
6 |
|
2 |
62-38-0 |
|||||||||||||||||||||||||||||||||||||||
| Rockland | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 16 | McDonald, J | CF | 4 | 2 | 3 | 2 | 1 | 0 | .325 |
| 5 | Arrojo, J | SS | 3 | 2 | 0 | 0 | 1 | 0 | .282 |
| 7 | Fransoso, M | 2B 3B |
4 | 1 | 3 | 1 | 1 | 0 | .316 |
| 25 | Nidiffer, M | DH | 4 | 0 | 1 | 0 | 1 | 2 | .288 |
| 15 | Schlehuber, J | 1B | 3 | 0 | 1 | 1 | 1 | 0 | .286 |
| 21 | Schwartz, M | LF | 4 | 0 | 0 | 0 | 1 | 1 | .288 |
| 1 | DeBellis, A | C | 5 | 1 | 1 | 0 | 0 | 2 | .222 |
| 12 | Webb, B | RF | 4 | 0 | 0 | 0 | 1 | 1 | .214 |
| 24 | Palmer, R | 3B | 4 | 0 | 0 | 0 | 0 | 1 | .270 |
| 8 | Frias, R | 2B | 1 | 0 | 0 | 0 | 0 | 1 | .197 |
| 36 | 6 | 9 | 4 | 7 | 8 | ||||
| New Jersey | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 11 | ONeill, M | DH | 4 | 1 | 2 | 0 | 1 | 1 | .260 |
| 5 | Sandoval, R | 3B | 3 | 0 | 0 | 1 | 0 | 0 | .304 |
| 36 | Charles, A | 1B | 4 | 0 | 1 | 0 | 0 | 2 | .390 |
| 27 | Vaughn, C | RF | 4 | 0 | 1 | 0 | 0 | 1 | .217 |
| 25 | Stock, R | C | 3 | 1 | 2 | 1 | 1 | 0 | .333 |
| 21 | Richardson, D | CF | 4 | 0 | 1 | 0 | 0 | 1 | .264 |
| 15 | Bladel, J | LF | 4 | 0 | 0 | 0 | 0 | 2 | .200 |
| 2 | Newton, E | SS | 4 | 0 | 1 | 0 | 0 | 0 | .320 |
| 12 | Dundon, A | 2B | 2 | 0 | 0 | 0 | 0 | 0 | .263 |
| 32 | 2 | 8 | 2 | 2 | 7 | ||||
|
Batting HP: J.Arrojo (11). HR: J.McDonald (6). RBI: J.McDonald 2 (18), M.Fransoso (8), J.Schlehuber (20). SF: J.Schlehuber (1). SB: J.Arrojo (12), M.Fransoso (2). Team LOB: 12. Fielding A: J.Arrojo 5 (65), M.Fransoso 4 (21), A.DeBellis 2 (7), R.Palmer (16), M.Solbach 2 (7). DP: 1 (M. Fransoso(2B) - J. Arrojo(SS) - J. Schlehuber(1B)). PB: A.DeBellis 3 (11). PO: J.McDonald (50), J.Arrojo 3 (24), J.Schlehuber 12 (172), M.Schwartz (16), A.DeBellis 6 (149), B.Webb (10), R.Palmer (24). TC: J.McDonald (52), J.Arrojo 8 (96), M.Fransoso 4 (31), J.Schlehuber 12 (183), M.Schwartz (16), A.DeBellis 8 (160), B.Webb (10), R.Palmer 2 (42), M.Solbach 2 (12). |
Batting 2B: M.ONeill (6). 3B: R.Stock (2), D.Richardson (3). HP: A.Dundon 2 (5). HR: R.Stock (3). RBI: R.Sandoval (17), R.Stock (11). SF: R.Sandoval (3). CS: D.Richardson (2). Team LOB: 8. Fielding A: R.Sandoval 3 (69), A.Charles (20), A.Dundon 3 (5). E: R.Sandoval (11), R.Stock 2 (3), D.Richardson (1), E.Newton (1). PO: R.Sandoval (20), A.Charles 6 (196), C.Vaughn 3 (27), R.Stock 9 (117), D.Richardson 3 (51), A.Dundon 2 (7), M.Loosen 2 (3). SBA: R.Stock 2 (20). TC: R.Sandoval 5 (100), A.Charles 7 (219), C.Vaughn 3 (28), R.Stock 11 (127), D.Richardson 4 (53), E.Newton (44), A.Dundon 5 (13), M.Loosen 2 (5). |
| Rockland | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 29 |
|
7.0 | 8 | 2 | 2 | 1 | 3 | 2.08 |
| 33 | Carela, D | 1.0 | 0 | 0 | 0 | 1 | 2 | 2.25 |
| 45 | Butler, P | 1.0 | 0 | 0 | 0 | 0 | 2 | 3.06 |
| 9 | 8 | 2 | 2 | 2 | 7 | |||
| New Jersey | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 33 |
|
6.1 | 7 | 6 | 3 | 4 | 4 | 3.45 |
| 19 | Brantley, J | 1.2 | 2 | 0 | 0 | 2 | 3 | 3.00 |
| 22 | Sheehan, J | 1.0 | 0 | 0 | 0 | 1 | 1 | 4.32 |
| 9 | 9 | 6 | 3 | 7 | 8 | |||
|
Pitching BF: M.Solbach 29, D.Carela 4, P.Butler 4. P-S: M.Solbach 99-67, D.Carela 15-9, P.Butler 16-12. |
Pitching BF: M.Loosen 31, J.Brantley 10, J.Sheehan 4. P-S: M.Loosen 96-62, J.Brantley 34-18, J.Sheehan 17-10. WP: M.Loosen 3 (3). |