|
|||||||||||||||||||||||||||||||||||||
|
15-13-1 |
3 |
|
4 |
1-0-0 |
|||||||||||||||||||||||||||||||||
| Pearlan | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 11 | Anderson, T | CF | 4 | 1 | 0 | 0 | 0 | 1 | .333 |
| 10 | Stockmans, J | C | 3 | 0 | 0 | 1 | 0 | 2 | .360 |
| 13 | Hartson, B | 3B | 4 | 1 | 2 | 0 | 0 | 0 | .385 |
| 9 | Cuyos, B | 2B | 4 | 0 | 0 | 0 | 0 | 0 | .250 |
| 22 | Michna, C | DH P |
3 | 0 | 1 | 0 | 0 | 0 | .269 |
| 8 | Clark, C | P | 3 | 0 | 2 | 1 | 0 | 0 | .267 |
| 2 | Matthews, M | CR | 0 | 0 | 0 | 0 | 0 | 0 | .278 |
| 7 | Kay, R | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 23 | Moore, T | 1B | 2 | 0 | 0 | 0 | 0 | 1 | .273 |
| 16 | Uresti, A | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5 | Mack, C | RF | 2 | 1 | 1 | 0 | 0 | 0 | .400 |
| 1 | Macias, K | SS | 1 | 0 | 1 | 0 | 1 | 0 | .667 |
| 27 | 3 | 7 | 2 | 1 | 4 | ||||
| Jers Vil | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 17 | Fredericksen, C | CF | 4 | 2 | 2 | 1 | 0 | 0 | .500 |
| 1 | Lator, A | 2B P |
4 | 1 | 1 | 0 | 0 | 0 | .250 |
| 21 | Survance, K | SS | 3 | 1 | 2 | 1 | 0 | 0 | .667 |
| 3 | Rojas, R | C | 2 | 0 | 1 | 0 | 2 | 0 | .500 |
| 15 | Lee, C | 3B | 3 | 0 | 1 | 1 | 1 | 1 | .333 |
| 18 | Mullen, M | 1B | 4 | 0 | 2 | 1 | 0 | 1 | .500 |
| 16 | Sliepka, J | DH | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| 10 | Rodriguez, D | RF | 2 | 0 | 0 | 0 | 1 | 2 | .000 |
| 4 | Escobedo, J | LF | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 28 | 4 | 10 | 4 | 4 | 5 | ||||
|
Batting HP: C.Mack (1). RBI: J.Stockmans (3), C.Clark (4). CS: C.Mack (2). SB: C.Michna (1), C.Clark (1), K.Macias (1). Team LOB: 7. Fielding A: J.Stockmans (3), B.Hartson 3 (15), B.Cuyos 3 (10), C.Clark (1), K.Macias 2 (15). PO: J.Stockmans 4 (41), B.Hartson (10), B.Cuyos 2 (24), T.Moore 8 (11), C.Mack (1), K.Macias 2 (10). SBA: J.Stockmans 2 (4). TC: J.Stockmans 5 (44), B.Hartson 4 (25), B.Cuyos 5 (38), C.Clark (2), T.Moore 8 (12), C.Mack (1), K.Macias 4 (27). |
Batting 2B: C.Fredericksen (1), K.Survance (1). HP: K.Survance (1). HR: C.Fredericksen (1). RBI: C.Fredericksen (1), K.Survance (1), C.Lee (1), M.Mullen (1). SB: K.Survance 2 (2). Team LOB: 11. Fielding A: A.Lator (1), K.Survance 2 (2), R.Rojas (1), J.Corday 4 (4). CS: R.Rojas (1). E: K.Survance 2 (2). PB: R.Rojas 2 (2). PO: C.Fredericksen 2 (2), K.Survance 2 (2), R.Rojas 4 (4), C.Lee (1), M.Mullen 8 (8), D.Rodriguez 3 (3), J.Escobedo (1). SBA: R.Rojas 4 (4). TC: C.Fredericksen 2 (2), A.Lator (1), K.Survance 6 (6), R.Rojas 5 (5), C.Lee (1), M.Mullen 8 (8), D.Rodriguez 3 (3), J.Escobedo (1), J.Corday 4 (4). |
|
Pitching BF: C.Clark 29, R.Kay 3, C.Michna 1. P-S: C.Clark 109-71, R.Kay 14-2, C.Michna 2-2. WP: R.Kay (1). |
Pitching BF: J.Corday 26, A.Lator 5. P-S: J.Corday 80-58, A.Lator 21-11. |