|
|||||||||||||||||||||||||||||||||||||
|
8-9-0 |
4 |
|
1 |
7-4-0 |
|||||||||||||||||||||||||||||||||
| West Broward | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 3 | MORDENTE, M | 2B | 4 | 0 | 2 | 0 | 0 | 0 | .314 |
| 11 | HOEFT, M | SS | 4 | 0 | 0 | 1 | 0 | 0 | .237 |
| 23 | MCGINNITY, M | 1B | 4 | 0 | 2 | 0 | 0 | 0 | .353 |
| 1 | PEREZ, L | 3B | 2 | 2 | 1 | 0 | 2 | 0 | .382 |
| 2 | RUIZ, G | CF | 3 | 0 | 1 | 1 | 0 | 1 | .432 |
| 15 | GONZALEZ, E | LF | 2 | 1 | 0 | 0 | 1 | 0 | .364 |
| 11 | YOUNG, R | RF | 3 | 0 | 2 | 0 | 0 | 1 | .286 |
| 20 | GREEN, S | C | 2 | 0 | 0 | 0 | 1 | 1 | .400 |
| 16 | FRENETIC, H | DH | 2 | 1 | 0 | 0 | 1 | 1 | .389 |
| 26 | 4 | 8 | 2 | 5 | 4 | ||||
| Western | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 4 | FICHTER, T | CF | 2 | 0 | 0 | 0 | 0 | 1 | .444 |
| 26 | GABRIEL, R | CF | 1 | 0 | 0 | 0 | 0 | 1 | .429 |
| 23 | CARMAN, L | CF | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
| 9 | FAUTCH, D | LF | 4 | 0 | 2 | 1 | 0 | 0 | .346 |
| 2 | HARRINGTON, K | C | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| 11 | HACKWORTH, R | RF | 3 | 0 | 1 | 0 | 0 | 1 | .200 |
| 29 | QUINTANA, I | 3B | 3 | 0 | 1 | 0 | 0 | 1 | .227 |
| 27 | PEREZ, C | 1B | 3 | 0 | 0 | 0 | 0 | 0 | .286 |
| 6 | WILLIAMS, J | DH | 1 | 0 | 0 | 0 | 1 | 0 | .375 |
| 17 | HINT, T | DH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5 | PERRY, K | 2B | 3 | 0 | 0 | 0 | 0 | 1 | .250 |
| 1 | FAULTER, M | SS | 1 | 1 | 0 | 0 | 1 | 0 | .353 |
| 26 | 1 | 6 | 1 | 2 | 6 | ||||
|
Batting 2B: M.MORDENTE (3), G.RUIZ (4). RBI: M.HOEFT (1), G.RUIZ (10). CS: R.YOUNG (1). SB: M.MCGINNITY (3), L.PEREZ 2 (3). Team LOB: 6. Fielding A: M.MORDENTE 3 (16), M.HOEFT 2 (31), L.PEREZ 5 (15). E: R.YOUNG 2 (2), M.HADLEY (1). PO: M.MORDENTE (13), M.HOEFT (15), M.MCGINNITY 10 (62), L.PEREZ (7), E.GONZALEZ (18), R.YOUNG (8), S.GREEN 6 (26). SBA: S.GREEN (6). TC: M.MORDENTE 4 (30), M.HOEFT 3 (52), M.MCGINNITY 10 (66), L.PEREZ 6 (24), E.GONZALEZ (19), R.YOUNG 3 (11), S.GREEN 6 (27), M.HADLEY (1). |
Batting 2B: R.HACKWORTH (1). HP: M.FAULTER (2). RBI: D.FAUTCH (6). SB: M.FAULTER (1). Team LOB: 7. Fielding A: R.GABRIEL (5), K.HARRINGTON (4), I.QUINTANA (4), C.PEREZ (1), K.PERRY (6), M.FAULTER (14), B.KATZ (3). CS: K.HARRINGTON (1). E: K.HARRINGTON 2 (2), B.KATZ (1). PB: K.HARRINGTON 2 (5). PO: T.FICHTER (1), R.GABRIEL (1), L.CARMAN (2), K.HARRINGTON 5 (51), R.HACKWORTH 2 (10), I.QUINTANA 2 (6), C.PEREZ 6 (29), K.PERRY 2 (11), M.FAULTER (6). SBA: K.HARRINGTON 4 (11). TC: T.FICHTER (1), R.GABRIEL 2 (6), L.CARMAN (2), K.HARRINGTON 8 (57), R.HACKWORTH 2 (10), I.QUINTANA 3 (11), C.PEREZ 7 (30), K.PERRY 3 (18), M.FAULTER 2 (24), B.KATZ 2 (4). |
| West Broward | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 8 | HADLEY , M | 5.0 | 3 | 1 | 1 | 1 | 5 | 1.40 |
| 15 | DRAUGHON , T | 2.0 | 3 | 0 | 0 | 1 | 1 | 4.02 |
| 7 | 6 | 1 | 1 | 2 | 6 | |||
|
Pitching BF: M.HADLEY 20, T.DRAUGHON 9. P-S: M.HADLEY 86-54, T.DRAUGHON 38-24. |
Pitching BF: B.KATZ 28, Z.BROWN 3. P-S: B.KATZ 106-59, Z.BROWN 7-6. WP: B.KATZ 2 (2). |