|
|||||||||||||||||||||||||||||||
|
1-9-0 |
0 |
|
19 |
7-3-1 |
|||||||||||||||||||||||||||
| Hallandale | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 9 | MAURAGANIS, J | CF | 1 | 0 | 0 | 0 | 1 | 0 | .105 |
| 1 | GARCIA , S | 2B P |
2 | 0 | 0 | 0 | 0 | 1 | .250 |
| 15 | MINAYA, F | 1B | 1 | 0 | 0 | 0 | 1 | 0 | .167 |
| 6 | GARCIA , M | 3B | 2 | 0 | 0 | 0 | 0 | 1 | .333 |
| 3 | MATUREL , E | 2B C P |
2 | 0 | 0 | 0 | 0 | 2 | .227 |
| 10 | FLORES, L | C P |
2 | 0 | 0 | 0 | 0 | 0 | .200 |
| 7 | GONZALEZ, S | SS | 2 | 0 | 0 | 0 | 0 | 0 | .167 |
| 4 | ESPINAL, M | LF | 2 | 0 | 0 | 0 | 0 | 2 | .056 |
| 11 | MASTRODOMENTO, V | RF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 5 | SAINT FLUER , M | RF | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
| 15 | 0 | 0 | 0 | 2 | 7 | ||||
| Pembroke Pines | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 10 | DALY, K | SS | 2 | 1 | 2 | 2 | 0 | 0 | .348 |
| 1 | MONGE-RODRIGUEZ, D | P SS |
1 | 1 | 1 | 3 | 1 | 0 | 1.000 |
| 25 | KELLEY Jr., B | DH | 3 | 1 | 2 | 2 | 1 | 1 | .227 |
| 22 | GARCIA, A | C | 2 | 2 | 0 | 0 | 2 | 2 | .500 |
| 17 | GOLDING, B | 2B | 3 | 2 | 2 | 1 | 0 | 1 | .391 |
| 7 | , T | 2B | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 32 | TUCKER, R | 1B | 3 | 3 | 2 | 4 | 1 | 1 | .455 |
| 5 | MARRERO, J | 3B | 4 | 2 | 1 | 1 | 0 | 2 | .227 |
| 5 | FENSTER, K | CF | 1 | 1 | 1 | 1 | 0 | 0 | 1.000 |
| 21 | EYRICH, N | CF | 3 | 1 | 1 | 1 | 0 | 2 | .417 |
| 28 | MIRET, A | RF | 3 | 3 | 2 | 2 | 1 | 1 | .375 |
| 11 | RAMON, R | LF | 1 | 2 | 0 | 1 | 3 | 1 | .071 |
| 27 | 19 | 14 | 18 | 9 | 12 | ||||
|
Batting Team LOB: 2. Fielding E: S.GARCIA (2), E.MATUREL 2 (3). PB: L.FLORES 5 (6). PO: E.MATUREL 6 (25), L.FLORES 6 (9). TC: S.GARCIA (7), E.MATUREL 8 (32), L.FLORES 6 (20). |
Batting 2B: K.DALY (2), B.KELLEY Jr. (3), B.GOLDING (3), R.TUCKER (4). RBI: K.DALY 2 (5), D.MONGE-RODRIGUEZ 3 (4), B.KELLEY Jr. 2 (3), B.GOLDING (5), R.TUCKER 4 (9), J.MARRERO (3), K.FENSTER (1), N.EYRICH (6), A.MIRET 2 (2), R.RAMON (1). Team LOB: 5. Fielding A: D.MONGE-RODRIGUEZ (1), J.MARRERO (11). PO: K.DALY (9), A.GARCIA 7 (36), B.GOLDING 2 (12), R.TUCKER 2 (4), A.MIRET 3 (5). TC: K.DALY (27), D.MONGE-RODRIGUEZ (6), A.GARCIA 7 (38), B.GOLDING 2 (20), R.TUCKER 2 (6), J.MARRERO (18), A.MIRET 3 (6). |
| Hallandale | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 3 | MATUREL , E | 1.2 | 11 | 17 | 4 | 7 | 5 | 16.28 |
| 1 | GARCIA , S | 0.1 | 3 | 2 | 0 | 2 | 1 | 0.00 |
| 10 | FLORES, L | 2.0 | 0 | 0 | 0 | 0 | 6 | 4.20 |
| 4 | 14 | 19 | 4 | 9 | 12 | |||
| Pembroke Pines | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 1 | MONGE-RODRIGUEZ, D | 3.2 | 0 | 0 | 0 | 2 | 5 | 0.00 |
| 34 | MCKINNEY, C | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | COOLIDGE, M | 1.1 | 0 | 0 | 0 | 0 | 2 | 7.87 |
| 5 | 0 | 0 | 0 | 2 | 7 | |||
|
Pitching BF: E.MATUREL 24, S.GARCIA 6, L.FLORES 6. P-S: E.MATUREL 101-43, S.GARCIA 32-15, L.FLORES 13-12. |
Pitching BF: D.MONGE-RODRIGUEZ 13, M.COOLIDGE 4. P-S: D.MONGE-RODRIGUEZ 52-32, M.COOLIDGE 11-9. |