|
|||||||||||||||||||||||||||||||||||||
18-16-2 |
0 |
|
2 |
2-1-0 |
Aus Bow | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
2 | Mayo, K | SS | 4 | 0 | 1 | 0 | 0 | 1 | .434 |
10 | Ramirez, J | LF | 3 | 0 | 0 | 0 | 0 | 0 | .319 |
15 | Keel, K | C | 3 | 0 | 1 | 0 | 0 | 1 | .425 |
24 | Ledesma, J | 1B | 2 | 0 | 0 | 0 | 1 | 0 | .275 |
8 | Dickey, R | P | 3 | 0 | 1 | 0 | 0 | 1 | .296 |
11 | LaVeau, A | CR | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
25 | Clark, C | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
14 | Patke, S | CF | 3 | 0 | 1 | 0 | 0 | 1 | .386 |
23 | Lucas, A | RF | 3 | 0 | 0 | 0 | 0 | 2 | .214 |
4 | Soliz, J | 3B | 3 | 0 | 1 | 0 | 0 | 1 | .240 |
3 | Poehl, Z | 2B | 3 | 0 | 1 | 0 | 0 | 0 | .486 |
27 | 0 | 6 | 0 | 1 | 7 |
Lk Trav | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
4 | Balazs, D | CF | 3 | 0 | 0 | 0 | 0 | 3 | .000 |
27 | Martinez, R | LF | 3 | 0 | 1 | 1 | 0 | 2 | .200 |
25 | Yacek, A | SS | 2 | 1 | 0 | 0 | 1 | 2 | .000 |
23 | Gibbs, G | RF | 2 | 0 | 1 | 0 | 1 | 1 | .400 |
30 | Hulls, D | 3B | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 |
21 | Singhaus, D | PR | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
12 | Sexton, J | 1B | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
24 | Hinkle, R | DH | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
7 | Lee, R | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
20 | Frazier, K | C | 1 | 0 | 0 | 0 | 2 | 0 | .333 |
1 | Keel, T | CR | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
2 | Christensen, C | 2B | 2 | 0 | 1 | 0 | 0 | 0 | .250 |
21 | 2 | 4 | 1 | 5 | 12 |
Batting CS: S.Patke (2). SB: S.Patke (3). Team LOB: 7. Fielding A: K.Keel (12). PO: J.Ramirez (18), K.Keel 12 (108), S.Patke (20), A.Lucas 2 (5), Z.Poehl 2 (21). SBA: K.Keel 2 (17). TC: J.Ramirez (24), K.Keel 13 (130), S.Patke (22), A.Lucas 2 (10), Z.Poehl 2 (48). |
Batting 2B: R.Martinez (1), G.Gibbs (1). RBI: R.Martinez (1). SB: A.Yacek (1), T.Keel (1). Team LOB: 6. Fielding A: A.Yacek 4 (6), K.Frazier (2), C.Christensen (2), C.Weston (1). CS: K.Frazier (1). E: A.Yacek (1). PO: D.Balazs 4 (5), R.Martinez (1), G.Gibbs (2), J.Sexton 4 (4), K.Frazier 7 (14), C.Christensen 4 (7). SBA: K.Frazier 2 (4). TC: D.Balazs 4 (5), R.Martinez (1), A.Yacek 5 (7), G.Gibbs (2), J.Sexton 4 (4), K.Frazier 8 (16), C.Christensen 5 (9), C.Weston (3). |
Aus Bow | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
8 |
![]() |
5.1 | 4 | 2 | 1 | 4 | 12 | 1.20 |
25 | Clark, C | 0.2 | 0 | 0 | 0 | 1 | 0 | 0.00 |
6 | 4 | 2 | 1 | 5 | 12 |
Lk Trav | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
19 |
![]() |
7.0 | 6 | 0 | 0 | 1 | 7 | 0.00 |
7 | 6 | 0 | 0 | 1 | 7 |
Pitching BF: R.Dickey 24, C.Clark 2. P-S: R.Dickey 104-58, C.Clark 5-1. |
Pitching BF: C.Weston 28. P-S: C.Weston 93-60. |