|
|||||||||||||||||||||||||||||||||||||
|
0-1-0 |
1 |
|
8 |
11-15-0 |
|||||||||||||||||||||||||||||||||
| Floresv | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 11 | Parker, J | CF | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| 12 | Pollak, G | 2B | 3 | 1 | 1 | 0 | 0 | 2 | .333 |
| 25 | Clements, M | C | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| 24 | Silva, R | 3B | 1 | 0 | 0 | 0 | 2 | 1 | .000 |
| 9 | Allen, C | SS | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| 1 | Silva, Ro | DH | 3 | 0 | 2 | 0 | 0 | 1 | .667 |
| 20 | Watts, T | 1B | 2 | 0 | 0 | 0 | 1 | 2 | .000 |
| 22 | Guerrero, I | RF | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 5 | Greer, M | LF | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| 24 | 1 | 6 | 0 | 3 | 11 | ||||
| El Camp | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 7 | Green, C | P | 3 | 2 | 2 | 3 | 1 | 0 | .600 |
| 9 | Schuirring, S | CR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3 | Brandl, B | LF | 2 | 0 | 1 | 0 | 1 | 0 | .600 |
| 14 | Krpec, T | SS | 4 | 1 | 2 | 1 | 0 | 0 | .400 |
| 13 | Rod, G | 3B | 4 | 1 | 1 | 2 | 0 | 0 | .545 |
| 8 | Acuna, J | 2B | 4 | 0 | 1 | 1 | 0 | 0 | .182 |
| 12 | Hunt, C | 1B | 3 | 0 | 1 | 0 | 0 | 1 | .444 |
| 11 | Ondrias, L | 1B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 | Radley, C | DH | 3 | 2 | 2 | 0 | 0 | 0 | .400 |
| 10 | Schoener, C | 0 RF |
0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 1 | Schoener, T | CF | 3 | 1 | 0 | 0 | 0 | 0 | .286 |
| 2 | Howard, L | C | 2 | 1 | 1 | 1 | 0 | 0 | .286 |
| 29 | 8 | 11 | 8 | 3 | 1 | ||||
|
Batting 2B: G.Pollak (1). CS: R.Silva (1). SB: M.Clements (1), T.Watts (1). Team LOB: 5. Fielding A: M.Clements (1), R.Silva (1), C.Allen 3 (3), T.Watts (1), M.Roe 3 (3). E: G.Pollak (1), M.Clements (1), C.Allen 2 (2), I.Guerrero (1). FCS: M.Clements (1). PO: J.Parker 2 (2), G.Pollak 3 (3), M.Clements (1), R.Silva 3 (3), C.Allen (1), T.Watts 6 (6). SBA: M.Clements (1). TC: J.Parker 2 (2), G.Pollak 4 (4), M.Clements 3 (3), R.Silva 4 (4), C.Allen 6 (6), T.Watts 7 (7), I.Guerrero (1), M.Roe 3 (3). |
Batting 2B: C.Green (2), C.Radley (2). HP: L.Howard (1). RBI: C.Green 3 (6), T.Krpec (3), G.Rod 2 (4), J.Acuna (2), L.Howard (3). CS: S.Schuirring (1), G.Rod (1), T.Schoener (1). Team LOB: 9. Fielding A: C.Green (3), B.Brandl (1), J.Acuna 4 (5), L.Ondrias 2 (2), L.Howard (4). CS: L.Howard (1). E: C.Schoener (1). PB: L.Howard 3 (3). PO: C.Green 2 (18), T.Krpec 3 (4), C.Hunt 4 (12), T.Schoener (3), L.Howard 11 (13). SBA: L.Howard 3 (3). TC: C.Green 3 (21), B.Brandl (3), T.Krpec 3 (7), J.Acuna 4 (6), C.Hunt 4 (14), L.Ondrias 2 (2), C.Schoener (1), T.Schoener (3), L.Howard 12 (17). |
| Floresv | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 15 |
|
3.1 | 7 | 7 | 5 | 1 | 1 | 10.50 |
| 16 | Hubbert, R | 2.2 | 4 | 1 | 0 | 2 | 0 | 0.00 |
| 6 | 11 | 8 | 5 | 3 | 1 | |||
| El Camp | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 7 |
|
7.0 | 6 | 1 | 1 | 3 | 11 | 1.00 |
| 7 | 6 | 1 | 1 | 3 | 11 | |||
|
Pitching BF: M.Roe 22, R.Hubbert 13. P-S: M.Roe 45-28, R.Hubbert 20-14. |
Pitching BF: C.Green 27. P-S: C.Green 98-62. |