|
|||||||||||||||||||||||||||||||||||||
|
1-0-0 |
7 |
|
0 |
7-12-0 |
|||||||||||||||||||||||||||||||||
| Jaguars | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 12 | DOWNING, S | CF | 5 | 1 | 1 | 0 | 0 | 1 | .200 |
| 2 | NOCITO, M | 3B | 4 | 1 | 1 | 0 | 0 | 2 | .250 |
| 11 | REID, C | SS | 2 | 1 | 2 | 1 | 0 | 0 | 1.000 |
| 9 | SANCHEZ, T | C | 4 | 1 | 1 | 2 | 0 | 0 | .250 |
| 7 | ROMSTADT, K | RF | 3 | 1 | 1 | 1 | 0 | 0 | .333 |
| 13 | LINDSAY, T | RF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 3 | ESQUIVEL, E | 2B | 3 | 1 | 3 | 1 | 0 | 0 | 1.000 |
| 8 | SHAKRA, D | DH | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 10 | ARNOLD, J | P PH |
0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 22 | SCHNEIDER, A | LF | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
| 0 | , A | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 16 | SCHAEFFER, M | 1B | 4 | 1 | 1 | 1 | 0 | 0 | .250 |
| 32 | 7 | 10 | 6 | 2 | 5 | ||||
| Hialeah-M Lakes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | PUNALES, E | CF | 4 | 0 | 0 | 0 | 0 | 0 | .349 |
| 15 | LEDO, G | 3B | 3 | 0 | 1 | 0 | 0 | 0 | .321 |
| 19 | DELVALLE, E | 1B | 3 | 0 | 1 | 0 | 0 | 1 | .362 |
| 12 | RODRIGUEZ, Y | P SS |
3 | 0 | 0 | 0 | 0 | 0 | .349 |
| 6 | GUTIERREZ, C | P RF |
2 | 0 | 1 | 0 | 1 | 1 | .240 |
| 7 | COLON, J | 2B | 2 | 0 | 0 | 0 | 0 | 1 | .231 |
| 33 | COHENS, A | DH P |
1 | 0 | 0 | 0 | 1 | 1 | .000 |
| 21 | MORA, J | PH | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
| 11 | DELGADO, A | C | 3 | 0 | 0 | 0 | 0 | 0 | .167 |
| 14 | MOLINA, F | LF | 2 | 0 | 1 | 0 | 1 | 1 | .184 |
| 24 | 0 | 5 | 0 | 3 | 5 | ||||
|
Batting 3B: E.ESQUIVEL (1). HP: C.REID 2 (2), E.ESQUIVEL (1). RBI: C.REID (1), T.SANCHEZ 2 (2), K.ROMSTADT (1), E.ESQUIVEL (1), M.SCHAEFFER (1). SB: C.REID 2 (2), E.ESQUIVEL 2 (2), M.SCHAEFFER (1). Team LOB: 9. Fielding A: C.REID 2 (2), T.SANCHEZ (1), E.ESQUIVEL 6 (6), J.ARNOLD (1). E: M.NOCITO (1). PO: S.DOWNING 2 (2), C.REID (1), T.SANCHEZ 5 (5), T.LINDSAY (1), E.ESQUIVEL (1), M.SCHAEFFER 10 (10). TC: S.DOWNING 2 (2), M.NOCITO (1), C.REID 3 (3), T.SANCHEZ 6 (6), T.LINDSAY (1), E.ESQUIVEL 7 (7), J.ARNOLD (1), M.SCHAEFFER 10 (10). |
Batting 2B: E.DELVALLE (5). Team LOB: 7. Fielding A: G.LEDO (8), E.DELVALLE (5), Y.RODRIGUEZ 3 (31), J.COLON 6 (34). E: Y.RODRIGUEZ (9), A.DELGADO (5), F.MOLINA (5). PO: E.PUNALES 2 (23), G.LEDO (5), E.DELVALLE 8 (114), J.COLON 3 (24), A.DELGADO 6 (109), F.MOLINA (16). SBA: A.DELGADO 5 (58). TC: E.PUNALES 2 (32), G.LEDO 2 (16), E.DELVALLE 9 (120), Y.RODRIGUEZ 4 (50), J.COLON 9 (62), A.DELGADO 7 (120), F.MOLINA 2 (27). |
| Jaguars | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 10 |
|
7.0 | 5 | 0 | 0 | 3 | 5 | 0.00 |
| 7 | 5 | 0 | 0 | 3 | 5 | |||
| Hialeah-M Lakes | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 6 |
|
4.0 | 9 | 6 | 6 | 1 | 3 | 6.22 |
| 33 | COHENS, A | 2.2 | 1 | 1 | 0 | 1 | 2 | 6.72 |
| 12 | RODRIGUEZ, Y | 0.1 | 0 | 0 | 0 | 0 | 0 | 7.64 |
| 7 | 10 | 7 | 6 | 2 | 5 | |||
|
Pitching BF: J.ARNOLD 28. P-S: J.ARNOLD 74-47. |
Pitching BF: C.GUTIERREZ 24, A.COHENS 12, Y.RODRIGUEZ 1. P-S: C.GUTIERREZ 65-39, A.COHENS 37-22, Y.RODRIGUEZ 6-3. WP: C.GUTIERREZ (1). |