|
||||||||||||||||||||||||||||
|
16-9-0 |
8 |
|
1 |
14-10-0 |
||||||||||||||||||||||||
| Miami Christian | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 3 | QUINTERO, D | CF | 2 | 1 | 0 | 0 | 1 | 0 | .404 |
| 2 | DIAZ, L | 2B | 2 | 2 | 1 | 2 | 1 | 1 | .316 |
| 14 | GONZALEZ, K | DH P |
3 | 1 | 1 | 0 | 0 | 0 | .333 |
| 7 | RODRIGUEZ, E | 3B | 3 | 2 | 3 | 4 | 0 | 0 | .372 |
| 1 | SANTAMARIA, E | C | 3 | 0 | 1 | 0 | 0 | 0 | .451 |
| 5 | GONZALEZ, B | SS | 2 | 0 | 1 | 1 | 0 | 0 | .412 |
| 10 | GORORDO, J | 1B | 2 | 0 | 0 | 0 | 0 | 0 | .143 |
| 11 | DE-IZAGUERRA, F | LF | 1 | 1 | 1 | 0 | 1 | 0 | .370 |
| 11 | MACHIN, S | RF | 1 | 1 | 1 | 1 | 1 | 0 | .467 |
| 19 | 8 | 9 | 8 | 4 | 1 | ||||
| St Brendan | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | CARRERA, J | 2B | 2 | 0 | 0 | 0 | 0 | 0 | .420 |
| 18 | CUBAS, D | C | 2 | 0 | 1 | 0 | 0 | 0 | .447 |
| 6 | CEBALLOS, M | RF | 2 | 0 | 0 | 0 | 0 | 1 | .300 |
| 33 | PEREZ, I | 1B P |
2 | 0 | 0 | 0 | 0 | 2 | .333 |
| 45 | KNEZ, H | DH | 1 | 1 | 1 | 0 | 1 | 0 | .432 |
| 7 | ALVAREZ, J | SS | 0 | 0 | 0 | 0 | 1 | 0 | .259 |
| 4 | DIAZ-GOMEZ, C | LF | 0 | 0 | 0 | 0 | 1 | 0 | .321 |
| 24 | VASQUEZ, M | CF | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| 22 | GALVAN , B | 3B | 0 | 0 | 0 | 1 | 1 | 0 | .240 |
| 10 | 1 | 2 | 1 | 4 | 4 | ||||
|
Batting 2B: E.RODRIGUEZ (2). RBI: L.DIAZ 2 (14), E.RODRIGUEZ 4 (13), B.GONZALEZ (9), S.MACHIN (16). Team LOB: 5. Fielding A: E.RODRIGUEZ 2 (7), B.GONZALEZ (37). PO: L.DIAZ (22), E.SANTAMARIA 4 (41), J.GORORDO 2 (28), F.DE-IZAGUERRA (7), S.MACHIN (9). TC: L.DIAZ (49), E.RODRIGUEZ 2 (40), E.SANTAMARIA 4 (57), B.GONZALEZ (55), J.GORORDO 2 (35), F.DE-IZAGUERRA (8), S.MACHIN (12). |
Batting RBI: B.GALVAN (8). Team LOB: 4. Fielding A: J.CARRERA 2 (27). E: M.VASQUEZ (1). PO: J.CARRERA (23), D.CUBAS (79), M.CEBALLOS 3 (24), I.PEREZ 2 (72), C.DIAZ-GOMEZ (5), M.VASQUEZ 2 (12). TC: J.CARRERA 3 (53), D.CUBAS (85), M.CEBALLOS 3 (54), I.PEREZ 2 (76), C.DIAZ-GOMEZ (8), M.VASQUEZ 3 (13). |
| Miami Christian | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 14 | GONZALEZ, K | 3.0 | 2 | 1 | 1 | 4 | 4 | 4.38 |
| 3 | 2 | 1 | 1 | 4 | 4 | |||
|
Pitching BF: K.GONZALEZ 14. P-S: K.GONZALEZ 55-26. WP: K.GONZALEZ (1). |
Pitching BF: A.RUIZ 16, D.PUJOLS 3, I.PEREZ 4. P-S: A.RUIZ 55-27, D.PUJOLS 14-7, I.PEREZ 11-10. WP: D.PUJOLS 2 (2). |