|
|||||||||||||||||||||||||||||||||||||
|
8-7-0 |
10 |
|
3 |
1-7-0 |
|||||||||||||||||||||||||||||||||
| Colonial | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 12 | LONG, M | P SS |
5 | 2 | 4 | 0 | 0 | 0 | .407 |
| 7 | JIMENEZ, J | CF | 5 | 0 | 1 | 0 | 0 | 1 | .286 |
| 6 | RENTERIA, E | SS | 4 | 2 | 1 | 2 | 0 | 2 | .188 |
| 4 | HARRELL, K | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 13 | VELEZ, M | 1B | 4 | 2 | 3 | 1 | 0 | 1 | .227 |
| 21 | De NOBREGA, R | C | 3 | 2 | 2 | 2 | 1 | 0 | .571 |
| 3 | VEAZEY, T | 2B | 3 | 1 | 1 | 2 | 0 | 2 | .143 |
| 00 | MORRISSEY, J | 2B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | HASKINS, D | 3B | 3 | 0 | 1 | 1 | 0 | 1 | .235 |
| 20 | ALVAREZ, B | LF PH |
3 | 1 | 1 | 0 | 0 | 2 | .368 |
| 15 | FLEISCHFRESSER, R | RF | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
| 5 | RODRIGUEZ, N | LF RF |
3 | 0 | 1 | 1 | 1 | 1 | .300 |
| 34 | 10 | 15 | 9 | 2 | 10 | ||||
| Redland | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | VARDVIA, G | C P |
3 | 0 | 0 | 0 | 0 | 3 | .000 |
| 16 | SALAS, M | 1B | 3 | 0 | 0 | 0 | 0 | 3 | .188 |
| 3 | HERNANDEZ, G | 2B | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| 5 | GONZALEZ, K | C P |
2 | 2 | 0 | 0 | 1 | 0 | .385 |
| 13 | AGUIRRE, N | SS | 3 | 1 | 1 | 0 | 0 | 2 | .091 |
| 11 | DALE, A | RF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 19 | ROY, L | RF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 7 | TORRES, J | LF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 18 | DANIEL, L | LF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | MORGADO, I | CF | 3 | 0 | 1 | 2 | 0 | 1 | .143 |
| 24 | CASTRO, M | 3B | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 20 | GONZALEZ, N | 3B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 24 | 3 | 2 | 2 | 1 | 15 | ||||
|
Batting 2B: R.De NOBREGA (4). 3B: E.RENTERIA (2). HP: D.HASKINS (3). RBI: E.RENTERIA 2 (4), M.VELEZ (7), R.De NOBREGA 2 (6), T.VEAZEY 2 (4), D.HASKINS (2), N.RODRIGUEZ (3). SB: M.LONG 3 (8), E.RENTERIA (8), M.VELEZ (2), R.De NOBREGA (7). Team LOB: 7. Fielding A: M.LONG (11), J.MORRISSEY (1). E: E.RENTERIA (3), T.VEAZEY (1). PO: M.VELEZ 3 (24), R.De NOBREGA 15 (74), N.RODRIGUEZ (3). SBA: R.De NOBREGA 2 (28). TC: M.LONG (20), E.RENTERIA (9), M.VELEZ 3 (26), R.De NOBREGA 15 (77), T.VEAZEY (9), J.MORRISSEY (2), N.RODRIGUEZ (4). |
Batting 2B: N.AGUIRRE (1). HP: L.ROY (1). RBI: I.MORGADO 2 (2). SB: K.GONZALEZ (5), A.DALE (1). Team LOB: 2. Fielding A: G.VARDVIA 2 (2), G.HERNANDEZ (5), K.GONZALEZ 2 (4), N.AGUIRRE 3 (4), A.DALE (1), J.TORRES (1), L.DANIEL (1). E: G.VARDVIA (1), M.SALAS (5), K.GONZALEZ 2 (3), A.DALE (2). PB: G.VARDVIA (1), K.GONZALEZ (2). PO: G.VARDVIA 8 (8), M.SALAS 6 (18), G.HERNANDEZ (8), K.GONZALEZ 2 (17), N.AGUIRRE (2), A.DALE 2 (2), M.CASTRO (1). SBA: G.VARDVIA 5 (5), K.GONZALEZ (18). TC: G.VARDVIA 11 (11), M.SALAS 7 (23), G.HERNANDEZ 2 (14), K.GONZALEZ 6 (24), N.AGUIRRE 4 (7), A.DALE 4 (5), J.TORRES (2), L.DANIEL (1), M.CASTRO (6). |
| Colonial | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 12 |
|
6.0 | 1 | 1 | 0 | 0 | 15 | 3.28 |
| 4 | HARRELL, K | 1.0 | 1 | 2 | 1 | 1 | 0 | 14.00 |
| 7 | 2 | 3 | 1 | 1 | 15 | |||
| Redland | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 5 |
|
6.0 | 11 | 7 | 6 | 0 | 9 | 3.73 |
| 2 | VARDVIA, G | 1.0 | 4 | 3 | 3 | 2 | 1 | 21.00 |
| 7 | 15 | 10 | 9 | 2 | 10 | |||
|
Pitching BF: M.LONG 21, K.HARRELL 5. P-S: M.LONG 80-60, K.HARRELL 16-9. |
Pitching BF: K.GONZALEZ 30, G.VARDVIA 8. P-S: K.GONZALEZ 90-65, G.VARDVIA 30-14. |