|
||||||||||||||||||||||||||||||||||||||||
|
1-0-0 |
12 |
|
11 |
10-8-0 |
||||||||||||||||||||||||||||||||||||
| Barron | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 11 | TRAPANI, G | CF | 3 | 1 | 1 | 1 | 0 | 0 | .333 |
| 34 | SCOTT, S | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 7 | VIERA, A | 3B | 5 | 2 | 1 | 1 | 0 | 1 | .200 |
| 6 | TILLERY, Z | P SS |
5 | 1 | 1 | 0 | 0 | 0 | .200 |
| 15 | SMITH, A | CR PH |
1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| 24 | LONG, B | 1B | 4 | 2 | 1 | 2 | 1 | 2 | .250 |
| 23 | ROORDA, R | RF | 3 | 2 | 0 | 0 | 0 | 1 | .000 |
| 28 | SACCHETTA, N | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 9 | SCHAEDEL, C | 2B | 4 | 2 | 3 | 3 | 0 | 0 | .750 |
| 14 | JACKSON, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 21 | JACKSON, D | 2B P |
5 | 1 | 3 | 3 | 0 | 0 | .600 |
| 8 | GOWDEY, G | CR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | JUARBE, W | LF | 5 | 0 | 1 | 2 | 0 | 1 | .200 |
| 26 | ELLISON, C | C | 3 | 1 | 0 | 0 | 0 | 0 | .000 |
| 40 | 12 | 12 | 12 | 1 | 5 | ||||
| Palmetto | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 19 | SMITH , T | CF | 5 | 1 | 2 | 0 | 0 | 1 | .316 |
| 11 | DELGADO, R | 2B | 5 | 1 | 2 | 0 | 0 | 0 | .280 |
| 8 | MOLKENTIN, J | LF | 2 | 1 | 0 | 0 | 1 | 2 | .409 |
| 3 | WALL, M | P | 2 | 1 | 1 | 1 | 0 | 0 | .200 |
| 11 | DELGADO, B | SS | 4 | 2 | 2 | 1 | 0 | 0 | .440 |
| 5 | LYNCH, D | 1B | 4 | 1 | 2 | 2 | 1 | 0 | .368 |
| 13 | SANFORD, Y | DH | 4 | 2 | 1 | 1 | 1 | 1 | .100 |
| 25 | HOPWOOD, D | C | 1 | 0 | 0 | 1 | 2 | 1 | .000 |
| 27 | GRUENER, N | CR PR |
0 | 1 | 0 | 0 | 0 | 0 | .333 |
| 3 | ABREU, D | RF | 4 | 0 | 1 | 2 | 0 | 2 | .286 |
| 4 | CUNNINGHAM, H | LF | 5 | 1 | 3 | 2 | 0 | 0 | .238 |
| 36 | 11 | 14 | 10 | 5 | 7 | ||||
|
Batting 2B: A.SMITH (1), C.SCHAEDEL (1), D.JACKSON (1), W.JUARBE (1). 3B: G.TRAPANI (1). HP: G.TRAPANI (1), R.ROORDA (1). HR: A.VIERA (1). RBI: G.TRAPANI (1), A.VIERA (1), B.LONG 2 (2), C.SCHAEDEL 3 (3), D.JACKSON 3 (3), W.JUARBE 2 (2). SB: B.LONG (1). Team LOB: 9. Fielding A: Z.TILLERY 4 (4), B.LONG (1), R.ROORDA (1), D.JACKSON 4 (4), C.ELLISON 3 (3). E: G.TRAPANI (1). FCS: C.ELLISON (1). PO: A.VIERA (1), Z.TILLERY 2 (2), B.LONG 9 (9), R.ROORDA 4 (4), D.JACKSON (1), C.ELLISON 5 (5). SBA: C.ELLISON 2 (2). TC: G.TRAPANI (1), A.VIERA (1), Z.TILLERY 6 (6), B.LONG 10 (10), R.ROORDA 5 (5), D.JACKSON 5 (5), C.ELLISON 8 (8). |
Batting HP: B.DELGADO (1). RBI: M.WALL (2), B.DELGADO (6), D.LYNCH 2 (3), Y.SANFORD (2), D.HOPWOOD (1), D.ABREU 2 (6), H.CUNNINGHAM 2 (4). CS: H.CUNNINGHAM (1). SB: D.LYNCH (1). Team LOB: 8. Fielding A: R.DELGADO 2 (16), B.DELGADO 2 (9), D.LYNCH (3), D.HOPWOOD 3 (3), B.KACER 2 (3), T.LEWIS 2 (3). E: B.DELGADO 2 (6), D.LYNCH 2 (2), D.HOPWOOD (1), D.ABREU (1), H.CUNNINGHAM (1), A.URRUTIA (1). PO: T.SMITH 2 (5), R.DELGADO 3 (14), B.DELGADO (4), D.LYNCH 10 (35), D.HOPWOOD 3 (3), D.ABREU 3 (7), H.CUNNINGHAM 2 (2). SBA: D.HOPWOOD (1). TC: T.SMITH 2 (5), R.DELGADO 5 (30), B.DELGADO 5 (19), D.LYNCH 13 (40), D.HOPWOOD 7 (7), D.ABREU 4 (11), H.CUNNINGHAM 3 (4), B.KACER 2 (4), A.URRUTIA (1), T.LEWIS 2 (5). |
| Barron | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 6 | TILLERY, Z | 5.0 | 8 | 4 | 3 | 1 | 7 | 4.20 |
| 14 | JACKSON, J | 1.0 | 3 | 5 | 5 | 2 | 0 | 35.00 |
| 21 |
|
2.0 | 3 | 2 | 2 | 2 | 0 | 7.00 |
| 8 | 14 | 11 | 10 | 5 | 7 | |||
| Palmetto | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 21 | KACER, B | 5.0 | 6 | 5 | 2 | 1 | 4 | 2.94 |
| 20 | URRUTIA, A | 0.1 | 2 | 4 | 1 | 0 | 0 | 21.02 |
| 12 | GOLDMAN , G | 0.2 | 1 | 1 | 0 | 0 | 0 | 0.00 |
| 3 |
|
2.0 | 3 | 2 | 2 | 0 | 1 | 7.00 |
| 8 | 12 | 12 | 5 | 1 | 5 | |||
|
Pitching BF: Z.TILLERY 24, J.JACKSON 8, D.JACKSON 11. P-S: Z.TILLERY 88-58, J.JACKSON 28-12, D.JACKSON 48-24. WP: Z.TILLERY (1). |
Pitching BF: B.KACER 26, A.URRUTIA 5, G.GOLDMAN 4, M.WALL 10. P-S: B.KACER 84-51, A.URRUTIA 11-6, G.GOLDMAN 7-5, M.WALL 31-20. WP: B.KACER (1), M.WALL (1). |