|
|||||||||||||||||||||||||||||||||||||
8-23-0 |
5 |
|
6 |
13-17-0 |
Dirtbags | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
20 | Poniros, B | SS | 4 | 1 | 2 | 0 | 0 | 0 | .439 |
5 | Sosis, J | DH | 4 | 2 | 1 | 0 | 0 | 0 | .304 |
19 | McGrath, J | LF | 4 | 0 | 1 | 0 | 0 | 0 | .295 |
21 | Miceli, L | 1B | 3 | 1 | 1 | 1 | 1 | 1 | .250 |
22 | Meyerson, J | CF | 2 | 1 | 1 | 1 | 1 | 0 | .219 |
15 | Barrella, R | C | 3 | 0 | 1 | 3 | 0 | 1 | .286 |
7 | Martin, B | 3B | 3 | 0 | 1 | 0 | 0 | 1 | .286 |
2 | Pecora, A | 2B | 2 | 0 | 0 | 0 | 1 | 0 | .143 |
9 | Bivas, K | RF | 3 | 0 | 1 | 0 | 0 | 0 | .171 |
28 | 5 | 9 | 5 | 3 | 3 |
Tides | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
20 | Parish, T | CF | 1 | 0 | 0 | 0 | 1 | 0 | .214 |
14 | Shea, M | EH | 3 | 0 | 1 | 0 | 1 | 1 | .214 |
22 | Hill, S | 1B | 3 | 2 | 2 | 0 | 1 | 0 | .255 |
32 | Zanon, P | SS | 3 | 1 | 1 | 2 | 0 | 0 | .235 |
9 | Rucci, P | 2B | 3 | 1 | 2 | 1 | 0 | 0 | .326 |
7 | Boscia, J | EH | 1 | 0 | 0 | 1 | 1 | 0 | .226 |
15 | Paradise, T | EH P RF |
2 | 1 | 1 | 1 | 1 | 0 | .243 |
1 | Iannuzzi, A | C | 1 | 0 | 0 | 0 | 2 | 0 | .174 |
41 | Banca, T | EH | 1 | 0 | 1 | 1 | 0 | 0 | .400 |
2 | Colton, R | 3B EH |
2 | 0 | 0 | 0 | 0 | 2 | .000 |
3 | Tandy, J | LF | 3 | 0 | 2 | 0 | 0 | 0 | .176 |
10 | Alimonti, D | PR RF |
0 | 1 | 0 | 0 | 0 | 0 | .200 |
23 | 6 | 10 | 6 | 7 | 3 |
Batting 3B: R.Barrella (1). RBI: L.Miceli (5), J.Meyerson (3), R.Barrella 3 (4). CS: B.Poniros (1), B.Martin (1). SB: B.Poniros (4), A.Pecora (1). Team LOB: 5. Fielding A: B.Poniros 2 (30), J.McGrath (2), R.Barrella 2 (3), A.Pecora (6). FCS: R.Barrella (1). PO: B.Poniros 2 (11), J.McGrath (7), L.Miceli 4 (23), J.Meyerson 2 (19), R.Barrella 6 (54), B.Martin (7), A.Pecora (2), K.Bivas 2 (46). SBA: R.Barrella 5 (10). TC: B.Poniros 4 (41), J.McGrath 2 (10), L.Miceli 4 (37), J.Meyerson 2 (22), R.Barrella 8 (58), B.Martin (21), A.Pecora 2 (8), K.Bivas 2 (57). |
Batting 2B: S.Hill (2), P.Zanon (2), P.Rucci (2). HP: T.Parish (1), P.Zanon (6). RBI: P.Zanon 2 (9), P.Rucci (5), J.Boscia (2), T.Paradise (6), T.Banca (1). SF: J.Boscia (1). CS: T.Parish (1). SB: T.Parish (3), M.Shea (2), S.Hill (2), P.Rucci (2). Team LOB: 9. Fielding A: P.Zanon 3 (17), P.Rucci 3 (30), A.Iannuzzi (5), R.Colton 2 (6), J.Moschetti (4). CS: A.Iannuzzi (1). PO: T.Parish 3 (11), S.Hill 5 (16), P.Zanon 2 (13), P.Rucci 2 (31), T.Paradise 4 (24), A.Iannuzzi 4 (58), R.Colton (4). SBA: A.Iannuzzi 3 (16). TC: T.Parish 3 (11), S.Hill 5 (51), P.Zanon 5 (32), P.Rucci 5 (64), T.Paradise 4 (27), A.Iannuzzi 5 (65), R.Colton 3 (11), J.Moschetti (6). |
Dirtbags | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
26 | Rush, C | 4.0 | 5 | 3 | 3 | 4 | 0 | 4.00 |
27 | Lippolis, C | 1.0 | 0 | 0 | 0 | 1 | 2 | 4.20 |
36 | Fedak, R | 1.0 | 3 | 2 | 2 | 1 | 1 | 4.94 |
23 |
![]() |
0.1 | 2 | 1 | 1 | 1 | 0 | 4.74 |
6.1 | 10 | 6 | 6 | 7 | 3 |
Tides | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
18 | Moschetti, J | 5.0 | 9 | 5 | 5 | 2 | 1 | 5.87 |
15 |
![]() |
2.0 | 0 | 0 | 0 | 1 | 2 | 4.00 |
7 | 9 | 5 | 5 | 3 | 3 |
Pitching BF: C.Rush 18, C.Lippolis 4, R.Fedak 7, R.Ambrosino 5. P-S: C.Rush 18-13, C.Lippolis 4-3, R.Fedak 7-6, R.Ambrosino 5-3. WP: C.Rush (1). |
Pitching BF: J.Moschetti 24, T.Paradise 7. P-S: J.Moschetti 24-22, T.Paradise 7-6. |