|
|||||||||||||||||||||||||||||||||||||
|
16-10-0 |
0 |
|
8 |
10-9-1 |
|||||||||||||||||||||||||||||||||
| American High | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 10 | RODRIGUEZ, N | 2B | 3 | 0 | 0 | 0 | 1 | 0 | .333 |
| 5 | VALDEZ, B | RF | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| 20 | PERAZA, K | LF | 3 | 0 | 0 | 0 | 0 | 1 | .345 |
| 23 | SUAREZ, J | DH P |
2 | 0 | 0 | 0 | 1 | 0 | .281 |
| 9 | VASQUEZ, C | C | 3 | 0 | 0 | 0 | 0 | 1 | .367 |
| 12 | BUSQUET, M | SS | 3 | 0 | 1 | 0 | 0 | 0 | .417 |
| 2 | GUTIERREZ, K | 1B | 3 | 0 | 1 | 0 | 0 | 1 | .276 |
| 15 | RUIZ, M | CF | 3 | 0 | 1 | 0 | 0 | 1 | .250 |
| 8 | CABRERA, E | 3B | 1 | 0 | 1 | 0 | 0 | 0 | .273 |
| 7 | PEREZ, K | 3B | 2 | 0 | 1 | 0 | 0 | 0 | .750 |
| 26 | 0 | 6 | 0 | 2 | 4 | ||||
| Dr Krop | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | WILLIAMS, R | SS | 4 | 1 | 2 | 0 | 0 | 1 | .500 |
| 8 | MARINO, M | 3B | 3 | 3 | 3 | 0 | 1 | 0 | .240 |
| 12 | LEECH, J | C | 2 | 0 | 1 | 1 | 1 | 1 | .308 |
| 3 | PLUMMER, G | CR | 0 | 2 | 0 | 0 | 0 | 0 | .333 |
| 14 | MENDEZ, M | DH | 3 | 1 | 1 | 0 | 1 | 1 | .353 |
| 7 | ALCOLEA, J | LF | 3 | 0 | 1 | 3 | 1 | 1 | .222 |
| 11 | SILVERS, B | CF | 2 | 1 | 1 | 1 | 1 | 1 | .211 |
| 10 | NORMAN, J | 2B | 3 | 0 | 0 | 1 | 0 | 1 | .182 |
| 3 | VALLEJO, A | RF | 3 | 0 | 0 | 0 | 0 | 1 | .286 |
| 15 | SCHECK, Z | 1B | 2 | 0 | 0 | 0 | 0 | 1 | .222 |
| 25 | 8 | 9 | 6 | 5 | 8 | ||||
|
Batting SB: N.RODRIGUEZ (4). Team LOB: 7. Fielding A: N.RODRIGUEZ (13), K.PERAZA (3), C.VASQUEZ (4), M.BUSQUET 2 (3), K.PEREZ (3). FCS: C.VASQUEZ (1). PO: N.RODRIGUEZ 3 (16), C.VASQUEZ 8 (77), M.BUSQUET (3), K.GUTIERREZ 5 (50), M.RUIZ (13). SBA: C.VASQUEZ 2 (12). TC: N.RODRIGUEZ 4 (29), K.PERAZA (16), C.VASQUEZ 9 (84), M.BUSQUET 3 (6), K.GUTIERREZ 5 (52), M.RUIZ (13), K.PEREZ (5). |
Batting 2B: J.LEECH (1). HP: J.LEECH (1), B.SILVERS (3), J.NORMAN (1), Z.SCHECK (1). RBI: J.LEECH (3), J.ALCOLEA 3 (4), B.SILVERS (2), J.NORMAN (6). CS: M.MARINO (1). SB: Z.SCHECK (2). Team LOB: 8. Fielding A: R.WILLIAMS 4 (18), M.MARINO 2 (14), J.NORMAN 3 (14), O.MARTINEZ (3). PO: R.WILLIAMS 2 (8), M.MARINO (5), J.LEECH 4 (32), J.ALCOLEA 2 (5), B.SILVERS 3 (12), J.NORMAN 2 (10), Z.SCHECK 7 (36). SBA: J.LEECH (13). TC: R.WILLIAMS 6 (26), M.MARINO 3 (21), J.LEECH 4 (37), J.ALCOLEA 2 (5), B.SILVERS 3 (16), J.NORMAN 5 (27), Z.SCHECK 7 (38), O.MARTINEZ (5). |
| American High | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 23 |
|
4.0 | 4 | 4 | 2 | 1 | 7 | 1.75 |
| 34 | FERNANDEZ, R | 0.0 | 1 | 2 | 2 | 2 | 0 | 5.60 |
| 33 | CANDANOZA, S | 2.0 | 4 | 2 | 2 | 2 | 1 | 6.30 |
| 6 | 9 | 8 | 6 | 5 | 8 | |||
| Dr Krop | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 19 |
|
7.0 | 6 | 0 | 0 | 2 | 4 | 1.47 |
| 7 | 6 | 0 | 0 | 2 | 4 | |||
|
Pitching BF: J.SUAREZ 18, R.FERNANDEZ 3, S.CANDANOZA 13. P-S: J.SUAREZ 73-44, R.FERNANDEZ 16-6, S.CANDANOZA 35-21. WP: J.SUAREZ 2 (2). |
Pitching BF: O.MARTINEZ 28. P-S: O.MARTINEZ 115-63. |