|
|||||||||||||||||||||||||||||||
|
2-7-0 |
0 |
|
17 |
11-7-0 |
|||||||||||||||||||||||||||
| Booker T | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 15 | , M | PH | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 17 | , C | LF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 10 | , H | 3B | 1 | 0 | 0 | 0 | 0 | 1 | .222 |
| 8 | , CA | C | 2 | 0 | 1 | 0 | 0 | 1 | .182 |
| 9 | , F | 1B | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 13 | , R | 2B RF |
2 | 0 | 0 | 0 | 0 | 1 | .200 |
| 2 | , S | 2B CF |
1 | 0 | 0 | 0 | 1 | 1 | .222 |
| 6 | , P | CF P |
1 | 0 | 0 | 0 | 0 | 0 | .231 |
| 11 | , FE | 3B DH P |
3 | 0 | 0 | 0 | 0 | 0 | .500 |
| 4 | , A | SS | 1 | 0 | 0 | 0 | 0 | 1 | .500 |
| 15 | 0 | 1 | 0 | 2 | 8 | ||||
| W-Land Hialeah | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | ACOSTA , A | SS | 4 | 1 | 2 | 2 | 0 | 0 | .263 |
| 18 | FRIAS , J | LF | 2 | 2 | 1 | 1 | 1 | 0 | .333 |
| 18 | FRIAS, JO | LF PH |
1 | 0 | 1 | 1 | 0 | 0 | .500 |
| 17 | LOPEZ , D | 2B | 2 | 2 | 1 | 0 | 0 | 0 | .500 |
| 6 | MOREJON, F | 2B PH |
1 | 0 | 0 | 0 | 0 | 0 | .333 |
| 11 | FRIAS, X | 1B | 3 | 2 | 3 | 3 | 0 | 0 | .600 |
| 5 | FUMERO, J | 1B | 1 | 1 | 0 | 0 | 0 | 0 | .333 |
| 12 | CORRALES , L | C | 3 | 1 | 2 | 2 | 0 | 0 | .375 |
| 22 | HERNANDEZ , A | DH | 4 | 2 | 1 | 1 | 0 | 1 | .250 |
| 13 | FLORES , D | 3B | 3 | 2 | 1 | 1 | 1 | 0 | .176 |
| 14 | LAZO , F | RF | 2 | 2 | 1 | 2 | 0 | 0 | .429 |
| 20 | HERNANDEZ, J | RF | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
| 10 | GUERRA , H | CF | 2 | 2 | 2 | 1 | 1 | 0 | .615 |
| 15 | GARCIA , C | CF | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| 30 | 17 | 15 | 15 | 3 | 1 | ||||
|
Batting CS: C. (1). Team LOB: 2. Fielding A: R. (1), S. 2 (2), F. (6), A. 3 (8). E: F. (1), S. (1). PB: C. (4). PO: C. (1), C. (22), F. 4 (7), R. 2 (2), S. (5), A. 2 (2). SBA: C. 3 (7). TC: C. (1), C. (23), F. 5 (8), R. 3 (3), S. 4 (8), F. (7), A. 5 (10). |
Batting 2B: A.ACOSTA (2), J.FRIAS (2), X.FRIAS 2 (4), F.LAZO (2). 3B: A.HERNANDEZ (1). HP: D.LOPEZ (1), F.LAZO (1). RBI: A.ACOSTA 2 (3), J.FRIAS (1), J.FRIAS (1), X.FRIAS 3 (6), L.CORRALES 2 (3), A.HERNANDEZ (2), D.FLORES (1), F.LAZO 2 (4), J.HERNANDEZ (2), H.GUERRA (3). SF: L.CORRALES (1). SB: J.FRIAS (1), D.LOPEZ (2), X.FRIAS (1). Team LOB: 7. Fielding A: A.ACOSTA 2 (8), L.CORRALES (5), D.FLORES 2 (3). CS: L.CORRALES (1). PO: F.MOREJON 2 (3), X.FRIAS (16), J.FUMERO 2 (5), L.CORRALES 8 (32), D.FLORES (4), F.LAZO (9). SBA: L.CORRALES (15). TC: A.ACOSTA 2 (18), F.MOREJON 2 (4), X.FRIAS (16), J.FUMERO 2 (5), L.CORRALES 9 (37), D.FLORES 3 (8), F.LAZO (12). |
| Booker T | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 11 |
|
2.2 | 11 | 16 | 6 | 2 | 1 | 17.41 |
| 6 | , P | 1.1 | 4 | 1 | 0 | 1 | 0 | 4.77 |
| 4 | 15 | 17 | 6 | 3 | 1 | |||
| W-Land Hialeah | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 22 |
|
4.0 | 1 | 0 | 0 | 1 | 7 | 2.33 |
| 9 | CARMONA , C | 1.0 | 0 | 0 | 0 | 1 | 1 | 0.00 |
| 5 | 1 | 0 | 0 | 2 | 8 | |||
|
Pitching BF: F. 26, P. 10. P-S: F. 100-53, P. 27-18. WP: F. 4 (4). |
Pitching BF: R.GUTIERREZ 13, C.CARMONA 4. P-S: R.GUTIERREZ 47-33, C.CARMONA 13-6. |