|
|||||||||||||||||||||||||||||||
|
5-11-1 |
0 |
|
13 |
14-6-1 |
|||||||||||||||||||||||||||
| Horeb | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 17 | MAZON, C | SS | 3 | 0 | 0 | 0 | 0 | 1 | .133 |
| 6 | PADRON, K | 1B | 2 | 0 | 0 | 0 | 0 | 1 | .200 |
| 27 | SANTOS, A | P | 1 | 0 | 0 | 0 | 0 | 0 | .350 |
| 5 | PUENTE , D | C | 1 | 0 | 0 | 0 | 1 | 0 | .235 |
| 2 | FRIAS, J | 3B | 2 | 0 | 0 | 0 | 0 | 1 | .200 |
| 4 | DIAZ, G | 2B | 2 | 0 | 0 | 0 | 0 | 1 | .118 |
| 31 | REMUS, D | CF | 1 | 0 | 0 | 0 | 0 | 1 | .077 |
| 3 | RAMIREZ, C | RF | 1 | 0 | 0 | 0 | 1 | 1 | .091 |
| 32 | LOPEZ, C | DH | 1 | 0 | 1 | 0 | 1 | 0 | .250 |
| 14 | 0 | 1 | 0 | 3 | 6 | ||||
| Brito | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 14 | GOMEZ, J | CF | 3 | 2 | 1 | 1 | 0 | 1 | .211 |
| 52 | VENTO, L | CF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 6 | REYES, M | RF | 3 | 1 | 1 | 0 | 0 | 0 | .174 |
| 7 | ZARZABAL, J | RF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 20 | AGUIAR, J | LF | 2 | 1 | 0 | 1 | 1 | 0 | .214 |
| 23 | HERNANDEZ, A | LF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 71 | DOWLING, B | 1B | 2 | 1 | 2 | 1 | 0 | 0 | .286 |
| 25 | BOLANO, M | PH | 0 | 1 | 0 | 0 | 0 | 0 | .286 |
| 12 | HERRERA, A | 3B | 1 | 2 | 1 | 2 | 1 | 0 | .421 |
| 24 | ESTEVEZ, A | 3B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8 | HERNANDEZ, B | C | 1 | 0 | 0 | 1 | 1 | 0 | .368 |
| 2 | TOLENTINO, R | CR SS |
0 | 1 | 0 | 0 | 0 | 0 | .000 |
| 9 | RODAS, M | PH | 1 | 0 | 1 | 1 | 0 | 0 | .500 |
| 2 | CHIRINO, F | SS | 3 | 1 | 2 | 1 | 0 | 0 | .278 |
| 18 | ALVAREZ, E | 2B | 2 | 1 | 0 | 1 | 0 | 0 | .389 |
| 4 | DURAN , S | 2B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5 | GARCIA, A | DH | 1 | 2 | 1 | 0 | 1 | 0 | .222 |
| 34 | DYER, S | DH | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| 22 | 13 | 10 | 9 | 4 | 2 | ||||
|
Batting HP: A.SANTOS (2), D.REMUS (1). CS: D.REMUS (1). SB: A.SANTOS (7), C.LOPEZ (3). Team LOB: 4. Fielding A: C.MAZON (5), A.SANTOS 3 (7). E: G.DIAZ (2). PB: D.PUENTE 4 (8). PO: C.MAZON (5), K.PADRON 6 (8), D.PUENTE 2 (45), J.FRIAS 2 (15), C.RAMIREZ (3). SBA: D.PUENTE 5 (26). TC: C.MAZON 2 (12), K.PADRON 6 (12), A.SANTOS 3 (14), D.PUENTE 2 (50), J.FRIAS 2 (20), G.DIAZ (14), C.RAMIREZ (7). |
Batting 2B: A.HERRERA (1), F.CHIRINO (2). 3B: J.GOMEZ (2). HP: M.BOLANO (1), A.HERRERA (6), E.ALVAREZ (1). RBI: J.GOMEZ (3), J.AGUIAR (7), B.DOWLING (5), A.HERRERA 2 (6), B.HERNANDEZ (7), M.RODAS (1), F.CHIRINO (5), E.ALVAREZ (7). SB: M.REYES (3), B.DOWLING 3 (4), A.HERRERA (2). Team LOB: 4. Fielding A: J.GOMEZ (1), B.HERNANDEZ (6), F.CHIRINO (19), E.ALVAREZ 2 (11), S.DURAN (1). CS: B.HERNANDEZ (1). E: B.HERNANDEZ (5). PO: J.GOMEZ 2 (9), B.DOWLING 5 (45), B.HERNANDEZ 7 (46), F.CHIRINO (4). SBA: B.HERNANDEZ 3 (16). TC: J.GOMEZ 3 (10), B.DOWLING 5 (49), B.HERNANDEZ 9 (57), F.CHIRINO 2 (26), E.ALVAREZ 2 (22), S.DURAN (1). |
| Horeb | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 27 |
|
4.0 | 10 | 13 | 9 | 4 | 2 | 11.87 |
| 4 | 10 | 13 | 9 | 4 | 2 | |||
| Brito | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 31 |
|
4.0 | 0 | 0 | 0 | 2 | 4 | 1.17 |
| 20 | AGUIAR , J | 1.0 | 1 | 0 | 0 | 1 | 2 | 0.00 |
| 5 | 1 | 0 | 0 | 3 | 6 | |||
|
Pitching BF: A.SANTOS 29. P-S: A.SANTOS 99-51. WP: A.SANTOS 2 (2). |
Pitching BF: A.MARTINEZ 14, J.AGUIAR 5. P-S: A.MARTINEZ 48-30, J.AGUIAR 21-12. |