|
|||||||||||||||||||||||||||||||
|
11-7-0 |
13 |
|
0 |
4-9-0 |
|||||||||||||||||||||||||||
| W-Land Hialeah | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | ACOSTA , A | SS | 2 | 2 | 1 | 1 | 1 | 0 | .250 |
| 6 | MOREJON, F | 2B PH |
1 | 0 | 1 | 2 | 0 | 0 | .500 |
| 18 | FRIAS , J | LF | 4 | 1 | 1 | 0 | 0 | 1 | .333 |
| 17 | LOPEZ , D | 2B SS |
3 | 2 | 2 | 2 | 0 | 0 | .625 |
| 14 | LAZO , F | PH | 1 | 0 | 1 | 0 | 0 | 0 | .400 |
| 12 | CORRALES , L | C | 2 | 1 | 1 | 1 | 2 | 0 | .429 |
| 18 | FRIAS, JO | CR | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| 11 | FRIAS, X | 1B | 2 | 0 | 1 | 2 | 0 | 0 | .500 |
| 5 | FUMERO, J | 1B PH |
2 | 1 | 1 | 1 | 0 | 0 | .500 |
| 13 | FLORES , D | 3B | 3 | 1 | 0 | 0 | 1 | 0 | .125 |
| 21 | MUNOZ, C | DH | 2 | 0 | 0 | 0 | 0 | 1 | .200 |
| 20 | HERNANDEZ, J | PH | 1 | 1 | 1 | 1 | 0 | 0 | .500 |
| 16 | HOJAS, C | RF | 2 | 1 | 1 | 0 | 0 | 0 | .250 |
| 15 | GARCIA , C | CR PH RF |
1 | 1 | 1 | 1 | 0 | 0 | .500 |
| 10 | GUERRA , H | CF | 3 | 1 | 2 | 1 | 0 | 0 | .600 |
| 29 | 13 | 14 | 12 | 4 | 2 | ||||
| Central | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 4 | DELAROSA, J | 3B | 2 | 0 | 0 | 0 | 0 | 1 | .167 |
| 13 | LORA, M | 2B | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 2 | SHULER, T | SS | 2 | 0 | 1 | 0 | 0 | 0 | .667 |
| 18 | SANCHEZ, O | P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 20 | FELIZ, R | RF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 17 | BRHAN, N | RF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 6 | MEJIA, P | LF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 11 | DeLaCRUZ, B | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 10 | GUILLON, L | C | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1 | CATO, R | CF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 19 | FERNANDEZ, J | 1B | 1 | 0 | 1 | 0 | 0 | 0 | .250 |
| 24 | COLEY, V | PR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 16 | 0 | 2 | 0 | 0 | 5 | ||||
|
Batting 2B: A.ACOSTA (1), F.MOREJON (1), D.LOPEZ 2 (3), L.CORRALES (2), J.FUMERO (1), C.HOJAS (1). 3B: J.FRIAS (1). RBI: A.ACOSTA (1), F.MOREJON 2 (2), D.LOPEZ 2 (3), L.CORRALES (1), X.FRIAS 2 (2), J.FUMERO (1), J.HERNANDEZ (1), C.GARCIA (1), H.GUERRA (1). SB: C.MUNOZ (1), C.GARCIA (1), H.GUERRA (1). Team LOB: 5. Fielding A: F.MOREJON (1), D.LOPEZ 3 (9), C.GARCIA (2), C.CARMONA (1). DP: 1 (F. MOREJON(2B) - D. LOPEZ (SS) - J. FUMERO(1B)). PO: A.ACOSTA (4), F.MOREJON (1), J.FRIAS (1), L.CORRALES 5 (10), X.FRIAS 3 (3), J.FUMERO 3 (3), C.HOJAS (1). SBA: L.CORRALES (10). TC: A.ACOSTA (6), F.MOREJON 2 (2), J.FRIAS (1), D.LOPEZ 3 (12), L.CORRALES 5 (12), X.FRIAS 3 (3), J.FUMERO 3 (3), C.HOJAS (1), C.GARCIA (4), C.CARMONA (1). |
Batting SB: V.COLEY (2). Team LOB: 1. Fielding A: J.DELAROSA 3 (3), M.LORA 2 (2), T.SHULER (1), L.GUILLON (4), J.FERNANDEZ (2). DP: 2 (M. LORA(2B) - J. DELAROSA(3B) - J. FERNANDEZ(1B),J. FERNANDEZ(1B) - M. LORA(2B)). E: T.SHULER (1). PB: L.GUILLON 3 (4). PO: J.DELAROSA (4), M.LORA 3 (3), R.FELIZ (1), P.MEJIA (1), R.CATO 2 (2), J.FERNANDEZ 7 (11). SBA: L.GUILLON 3 (7). TC: J.DELAROSA 4 (7), M.LORA 5 (5), T.SHULER 2 (3), R.FELIZ (1), P.MEJIA (1), L.GUILLON (16), R.CATO 2 (2), J.FERNANDEZ 8 (13). |
| W-Land Hialeah | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 9 | CARMONA , C | 2.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 22 |
|
3.0 | 2 | 0 | 0 | 0 | 3 | 0.00 |
| 5 | 2 | 0 | 0 | 0 | 5 | |||
| Central | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 18 |
|
5.0 | 14 | 13 | 13 | 4 | 2 | 17.06 |
| 5 | 14 | 13 | 13 | 4 | 2 | |||
|
Pitching BF: C.CARMONA 6, A.HERNANDEZ 10. P-S: C.CARMONA 15-13, A.HERNANDEZ 35-23. |
Pitching BF: O.SANCHEZ 33. P-S: O.SANCHEZ 106-66. WP: O.SANCHEZ 2 (2). |