|
|||||||||||||||||||||||||||||||||||||||||||
15-15-0 |
2 |
|
4 |
12-19-0 |
WPS | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
4 | Struble, L | 2B | 3 | 1 | 1 | 0 | 1 | 0 | .250 |
5 | Icaza, J | CF | 2 | 1 | 0 | 1 | 0 | 0 | .167 |
1 | Paone, D | CF PH |
2 | 0 | 1 | 0 | 0 | 1 | .500 |
25 | Norton, T | 1B | 3 | 0 | 0 | 0 | 0 | 0 | .333 |
26 | Kahl, R | DH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
0 | Colletti, C | PH | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
20 | Octave, K | RF | 3 | 0 | 1 | 1 | 0 | 1 | .250 |
2 | Retamar, Z | C | 3 | 0 | 0 | 0 | 0 | 1 | .167 |
7 | Morales, B | LF | 3 | 0 | 0 | 0 | 0 | 0 | .250 |
6 | De la Cruz, W | SS | 3 | 0 | 0 | 0 | 0 | 0 | .167 |
15 | Sedillo, A | 3B | 3 | 0 | 2 | 0 | 0 | 1 | .750 |
8 | Welsh, P | EH | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
31 | 2 | 5 | 2 | 1 | 7 |
CSR | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
22 | DiBona, B | LF | 2 | 2 | 2 | 0 | 1 | 0 | .800 |
3 | Edwards, L | 2B | 4 | 1 | 1 | 0 | 0 | 0 | .300 |
16 | Daley, K | CF | 2 | 1 | 2 | 1 | 2 | 0 | .571 |
23 | Andreoli, R | RF | 3 | 0 | 2 | 1 | 1 | 0 | .500 |
11 | Crispyn, D | 3B | 2 | 0 | 1 | 0 | 0 | 0 | .200 |
18 | Blaine, R | 3B | 1 | 0 | 0 | 1 | 1 | 1 | .000 |
27 | Wren, T | 1B | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
5 | Castro, S | 1B | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
25 | Fagan, K | C | 3 | 0 | 0 | 0 | 0 | 0 | .167 |
1 | Fontana, C | DH | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
6 | Edwards, H | EH | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
13 | Mullen, W | SS | 3 | 0 | 0 | 0 | 0 | 0 | .125 |
30 | 4 | 9 | 3 | 5 | 6 |
Batting HP: R.Kahl (1). RBI: J.Icaza (1), K.Octave (2). SF: T.Norton (1). CS: D.Paone (1), A.Sedillo (1). SB: L.Struble (1). Team LOB: 5. Fielding A: L.Struble 3 (4), T.Norton 2 (3), W.De la Cruz 2 (4), B.Baker 3 (3). DP: 1 (L. Struble(2B) - W. De la Cruz(SS) - T. Norton(1B)). PB: Z.Retamar 2 (2). PO: L.Struble 2 (2), J.Icaza (4), D.Paone 3 (3), T.Norton 8 (19), Z.Retamar 6 (14), W.De la Cruz 2 (4), B.Baker 2 (2). SBA: Z.Retamar (3). TC: L.Struble 5 (6), J.Icaza (4), D.Paone 3 (3), T.Norton 10 (22), Z.Retamar 6 (14), W.De la Cruz 4 (8), B.Baker 5 (5). |
Batting 2B: B.DiBona (1). HP: B.DiBona (1). RBI: K.Daley (2), R.Andreoli (1), R.Blaine (1). CS: C.Fontana (1). SB: B.DiBona (2). Team LOB: 8. Fielding A: L.Edwards 2 (3), R.Blaine (5), T.Wren (1), K.Fagan 2 (2), W.Mullen (2), J.Kelly (1). CS: K.Fagan 2 (2). E: L.Edwards (1), T.Wren (2), W.Mullen (1). PB: K.Fagan (1). PO: B.DiBona (2), L.Edwards 2 (3), K.Daley 2 (4), R.Andreoli 4 (8), T.Wren 3 (8), S.Castro 3 (15), K.Fagan 7 (14), W.Mullen 4 (5), J.Kelly (1). SBA: K.Fagan 3 (3). TC: B.DiBona (2), L.Edwards 5 (7), K.Daley 2 (4), R.Andreoli 4 (8), R.Blaine (6), T.Wren 5 (11), S.Castro 3 (16), K.Fagan 9 (16), W.Mullen 6 (8), J.Kelly 2 (2). |
WPS | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
16 |
![]() |
8.0 | 9 | 4 | 4 | 5 | 6 | 4.50 |
8 | 9 | 4 | 4 | 5 | 6 |
CSR | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
15 | Martinez, A | 1.0 | 1 | 2 | 1 | 1 | 1 | 9.00 |
20 | Kelly, J | 4.0 | 1 | 0 | 0 | 0 | 3 | 0.00 |
35 |
![]() |
3.0 | 2 | 0 | 0 | 0 | 2 | 0.00 |
14 |
![]() |
1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
9 | 5 | 2 | 1 | 1 | 7 |
Pitching BF: B.Baker 36. P-S: B.Baker 92-59. |
Pitching BF: A.Martinez 7, J.Kelly 13, S.Spiers 10, A.Willis-Greene 4. P-S: A.Martinez 28-13, J.Kelly 44-30, S.Spiers 10-10, A.Willis-Greene 4-4. |