| BO SOX | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 25 | Ellsbury, J | CF | 0 | 1 | 0 | 0 | 1 | 0 | .625 |
| 27 | Pedroia, D | 2B | 1 | 1 | 1 | 0 | 0 | 0 | .636 |
| 12 | Youkilis, K | 1B | 0 | 1 | 0 | 0 | 1 | 0 | .500 |
| 31 | Ortiz, D | DH | 1 | 1 | 1 | 4 | 0 | 0 | .667 |
| 23 | Bay, J | LF | 1 | 0 | 1 | 0 | 0 | 0 | .571 |
| 14 | Drew, J | RF | 1 | 0 | 1 | 0 | 0 | 0 | .625 |
| 13 | Lowell, M | 3B | 1 | 0 | 0 | 0 | 0 | 0 | .556 |
| 33 | Varitek, J | C | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| 55 | Lugo, J | SS | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
| 5 | 4 | 4 | 4 | 2 | 0 | ||||
| JAYS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 19 | Scutaro, M | SS | 1 | 0 | 1 | 0 | 0 | 0 | .429 |
| 2 | Hill, A | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .444 |
| 15 | Rios, A | RF | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| 10 | Wells, V | CF | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| 26 | Lind, A | LF | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 35 | Overbay, L | 1B | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 30 | Millar, K | DH | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| 20 | Barajas, R | C | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 33 | Rolen, S | 3B | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 4 | 0 | 1 | 0 | 0 | 0 | ||||
|
Batting 2B: J.Bay (2). HR: D.Ortiz (2). RBI: D.Ortiz 4 (8). SB: D.Pedroia (3). Team LOB: 0. Fielding A: D.Pedroia (5), J.Lugo (11). PO: K.Youkilis 2 (18), J.Drew (4). TC: D.Pedroia (10), K.Youkilis 2 (19), J.Drew (11), J.Lugo (18). |
Batting 3B: M.Scutaro (1). Team LOB: 1. Fielding A: M.Scutaro (6), A.Lind (2), R.Halladay (2). PO: M.Scutaro (3), L.Overbay (15), S.Rolen (9). SBA: R.Barajas (11). TC: M.Scutaro 2 (10), A.Lind (3), L.Overbay (17), S.Rolen (21), R.Halladay (3). |
| BO SOX | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 45 |
|
1.0 | 1 | 0 | 0 | 0 | 0 | 4.76 |
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| JAYS | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 32 |
|
1.0 | 4 | 4 | 4 | 2 | 0 | 19.76 |
| 1 | 4 | 4 | 4 | 2 | 0 | |||
|
Pitching BF: T.Wakefield 4. P-S: T.Wakefield 4-4. |
Pitching BF: R.Halladay 7. P-S: R.Halladay 15-7. |