|
|||||||||||||||||||||||||||||||||||||
|
17-27-0 |
6 |
|
0 |
28-16-0 |
|||||||||||||||||||||||||||||||||
| Reds | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 17 | Comeault, Z | SS | 4 | 2 | 3 | 0 | 0 | 0 | .352 |
| 44 | Panozzo, N | 3B | 3 | 2 | 1 | 0 | 1 | 0 | .300 |
| 31 | MacDonald, J | LF | 4 | 1 | 3 | 2 | 0 | 0 | .322 |
| 21 | Nightingale, C | 1B | 4 | 1 | 2 | 0 | 0 | 0 | .218 |
| 41 | Millas, N | 2B | 4 | 0 | 1 | 2 | 0 | 0 | .240 |
| 55 | Parker, T | C | 4 | 0 | 1 | 0 | 0 | 1 | .281 |
| 15 | Butler, A | CF | 4 | 0 | 0 | 0 | 0 | 2 | .175 |
| 2 | Clay, M | RF | 3 | 0 | 0 | 0 | 0 | 1 | .163 |
| 8 | Lusztig, O | DH | 3 | 0 | 0 | 0 | 0 | 0 | .125 |
| 33 | 6 | 11 | 4 | 1 | 4 | ||||
| Blaze | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 17 | Pan, Y | 3B | 2 | 0 | 1 | 0 | 0 | 0 | .321 |
| 2 | Bydeweg(Jr), B | SS | 2 | 0 | 0 | 0 | 0 | 0 | .133 |
| 16 | Wilson, D | 2B | 3 | 0 | 0 | 0 | 0 | 0 | .179 |
| 36 | Meeberg, K | CF | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
| 7 | Jeske(Jr), J | CF | 1 | 0 | 0 | 0 | 0 | 0 | .111 |
| 15 | Jaco, H | DH | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| 55 | Unger, J | DH | 2 | 0 | 1 | 0 | 0 | 0 | .278 |
| 12 | Storrie, K | RF | 3 | 0 | 1 | 0 | 0 | 0 | .278 |
| 22 | Cratty(Jr), R | 3B SS |
2 | 0 | 1 | 0 | 0 | 0 | .375 |
| 21 | Halstrom, B | C | 3 | 0 | 0 | 0 | 0 | 1 | .171 |
| 57 | Stovman.(Jr), M | 1B | 3 | 0 | 1 | 0 | 0 | 0 | .200 |
| 24 | Mordecai, A | LF | 3 | 0 | 0 | 0 | 0 | 0 | .133 |
| 27 | 0 | 5 | 0 | 0 | 1 | ||||
|
Batting 2B: Z.Comeault (2), C.Nightingale (6). RBI: J.MacDonald 2 (8), N.Millas 2 (3). CS: A.Butler (1). SB: N.Panozzo (1). Team LOB: 7. Fielding A: Z.Comeault (32), N.Millas (27), A.Butler (3), D.Horton 2 (6). E: N.Panozzo (7), N.Millas (4). PO: N.Panozzo 2 (11), J.MacDonald 2 (33), C.Nightingale 4 (105), N.Millas 3 (27), T.Parker (33), A.Butler 2 (33), M.Clay 7 (38). TC: Z.Comeault (67), N.Panozzo 3 (27), J.MacDonald 2 (38), C.Nightingale 4 (123), N.Millas 5 (58), T.Parker (44), A.Butler 3 (36), M.Clay 7 (39), D.Horton 2 (9). |
Batting 2B: J.Unger (2), K.Storrie (3), M.Stovman.(Jr) (1). HP: R.Cratty(Jr) (2). Team LOB: 7. Fielding A: Y.Pan (16), B.Bydeweg(Jr) 2 (12), D.Wilson 5 (32), B.Halstrom (1). CS: B.Halstrom (1). E: D.Wilson (3), R.Cratty(Jr) (1). PO: Y.Pan 2 (15), B.Bydeweg(Jr) (3), D.Wilson (19), K.Meeberg 2 (25), J.Jeske(Jr) (2), R.Cratty(Jr) 3 (5), B.Halstrom 4 (12), M.Stovman.(Jr) 6 (6), A.Mordecai (8). SBA: B.Halstrom 2 (2). TC: Y.Pan 3 (33), B.Bydeweg(Jr) 3 (18), D.Wilson 7 (54), K.Meeberg 2 (25), J.Jeske(Jr) (2), R.Cratty(Jr) 4 (6), B.Halstrom 5 (13), M.Stovman.(Jr) 6 (6), A.Mordecai (9). |
| Reds | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 29 |
|
7.0 | 5 | 0 | 0 | 0 | 1 | 2.73 |
| 7 | 5 | 0 | 0 | 0 | 1 | |||
| Blaze | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 34 |
|
2.0 | 6 | 4 | 4 | 0 | 1 | 6.00 |
| 38 | Hardy(Jr), J | 3.2 | 5 | 2 | 2 | 1 | 1 | 4.85 |
| 53 | Davies, Z | 1.1 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 7 | 11 | 6 | 6 | 1 | 4 | |||
|
Pitching BF: D.Horton 28. P-S: D.Horton 80-52. |
Pitching BF: M.Gregson 13, J.Hardy(Jr) 17, Z.Davies 4. P-S: M.Gregson 35-24, J.Hardy(Jr) 58-37, Z.Davies 13-11. WP: J.Hardy(Jr) 3 (3). |