|
|||||||||||||||||||||||||||||||
16-8-0 |
14 |
|
0 |
0-22-0 |
CHARROS | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
25 | Forman, W | 2B | 5 | 2 | 4 | 4 | 0 | 0 | .643 |
97 | Petrillo, N | 3B | 5 | 1 | 4 | 0 | 0 | 0 | .471 |
16 | Ryan, R | 3B | 5 | 0 | 2 | 4 | 0 | 0 | .487 |
24 | Baptiste, P | 2B | 5 | 2 | 3 | 1 | 0 | 0 | .596 |
66 | Carr, T | P | 4 | 3 | 3 | 0 | 0 | 0 | .519 |
21 | , A | 0 | 4 | 3 | 4 | 2 | 0 | 0 | 1.000 |
20 | Scaduto, A | P | 4 | 1 | 2 | 2 | 0 | 0 | .594 |
22 | Petrillo, J | 0 | 3 | 2 | 2 | 2 | 0 | 0 | .667 |
35 | 14 | 24 | 15 | 0 | 0 |
Mighty Ducks | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
8 | Montana, M | RF | 2 | 0 | 1 | 0 | 0 | 0 | .480 |
13 | Dougherty, K | CF | 2 | 0 | 0 | 0 | 0 | 0 | .455 |
15 | , M | 2B | 2 | 0 | 1 | 0 | 0 | 0 | .600 |
3 | Dechent, C | P | 2 | 0 | 0 | 0 | 0 | 0 | .278 |
11 | , J | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
98 | Rinaldo, Z | 3B | 2 | 0 | 0 | 0 | 0 | 0 | .318 |
99 | , S | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
5 | Turtell, K | LF | 2 | 0 | 1 | 0 | 0 | 0 | .531 |
96 | , R | RF | 2 | 0 | 0 | 0 | 0 | 1 | .333 |
0 | , P | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
19 | 0 | 4 | 0 | 0 | 1 |
Batting 2B: R.Ryan (3), T.Carr (2), A. (1), J.Petrillo (1). HR: W.Forman (1). RBI: W.Forman 4 (12), R.Ryan 4 (13), P.Baptiste (24), A. 2 (2), A.Scaduto 2 (5), J.Petrillo 2 (2). SF: J.Petrillo (1). Team LOB: 7. Fielding A: R.Ryan 4 (11). PO: P.Baptiste (28), A.Scaduto (2). TC: R.Ryan 4 (21), P.Baptiste (35), A.Scaduto (7). |
Batting Team LOB: 4. Fielding A: M. (3), Z.Rinaldo (3). PO: K.Dougherty (15), M. 3 (5), K.Turtell 2 (21), R. (2). TC: K.Dougherty (19), M. 4 (8), Z.Rinaldo (7), K.Turtell 2 (22), R. (2). |
CHARROS | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
66 |
![]() |
0.0 | 0 | 0 | 0 | 0 | 0 | 10.76 |
20 | Scaduto, A | 5.0 | 4 | 0 | 0 | 0 | 1 | 9.00 |
5 | 4 | 0 | 0 | 0 | 1 |
Mighty Ducks | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
3 |
![]() |
5.0 | 24 | 14 | 13 | 0 | 0 | 18.20 |
5 | 24 | 14 | 13 | 0 | 0 |
Pitching BF: A.Scaduto 19. P-S: A.Scaduto 19-19. |
Pitching BF: C.Dechent 36. P-S: C.Dechent 36-36. |