|
|||||||||||||||||||||||||||||||||||||||||||
|
3-2-0 |
3 |
|
5 |
3-2-0 |
|||||||||||||||||||||||||||||||||||||||
| Kenai Peninsula | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 7 | Grimes, T | SS | 3 | 1 | 1 | 0 | 2 | 0 | .238 |
| 14 | Gebhart, R | CF | 3 | 0 | 0 | 0 | 1 | 0 | .188 |
| 20 | Theunissen, N | PH | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
| 12 | Lilley, J | DH | 5 | 0 | 1 | 1 | 0 | 2 | .294 |
| 25 | Bermudez, P | LF | 3 | 0 | 0 | 0 | 1 | 0 | .375 |
| 10 | Wittels, G | 3B | 4 | 0 | 0 | 0 | 0 | 0 | .188 |
| 21 | Wisdom, P | 1B | 4 | 0 | 1 | 0 | 0 | 2 | .357 |
| 6 | Miller, M | 2B | 4 | 2 | 2 | 0 | 0 | 1 | .357 |
| 9 | Page, D | C | 3 | 0 | 1 | 1 | 0 | 1 | .167 |
| 5 | Charles, J | PH | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| 1 | Madigan, S | RF | 4 | 0 | 1 | 1 | 0 | 0 | .133 |
| 35 | Redding, C | PR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 34 | 3 | 7 | 3 | 5 | 7 | ||||
| Sedalia | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Reed, T | SS | 4 | 1 | 1 | 1 | 0 | 1 | .389 |
| 18 | Ring, N | CF | 5 | 1 | 2 | 2 | 0 | 1 | .250 |
| 4 | Wagener, J | RF | 4 | 1 | 1 | 0 | 0 | 1 | .389 |
| 22 | Patton, J | 2B | 3 | 0 | 1 | 1 | 1 | 0 | .438 |
| 7 | Behar, J | C | 3 | 0 | 1 | 0 | 0 | 0 | .625 |
| 28 | Voit, L | 1B | 4 | 1 | 1 | 1 | 0 | 1 | .133 |
| 26 | Hardy, K | 3B | 4 | 0 | 1 | 0 | 0 | 1 | .091 |
| 5 | Jeck, S | DH | 4 | 1 | 1 | 0 | 0 | 3 | .333 |
| 1 | Zimmerman, K | LF | 2 | 0 | 1 | 0 | 2 | 0 | .231 |
| 33 | 5 | 10 | 5 | 3 | 8 | ||||
|
Batting 2B: M.Miller (1), D.Page (1). RBI: J.Lilley (3), D.Page (1), S.Madigan (3). CS: J.Lilley (1), P.Bermudez (1). SB: T.Grimes (3). Team LOB: 9. Fielding A: T.Grimes 2 (16), G.Wittels 2 (9), M.Miller 2 (16), E.Draxton (1). E: D.Page (1). PO: R.Gebhart 4 (10), P.Bermudez 2 (5), P.Wisdom 6 (38), M.Miller 4 (9), D.Page 8 (19). SBA: D.Page 2 (6). TC: T.Grimes 2 (23), R.Gebhart 4 (10), P.Bermudez 2 (5), G.Wittels 2 (12), P.Wisdom 6 (38), M.Miller 6 (25), D.Page 9 (22), E.Draxton (1). |
Batting 2B: N.Ring (1), J.Patton (2). HP: T.Reed (2), J.Behar (1). HR: N.Ring (1), L.Voit (1). RBI: T.Reed (4), N.Ring 2 (2), J.Patton (4), L.Voit (3). CS: K.Zimmerman (1). SB: S.Jeck (1), K.Zimmerman (2). Team LOB: 9. Fielding A: T.Reed 4 (13), J.Behar 3 (4), K.Hardy (2). CS: J.Behar 2 (2). E: T.Reed (2), L.Voit (1). PO: N.Ring (6), J.Wagener 6 (15), J.Patton (14), J.Behar 6 (18), L.Voit 8 (8), K.Hardy 4 (6). SBA: J.Behar 3 (7). TC: T.Reed 5 (22), N.Ring (7), J.Wagener 6 (15), J.Patton (21), J.Behar 9 (22), L.Voit 9 (9), K.Hardy 5 (8). |
| Kenai Peninsula | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 33 |
|
4.2 | 6 | 4 | 4 | 1 | 4 | 4.94 |
| 11 | Applegate, M | 0.1 | 2 | 1 | 1 | 0 | 0 | 3.50 |
| 37 | Marquez, S | 0.2 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| 13 | Draxton, E | 1.1 | 1 | 0 | 0 | 1 | 1 | 2.10 |
| 30 | Wolford, M | 0.2 | 0 | 0 | 0 | 1 | 2 | 0.00 |
| 24 | Kendall, C | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | 10 | 5 | 5 | 3 | 8 | |||
| Sedalia | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 19 |
|
5.0 | 4 | 2 | 1 | 3 | 4 | 2.90 |
| 12 | Kleekamp, A | 3.0 | 1 | 0 | 0 | 1 | 2 | 0.00 |
| 27 |
|
1.0 | 2 | 1 | 1 | 1 | 1 | 3.50 |
| 9 | 7 | 3 | 2 | 5 | 7 | |||
|
Pitching BF: R.Wooley 21, M.Applegate 3, S.Marquez 3, E.Draxton 6, M.Wolford 4, C.Kendall 1. P-S: R.Wooley 73-46, M.Applegate 3-3, S.Marquez 13-9, E.Draxton 18-13, M.Wolford 23-10, C.Kendall 3-2. |
Pitching BF: B.Barber 21, A.Kleekamp 12, D.Kickham 6. P-S: B.Barber 90-52, A.Kleekamp 40-22, D.Kickham 26-15. |