|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
48-30-0 |
1 |
|
2 |
42-36-0 |
|||||||||||||||||||||||||||||||||||||||||||||
| Pacifics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 24 | Pace, Z | CF | 2 | 0 | 0 | 0 | 3 | 0 | .318 |
| 22 | Orefice, M | 1B | 4 | 0 | 1 | 0 | 1 | 1 | .316 |
| 10 | Jova, M | RF | 3 | 0 | 1 | 0 | 1 | 0 | .277 |
| 16 | Williams, J | LF | 4 | 0 | 0 | 0 | 0 | 1 | .250 |
| 28 | Kavanaugh, M | C | 4 | 0 | 0 | 0 | 0 | 2 | .250 |
| 45 | Santana, R | DH | 3 | 0 | 0 | 0 | 1 | 2 | .250 |
| 17 | Boyd, E | 3B | 3 | 0 | 0 | 0 | 0 | 1 | .291 |
| 3 | Gonzalez, D | 2B | 4 | 1 | 1 | 1 | 0 | 2 | .182 |
| 1 | Kiriakos, D | SS | 4 | 0 | 0 | 0 | 0 | 3 | .219 |
| 31 | 1 | 3 | 1 | 6 | 12 | ||||
| Stompers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 99 | Ray, J | CF | 4 | 0 | 2 | 1 | 1 | 1 | .323 |
| 5 | Hibbert, M | LF | 5 | 0 | 1 | 0 | 0 | 1 | .242 |
| 1 | Rinaudo, S | 3B | 5 | 0 | 1 | 0 | 0 | 1 | .270 |
| 7 | Carranza, J | 1B | 4 | 1 | 0 | 0 | 1 | 1 | .265 |
| 39 | Chenworth, R | DH | 4 | 0 | 1 | 0 | 0 | 2 | .317 |
| 6 | Walker, G | PH | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| 8 | Del Valle, J | C | 5 | 0 | 2 | 1 | 0 | 2 | .298 |
| 4 | Mirabal, C | SS | 3 | 0 | 1 | 0 | 1 | 2 | .207 |
| 23 | Marquis, M | RF | 4 | 1 | 1 | 0 | 0 | 0 | .222 |
| 3 | Gavlik, T | 2B | 2 | 0 | 0 | 0 | 1 | 1 | .231 |
| 37 | 2 | 9 | 2 | 4 | 11 | ||||
|
Batting HP: E.Boyd (5). HR: D.Gonzalez (1). RBI: D.Gonzalez (1). SB: Z.Pace 2 (12), E.Boyd (11). Team LOB: 7. Fielding A: M.Orefice (42), E.Boyd 2 (97), D.Gonzalez 2 (5), D.Kiriakos 5 (118). PB: M.Kavanaugh (16). PO: Z.Pace 2 (90), M.Orefice 9 (382), M.Jova 2 (64), M.Kavanaugh 12 (212), D.Gonzalez 2 (4), D.Kiriakos (73). SBA: M.Kavanaugh 3 (63). TC: Z.Pace 2 (93), M.Orefice 10 (427), M.Jova 2 (70), M.Kavanaugh 12 (226), E.Boyd 2 (158), D.Gonzalez 4 (9), D.Kiriakos 6 (200). |
Batting 2B: J.Ray 2 (12), M.Hibbert (5). RBI: J.Ray (29), J.Del Valle (8). SB: M.Hibbert (14), J.Del Valle (4), M.Marquis (9). Team LOB: 11. Fielding A: S.Rinaudo (82), J.Carranza (19), C.Mirabal 4 (62), T.Gavlik 4 (59), S.Garner (1). DP: 2 (S. Garner(P) - C. Mirabal(SS) - J. Carranza(1B),T. Gavlik(2B) - C. Mirabal(SS) - J. Carranza(1B)). PO: M.Hibbert 2 (42), S.Rinaudo (31), J.Carranza 10 (285), J.Del Valle 12 (67), C.Mirabal 2 (32), M.Marquis (42), T.Gavlik (99), R.Martinez (2). SBA: J.Del Valle 3 (14). TC: M.Hibbert 2 (44), S.Rinaudo 2 (123), J.Carranza 11 (310), J.Del Valle 12 (68), C.Mirabal 6 (96), M.Marquis (52), T.Gavlik 5 (167), R.Martinez (5), S.Garner (1). |
| Pacifics | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 44 | Conroy, P | 6.2 | 6 | 1 | 1 | 2 | 7 | 4.01 |
| 12 | Kershner, M | 2.1 | 1 | 0 | 0 | 1 | 4 | 3.10 |
| 9 |
|
0.2 | 2 | 1 | 1 | 1 | 0 | 2.55 |
| 9.2 | 9 | 2 | 2 | 4 | 11 | |||
| Stompers | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 25 | Martinez, R | 7.0 | 2 | 1 | 1 | 3 | 8 | 2.25 |
| 14 | Garner, S | 2.0 | 1 | 0 | 0 | 2 | 2 | 0.00 |
| 16 |
|
1.0 | 0 | 0 | 0 | 1 | 2 | 3.98 |
| 10 | 3 | 1 | 1 | 6 | 12 | |||
|
Pitching BF: P.Conroy 28, M.Kershner 9, C.Rice 5. P-S: P.Conroy 114-70, M.Kershner 41-25, C.Rice 23-13. |
Pitching BF: R.Martinez 26, S.Garner 8, Y.Sakama 4. P-S: R.Martinez 98-62, S.Garner 37-20, Y.Sakama 18-10. |