|
|||||||||||||||||||||||||||||||||||||
9-25-0 |
0 |
|
3 |
25-17-0 |
Freedom | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
4 | Moreno, T | CF | 3 | 0 | 0 | 0 | 0 | 3 | .337 |
13 | Bonilla, E | 2B | 2 | 0 | 1 | 0 | 1 | 0 | .321 |
27 | Miniet, V | SS | 2 | 0 | 0 | 0 | 1 | 0 | .271 |
22 | Leuzzi, V | 1B | 3 | 0 | 0 | 0 | 0 | 2 | .145 |
1 | Duty, D | RF | 3 | 0 | 0 | 0 | 0 | 1 | .217 |
24 | Jacobe, C | DH | 3 | 0 | 1 | 0 | 0 | 2 | .260 |
15 | Sidwell, J | C | 3 | 0 | 0 | 0 | 0 | 2 | .200 |
29 | Myers, J | LF | 1 | 0 | 0 | 0 | 0 | 1 | .205 |
21 | Hendricks, M | 3B | 2 | 0 | 0 | 0 | 0 | 0 | .147 |
20 | Malloy, C | 3B LF |
1 | 0 | 0 | 0 | 0 | 1 | .045 |
23 | 0 | 2 | 0 | 2 | 12 |
Dawgs | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
6 | Rivera, O | 2B | 1 | 0 | 1 | 0 | 0 | 0 | .374 |
16 | Ferrell, N | 3B | 2 | 0 | 0 | 0 | 0 | 0 | .265 |
7 | Sweet, D | DH | 1 | 0 | 0 | 0 | 0 | 0 | .264 |
17 | Schroeder, C | DH | 2 | 1 | 0 | 2 | 0 | 0 | .133 |
19 | Dezzi, S | 1B | 1 | 0 | 0 | 0 | 0 | 0 | .310 |
11 | Fritz, D | 1B | 2 | 0 | 0 | 1 | 0 | 1 | .150 |
29 | Wall, J | RF | 3 | 0 | 0 | 0 | 0 | 1 | .270 |
21 | Nicoletto, P | CF | 2 | 0 | 0 | 0 | 0 | 0 | .253 |
3 | Jones, J | C | 2 | 0 | 0 | 0 | 0 | 0 | .111 |
13 | Reed, M | SS | 2 | 0 | 0 | 0 | 0 | 0 | .205 |
2 | Grandinette, F | 3B | 0 | 0 | 0 | 0 | 0 | 0 | .148 |
4 | Duce, T | 2B | 1 | 1 | 0 | 0 | 0 | 0 | .293 |
15 | Lowrey, D | LF | 1 | 1 | 0 | 0 | 1 | 0 | .235 |
20 | 3 | 1 | 3 | 1 | 2 |
Batting HP: C.Malloy (2). SB: C.Malloy (2). Team LOB: 5. Fielding A: V.Miniet 5 (41), D.Duty (6), J.Sidwell (14), M.Hendricks (26). E: E.Bonilla (9), V.Leuzzi (3). FCS: J.Sidwell (1). PO: T.Moreno 2 (51), E.Bonilla 2 (25), V.Miniet 2 (19), V.Leuzzi 7 (149), D.Duty (24), J.Sidwell (96), J.Myers 2 (14), M.Hendricks (13). SBA: J.Sidwell (41). TC: T.Moreno 2 (52), E.Bonilla 3 (79), V.Miniet 7 (65), V.Leuzzi 8 (164), D.Duty 2 (33), J.Sidwell 2 (113), J.Myers 2 (15), M.Hendricks 2 (43). |
Batting HP: T.Duce (3). RBI: C.Schroeder 2 (2), D.Fritz (1). CS: D.Lowrey (2). Team LOB: 1. Fielding A: M.Reed (71). PO: S.Dezzi (25), D.Fritz 2 (27), J.Wall 3 (28), P.Nicoletto (40), J.Jones 12 (61), M.Reed (47), D.Lowrey (6). SBA: J.Jones (13). TC: S.Dezzi (25), D.Fritz 2 (29), J.Wall 3 (32), P.Nicoletto (43), J.Jones 12 (67), M.Reed 2 (125), D.Lowrey (8). |
Freedom | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
18 |
![]() |
6.0 | 1 | 3 | 0 | 1 | 2 | 7.33 |
6 | 1 | 3 | 0 | 1 | 2 |
Pitching BF: C.Clymer 22. P-S: C.Clymer 72-43. WP: C.Clymer (1). |
Pitching BF: R.Valdes 13, A.Kline 13. P-S: R.Valdes 61-40, A.Kline 43-33. WP: R.Valdes (1). |