|
||||||||||||||||||||||||||||||||||
19-6-0 |
12 |
|
0 |
17-8-1 |
BX Orioles | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
5 | Liang, M | CF | 3 | 2 | 2 | 0 | 0 | 0 | .500 |
9 | Rosario, L | SS | 3 | 1 | 0 | 1 | 1 | 2 | .429 |
3 | Ortiz, M | DH | 4 | 2 | 3 | 2 | 0 | 1 | .600 |
21 | Santos, J | C | 3 | 3 | 2 | 2 | 1 | 0 | .333 |
7 | Liang, T | 3B | 4 | 2 | 3 | 5 | 0 | 0 | .611 |
32 | Garrido, J | RF | 4 | 0 | 1 | 1 | 0 | 0 | .194 |
4 | Peralta, S | RF | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
23 | Guzman, A | 1B | 3 | 1 | 1 | 1 | 1 | 0 | .214 |
12 | Gonzalez, S | 2B | 3 | 0 | 0 | 0 | 0 | 0 | .316 |
6 | Mulero, J | LF | 2 | 1 | 0 | 0 | 1 | 0 | .257 |
29 | 12 | 12 | 12 | 4 | 3 |
Bronx Titans AA | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
21 | Lopez, J | CF | 3 | 0 | 0 | 0 | 0 | 1 | .317 |
3 | Moya, R | SS | 2 | 0 | 0 | 0 | 0 | 0 | .381 |
25 | Collazo, G | 1B P |
3 | 0 | 0 | 0 | 0 | 2 | .333 |
14 | Capusano, F | 1B EH |
2 | 0 | 0 | 0 | 0 | 2 | .424 |
2 | James, L | LF | 1 | 0 | 0 | 0 | 1 | 0 | .423 |
5 | Rodriguez, E | 3B | 2 | 0 | 1 | 0 | 0 | 0 | .280 |
24 | Gonzalez, J | EH | 2 | 0 | 1 | 0 | 0 | 0 | .217 |
8 | Wertheimer, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
11 | Ruiz, C | 2B | 2 | 0 | 0 | 0 | 0 | 1 | .240 |
26 | Lamboy, J | C | 2 | 0 | 0 | 0 | 0 | 0 | .200 |
1 | Arevalo, S | RF | 2 | 0 | 0 | 0 | 0 | 1 | .231 |
21 | 0 | 2 | 0 | 1 | 7 |
Batting 2B: M.Liang (4). HP: M.Liang (1), S.Gonzalez (3). HR: M.Ortiz (3), T.Liang (2). RBI: L.Rosario (11), M.Ortiz 2 (15), J.Santos 2 (9), T.Liang 5 (11), J.Garrido (7), A.Guzman (2). CS: T.Liang (1). SB: J.Santos (2). Team LOB: 5. Fielding A: L.Rosario 2 (20), T.Liang (4), S.Gonzalez (21), A.Cabrera 3 (7). E: T.Liang (2), S.Gonzalez (4). PO: L.Rosario (11), J.Santos 7 (27), T.Liang (3), A.Guzman 6 (53), S.Gonzalez 2 (33), J.Mulero (15). TC: L.Rosario 3 (36), J.Santos 7 (44), T.Liang 3 (9), A.Guzman 6 (55), S.Gonzalez 4 (58), J.Mulero (25), A.Cabrera 3 (7). |
Batting HP: R.Moya (2). Team LOB: 5. Fielding A: R.Moya 4 (25), G.Collazo 2 (10), E.Rodriguez (6), J.Wertheimer (2), C.Ruiz (5). PB: J.Lamboy (2). PO: J.Lopez 2 (21), G.Collazo 2 (35), F.Capusano 7 (57), L.James (14), C.Ruiz 2 (12), J.Lamboy 3 (13), S.Arevalo (9). SBA: J.Lamboy (7). TC: J.Lopez 2 (24), R.Moya 4 (36), G.Collazo 4 (46), F.Capusano 7 (59), L.James (15), E.Rodriguez (12), J.Wertheimer (5), C.Ruiz 3 (18), J.Lamboy 3 (14), S.Arevalo (9). |
BX Orioles | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
22 |
![]() |
5.0 | 2 | 0 | 0 | 1 | 7 | 1.66 |
88 | Ledesma, J | 1.0 | 0 | 0 | 0 | 0 | 0 | 3.50 |
6 | 2 | 0 | 0 | 1 | 7 |
Bronx Titans AA | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
25 |
![]() |
5.0 | 7 | 5 | 3 | 1 | 3 | 5.73 |
8 | Wertheimer, J | 1.0 | 5 | 7 | 4 | 3 | 0 | 8.00 |
6 | 12 | 12 | 7 | 4 | 3 |
Pitching BF: A.Cabrera 19, J.Ledesma 4. P-S: A.Cabrera 19-18, J.Ledesma 4-3. |
Pitching BF: G.Collazo 23, J.Wertheimer 12. P-S: G.Collazo 23-21, J.Wertheimer 12-8. |