|
|||||||||||||||||||||||||||||||
8-15-0 |
4 |
|
14 |
14-8-0 |
AAA Angels | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
12 | Baxter, G | 2B LF |
2 | 2 | 1 | 0 | 1 | 0 | .192 |
7 | Jesson-Dalton, B | CF LF |
2 | 0 | 1 | 2 | 1 | 1 | .462 |
44 | Stuckey, J | C | 2 | 0 | 0 | 0 | 1 | 0 | .279 |
91 | Ramchuk, T | CF | 2 | 0 | 1 | 0 | 0 | 1 | .439 |
17 | MacDonald, B | LF P |
1 | 0 | 1 | 1 | 0 | 0 | .170 |
27 | Larson, E | 3B P |
3 | 0 | 0 | 0 | 0 | 1 | .214 |
11 | Miller, R | SS | 2 | 0 | 0 | 0 | 0 | 1 | .114 |
42 | Selinger, S | RF | 2 | 0 | 0 | 0 | 0 | 1 | .188 |
3 | Lindsay, V | 1B | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
22 | Mombourquette, A | 2B 3B LF |
1 | 2 | 1 | 0 | 1 | 0 | 1.000 |
19 | 4 | 5 | 3 | 4 | 6 |
AAA Giants | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
14 | Johnston, J | C | 4 | 2 | 2 | 1 | 0 | 1 | .469 |
8 | Fader, G | DH | 4 | 3 | 3 | 1 | 0 | 0 | .455 |
5 | Cuch, J | SS | 4 | 2 | 1 | 2 | 0 | 1 | .383 |
18 | Desjardins, K | RF | 4 | 3 | 3 | 2 | 0 | 0 | .327 |
12 | Serbu, M | 3B | 4 | 1 | 2 | 2 | 0 | 1 | .391 |
4 | Veillet, C | 2B | 4 | 2 | 2 | 4 | 0 | 1 | .380 |
44 | Morissette, A | LF | 2 | 0 | 0 | 0 | 0 | 0 | .188 |
15 | Kelly, M | LF | 1 | 0 | 1 | 0 | 1 | 0 | .313 |
31 | Ouellette, C | 1B | 2 | 0 | 2 | 0 | 0 | 0 | .313 |
27 | Malana, A | 1B | 2 | 0 | 2 | 1 | 0 | 0 | .277 |
11 | Leiding, D | CF | 2 | 1 | 0 | 0 | 0 | 1 | .194 |
55 | Matthews, E | CF | 1 | 0 | 0 | 0 | 0 | 0 | .317 |
34 | 14 | 18 | 13 | 1 | 5 |
Batting 2B: B.Jesson-Dalton (10), A.Mombourquette (1). RBI: B.Jesson-Dalton 2 (13), B.MacDonald (6). CS: G.Baxter (3), T.Ramchuk (3). Team LOB: 4. Fielding A: J.Stuckey (15), E.Larson (13), R.Miller (36), A.Mombourquette 2 (2). E: G.Baxter 2 (6), J.Stuckey (4), S.Selinger (2). PO: G.Baxter (16), J.Stuckey 4 (42), E.Larson (47), R.Miller (11), S.Selinger (44), V.Lindsay 5 (79), A.Mombourquette (1). SBA: J.Stuckey 5 (28). TC: G.Baxter 3 (51), J.Stuckey 6 (61), E.Larson 2 (65), R.Miller 2 (53), S.Selinger 2 (47), V.Lindsay 5 (83), A.Mombourquette 3 (3). |
Batting 2B: G.Fader (5), J.Cuch (4), M.Serbu (2). HR: C.Veillet (1). RBI: J.Johnston (17), G.Fader (9), J.Cuch 2 (15), K.Desjardins 2 (17), M.Serbu 2 (10), C.Veillet 4 (13), A.Malana (6). SB: J.Johnston 2 (17), G.Fader 2 (6), D.Leiding (11). Team LOB: 7. Fielding A: J.Johnston 2 (19), J.Cuch (31), C.Veillet 2 (20). CS: J.Johnston 2 (2). E: J.Cuch (3). PO: J.Johnston 6 (79), J.Cuch 2 (82), K.Desjardins (25), C.Veillet (15), M.Kelly (7), C.Ouellette 2 (57), A.Malana 2 (16). SBA: J.Johnston 2 (30). TC: J.Johnston 8 (101), J.Cuch 4 (116), K.Desjardins (33), C.Veillet 3 (41), M.Kelly (9), C.Ouellette 2 (60), A.Malana 2 (30). |
AAA Angels | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
27 |
![]() |
3.0 | 13 | 12 | 8 | 0 | 3 | 9.25 |
17 | MacDonald, B | 1.2 | 5 | 2 | 0 | 1 | 2 | 0.00 |
4.2 | 18 | 14 | 8 | 1 | 5 |
AAA Giants | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
7 |
![]() |
5.0 | 5 | 4 | 2 | 4 | 6 | 1.07 |
5 | 5 | 4 | 2 | 4 | 6 |
Pitching BF: E.Larson 24, B.MacDonald 11. P-S: E.Larson 59-45, B.MacDonald 34-21. |
Pitching BF: B.Desjardins 23. P-S: B.Desjardins 88-50. WP: B.Desjardins (1). |