|
|||||||||||||||||||||||||||||||||||||||||||
40-36-0 |
6 |
|
9 |
37-39-0 |
Long Beach | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
2 | Howard, B | RF | 5 | 1 | 2 | 0 | 0 | 1 | .282 |
10 | Luyben, D | 2B | 5 | 1 | 2 | 0 | 0 | 3 | .296 |
6 | Bramasco, O | SS | 4 | 1 | 2 | 1 | 1 | 1 | .321 |
22 | Moss, S | LF | 5 | 2 | 2 | 1 | 0 | 0 | .270 |
18 | Calzado, N | 3B | 5 | 1 | 2 | 0 | 0 | 1 | .305 |
15 | Bouchie, A | C | 5 | 0 | 1 | 1 | 0 | 1 | .325 |
25 | Shah, A | DH | 4 | 0 | 3 | 1 | 0 | 0 | .333 |
31 | Jones, D | 1B | 4 | 0 | 0 | 0 | 0 | 2 | .240 |
20 | Womack, J | CF | 4 | 0 | 0 | 0 | 0 | 1 | .274 |
41 | 6 | 14 | 4 | 1 | 10 |
O.C. | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
2 | Jackson, D | SS | 5 | 2 | 3 | 0 | 0 | 0 | .362 |
9 | Guerra, N | C | 4 | 1 | 0 | 0 | 1 | 0 | .352 |
13 | Fick, R | 1B | 4 | 0 | 0 | 1 | 0 | 0 | .345 |
30 | Benavidez, J | 3B | 5 | 2 | 3 | 2 | 0 | 1 | .310 |
20 | Rohan, J | 2B | 4 | 1 | 2 | 0 | 1 | 0 | .362 |
24 | Senreiso, J | RF | 5 | 1 | 2 | 4 | 0 | 1 | .295 |
4 | Perren, D | DH | 3 | 1 | 2 | 0 | 0 | 0 | .338 |
1 | Bacani, D | PH | 1 | 0 | 1 | 0 | 0 | 0 | .364 |
14 | Becktel, T | CF | 3 | 1 | 1 | 1 | 0 | 1 | .302 |
11 | Boggs, S | LF | 3 | 0 | 2 | 1 | 1 | 0 | .296 |
37 | 9 | 16 | 9 | 3 | 3 |
Batting 2B: N.Calzado (7). HR: O.Bramasco (3). RBI: O.Bramasco (36), S.Moss (1), A.Bouchie (33), A.Shah (4). SB: B.Howard 2 (9), D.Luyben (8). Team LOB: 9. Fielding A: D.Luyben 3 (18), O.Bramasco 2 (178), S.Moss (2), N.Calzado (58), H.Irabu (8), R.Jones (7). DP: 1 (D. Luyben(2B) - O. Bramasco(SS) - D. Jones(1B)). PO: B.Howard 2 (35), D.Luyben 3 (10), O.Bramasco (74), S.Moss 3 (29), N.Calzado (21), A.Bouchie 4 (324), D.Jones 7 (401), J.Womack 4 (113). SBA: A.Bouchie (50). TC: B.Howard 2 (84), D.Luyben 6 (28), O.Bramasco 3 (263), S.Moss 4 (31), N.Calzado 2 (83), A.Bouchie 4 (360), D.Jones 7 (438), J.Womack 4 (117), H.Irabu (8), R.Jones (9). |
Batting 2B: D.Jackson (19), T.Becktel (12). HR: J.Senreiso (3). RBI: R.Fick (37), J.Benavidez 2 (35), J.Senreiso 4 (22), T.Becktel (18), S.Boggs (18). SF: R.Fick (4). SB: D.Bacani (3). Team LOB: 8. Fielding A: D.Jackson 5 (138), N.Guerra (108), J.Benavidez 2 (86), J.Rohan 2 (91). DP: 1 (J. Rohan(2B) - D. Jackson(SS) - R. Fick(1B)). E: D.Jackson (23), N.Guerra (9), J.Senreiso (11), S.Boggs (3). PO: N.Guerra 9 (122), R.Fick 9 (261), J.Benavidez (47), J.Rohan 3 (88), J.Senreiso 2 (57), T.Becktel 2 (101), S.Boggs (65). SBA: N.Guerra 3 (24). TC: D.Jackson 6 (238), N.Guerra 11 (239), R.Fick 9 (285), J.Benavidez 3 (146), J.Rohan 5 (188), J.Senreiso 3 (71), T.Becktel 2 (106), S.Boggs 2 (71). |
Long Beach | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
14 | Irabu, H | 6.0 | 8 | 3 | 3 | 1 | 3 | 3.58 |
4 | Segal, J | 1.0 | 4 | 3 | 3 | 1 | 0 | 1.84 |
7 |
![]() |
1.1 | 4 | 3 | 3 | 1 | 0 | 4.40 |
8.1 | 16 | 9 | 9 | 3 | 3 |
O.C. | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
36 | Smith, J | 6.0 | 11 | 6 | 5 | 1 | 7 | 5.55 |
20 | Carrasco, A | 1.0 | 1 | 0 | 0 | 0 | 2 | 6.98 |
34 | Rouwenhorst, J | 1.0 | 0 | 0 | 0 | 0 | 1 | 2.28 |
29 |
![]() |
1.0 | 2 | 0 | 0 | 0 | 0 | 3.34 |
9 | 14 | 6 | 5 | 1 | 10 |
Pitching BF: H.Irabu 26, J.Segal 7, R.Jones 9. P-S: H.Irabu 104-71, J.Segal 22-13, R.Jones 36-20. |
Pitching BF: J.Smith 31, A.Carrasco 4, J.Rouwenhorst 3, A.Simpson 4. P-S: J.Smith 107-75, A.Carrasco 13-11, J.Rouwenhorst 13-8, A.Simpson 13-7. WP: J.Smith (1), A.Simpson (1). |