|
||||||||||||||||||||||||||||||||||
|
10-17-0 |
10 |
|
8 |
13-11-0 |
||||||||||||||||||||||||||||||
| New York Storm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 27 | Pearson, D | LF | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| 7 | Espinosa, J | 2B | 3 | 1 | 1 | 0 | 0 | 1 | .167 |
| 4 | Varela, S | SS | 2 | 2 | 0 | 0 | 2 | 0 | .000 |
| 31 | Howard, B | 3B | 3 | 1 | 1 | 1 | 1 | 0 | .333 |
| 6 | Burrows, L | CF | 3 | 3 | 2 | 0 | 1 | 1 | .429 |
| 20 | Akleh, S | 1B | 3 | 0 | 1 | 0 | 1 | 2 | .333 |
| 18 | Goekbora, B | C | 3 | 2 | 2 | 0 | 0 | 1 | .286 |
| 23 | Torres, R | P | 1 | 1 | 1 | 1 | 1 | 0 | 1.000 |
| 41 | Akleh, R | P | 1 | 0 | 1 | 2 | 0 | 0 | 1.000 |
| 1 | Wilson, T | RF | 2 | 0 | 0 | 1 | 1 | 1 | .000 |
| 24 | 10 | 9 | 5 | 7 | 8 | ||||
| Baisley Pirates | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 27 | Tavares, L | SS | 3 | 1 | 0 | 0 | 1 | 0 | .333 |
| 21 | Lopez, J | CF | 1 | 0 | 0 | 1 | 1 | 0 | .167 |
| 28 | Payero, D | CF | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 26 | Vargas, K | CF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 8 | Jimenez, A | LF | 3 | 0 | 2 | 1 | 0 | 0 | .571 |
| 12 | Varona, C | 1B | 3 | 0 | 0 | 0 | 0 | 1 | .167 |
| 25 | Ali, D | RF | 2 | 1 | 1 | 0 | 1 | 0 | .667 |
| 3 | Bracero, J | DH | 3 | 1 | 1 | 0 | 0 | 0 | .250 |
| 15 | Fernandez, J | C | 2 | 3 | 2 | 1 | 1 | 0 | .400 |
| 1 | Santiago, M | 2B | 2 | 1 | 0 | 0 | 1 | 2 | .000 |
| 2 | Rodriguez, G | EH | 3 | 1 | 2 | 1 | 0 | 0 | .333 |
| 30 | Cortorreal, M | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 18 | Saez, X | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 23 | 8 | 8 | 4 | 6 | 4 | ||||
|
Batting 2B: L.Burrows (2). HP: J.Espinosa (2). HR: B.Howard (2). RBI: B.Howard (3), R.Torres (1), R.Akleh 2 (2), T.Wilson (1). CS: R.Torres (1). SB: J.Espinosa (3), S.Varela 2 (3), B.Howard (1). Team LOB: 6. Fielding A: J.Espinosa (3), S.Varela 2 (8), B.Howard (1), S.Akleh (1). PB: B.Goekbora (6). PO: S.Varela 2 (5), L.Burrows 3 (6), S.Akleh 4 (11), B.Goekbora 4 (10), T.Wilson 3 (4). SBA: B.Goekbora (5). TC: J.Espinosa (5), S.Varela 4 (15), B.Howard (4), L.Burrows 3 (6), S.Akleh 5 (12), B.Goekbora 4 (10), T.Wilson 3 (5). |
Batting 2B: G.Rodriguez (1). RBI: J.Lopez (2), A.Jimenez (3), J.Fernandez (1), G.Rodriguez (1). SB: J.Lopez (3). Team LOB: 6. Fielding A: L.Tavares (4), J.Lopez (1), M.Santiago (1). PO: L.Tavares (5), A.Jimenez (3), C.Varona 2 (2), J.Fernandez 8 (14), M.Santiago 2 (2). SBA: J.Fernandez 4 (9). TC: L.Tavares 2 (10), J.Lopez (1), A.Jimenez (4), C.Varona 2 (2), J.Fernandez 8 (18), M.Santiago 3 (3). |
| New York Storm | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 23 |
|
3.0 | 2 | 3 | 1 | 3 | 1 | 2.33 |
| 41 |
|
3.0 | 6 | 5 | 1 | 3 | 3 | 1.91 |
| 6 | 8 | 8 | 2 | 6 | 4 | |||
| Baisley Pirates | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 30 |
|
3.0 | 6 | 7 | 5 | 3 | 4 | 11.67 |
| 18 | Saez, X | 3.0 | 3 | 3 | 2 | 4 | 4 | 4.67 |
| 6 | 9 | 10 | 7 | 7 | 8 | |||
|
Pitching BF: R.Torres 14, R.Akleh 18. P-S: R.Torres 14-11, R.Akleh 18-15. WP: R.Torres (1). |
Pitching BF: M.Cortorreal 17, X.Saez 16. P-S: M.Cortorreal 17-13, X.Saez 16-12. WP: M.Cortorreal 4 (4). |