|
|||||||||||||||||||||||||||||||||||||||||||
|
28-33-0 |
9 |
|
10 |
48-20-0 |
|||||||||||||||||||||||||||||||||||||||
| WHI | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 24 | Constantino, J | CF | 4 | 2 | 2 | 3 | 1 | 0 | .222 |
| 26 | Robinson, J | 2B | 3 | 0 | 1 | 2 | 0 | 1 | .333 |
| 11 | Enriquez, N | 2B RF |
5 | 0 | 0 | 0 | 0 | 3 | .296 |
| 43 | Frias, F | 1B | 3 | 2 | 0 | 0 | 2 | 1 | .341 |
| 14 | Miller, W | LF RF |
5 | 1 | 2 | 0 | 0 | 1 | .421 |
| 45 | Lyon, P | SS | 4 | 1 | 1 | 1 | 0 | 1 | .327 |
| 29 | Cook, J | 3B | 4 | 2 | 2 | 1 | 0 | 0 | .268 |
| 10 | Anderson, J | C | 3 | 1 | 0 | 0 | 1 | 0 | .276 |
| 49 | Pembleton, M | P | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 13 | Littleman, V | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3 | Olivaz, A | PH | 1 | 0 | 0 | 0 | 0 | 1 | .283 |
| 9 | Nickell, E | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 34 | Paez, T | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 35 | 9 | 8 | 7 | 4 | 10 | ||||
| ALP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Hotta, J | CF | 6 | 1 | 3 | 1 | 0 | 2 | .237 |
| 16 | Heck, T | 2B | 4 | 3 | 3 | 0 | 0 | 0 | .455 |
| 24 | Prott, A | RF | 6 | 0 | 3 | 0 | 0 | 2 | .423 |
| 36 | Milliman, B | 1B | 5 | 1 | 3 | 4 | 1 | 0 | .391 |
| 4 | Renteria, A | LF | 4 | 1 | 1 | 0 | 1 | 0 | .250 |
| 20 | Pollacchi, L | LF | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 40 | Smith, R | SS | 4 | 2 | 2 | 1 | 1 | 0 | .367 |
| 17 | Henrickson, M | 3B | 4 | 1 | 1 | 2 | 0 | 3 | .282 |
| 6 | Crowe, B | C | 4 | 1 | 1 | 0 | 0 | 0 | .310 |
| 12 | Piard, N | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 9 | Shoemaker, A | P PH |
2 | 0 | 1 | 1 | 1 | 0 | .800 |
| 23 | Richardson, R | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 49 | Rogers, R | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5 | Hong, S | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 41 | 10 | 18 | 9 | 4 | 8 | ||||
|
Batting 2B: W.Miller (2), P.Lyon (6). HR: J.Constantino (1). RBI: J.Constantino 3 (3), J.Robinson 2 (2), P.Lyon (18), J.Cook (11). SB: W.Miller 3 (5). Team LOB: 5. Fielding A: J.Robinson 4 (4), P.Lyon 3 (29), V.Littleman (2). DP: 1 (J. Robinson(2B) - P. Lyon(SS) - F. Frias(1B)). PB: J.Anderson (11). PO: J.Constantino 3 (15), F.Frias 7 (30), W.Miller 3 (18), P.Lyon 2 (16), J.Anderson 8 (74). SBA: J.Anderson 4 (15). TC: J.Constantino 3 (15), J.Robinson 4 (4), F.Frias 7 (35), W.Miller 3 (24), P.Lyon 5 (50), J.Anderson 8 (78), V.Littleman (2). |
Batting 2B: M.Henrickson (5). HP: T.Heck 2 (6), M.Henrickson (1), B.Crowe (2). HR: B.Milliman (4). RBI: J.Hotta (7), B.Milliman 4 (18), R.Smith (8), M.Henrickson 2 (6), A.Shoemaker (1). CS: J.Hotta (3). SB: T.Heck (7), A.Renteria (2), R.Smith 2 (2). Team LOB: 14. Fielding A: T.Heck 2 (18), R.Smith 3 (21). E: R.Smith (10), B.Crowe (1). PO: J.Hotta 4 (22), T.Heck 2 (15), A.Prott 2 (19), B.Milliman 5 (86), R.Smith 2 (10), B.Crowe 10 (67), N.Piard 2 (4). SBA: B.Crowe (9). TC: J.Hotta 4 (53), T.Heck 4 (36), A.Prott 2 (20), B.Milliman 5 (93), R.Smith 6 (41), B.Crowe 11 (71), N.Piard 2 (5). |
| WHI | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 49 | Pembleton, M | 4.0 | 7 | 3 | 2 | 0 | 2 | 4.50 |
| 13 | Littleman, V | 3.1 | 9 | 6 | 5 | 3 | 5 | 7.27 |
| 9 | Nickell, E | 1.0 | 1 | 1 | 1 | 0 | 1 | 9.53 |
| 34 |
|
0.0 | 1 | 0 | 0 | 1 | 0 | 18.90 |
| 8.1 | 18 | 10 | 8 | 4 | 8 | |||
| ALP | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 12 | Piard, N | 4.0 | 6 | 8 | 5 | 3 | 6 | 3.00 |
| 9 | Shoemaker, A | 3.0 | 3 | 1 | 0 | 0 | 1 | 0.90 |
| 23 | Richardson, R | 1.0 | 0 | 0 | 0 | 1 | 1 | 5.40 |
| 49 |
|
1.0 | 0 | 0 | 0 | 0 | 2 | 3.68 |
| 9 | 9 | 9 | 5 | 4 | 10 | |||
|
Pitching BF: M.Pembleton 20, V.Littleman 22, E.Nickell 5, T.Paez 2. P-S: M.Pembleton 67-43, V.Littleman 67-44, E.Nickell 12-8, T.Paez 5-1. |
Pitching BF: N.Piard 22, A.Shoemaker 12, R.Richardson 4, R.Rogers 3. P-S: N.Piard 72-44, A.Shoemaker 40-29, R.Richardson 14-9, R.Rogers 14-10. |