|
||||||||||||||||||||||||||||
2-26-2 |
5 |
|
14 |
24-6-0 |
OPEN | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
22 | Duran, D | 3B | 1 | 1 | 0 | 0 | 2 | 0 | .000 |
18 | Rosario, N | 2B | 3 | 0 | 0 | 0 | 0 | 0 | .143 |
10 | Gilbert, W | P | 3 | 0 | 0 | 1 | 0 | 1 | .000 |
27 | Alvarez, J | RF | 2 | 0 | 0 | 0 | 0 | 0 | .219 |
33 | Alago, A | 1B | 2 | 1 | 1 | 0 | 0 | 0 | .172 |
23 | Pena, S | C | 1 | 1 | 1 | 1 | 1 | 0 | .214 |
17 | Vataj, M | LF | 1 | 1 | 1 | 1 | 1 | 0 | .067 |
4 | Rosario, C | SS | 2 | 1 | 1 | 1 | 0 | 0 | .233 |
24 | Alvarez, Ju | CF P |
2 | 0 | 1 | 1 | 0 | 0 | .190 |
17 | 5 | 5 | 5 | 4 | 1 |
Cardinals | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
25 | Pearson, D | RF | 1 | 3 | 1 | 1 | 2 | 0 | .375 |
5 | Sheppard, A | CF | 3 | 2 | 2 | 2 | 0 | 0 | .270 |
12 | Varona, C | 1B | 1 | 2 | 0 | 0 | 2 | 1 | .333 |
35 | Gorvetzian, R | SS | 2 | 0 | 1 | 2 | 0 | 0 | .320 |
7 | Morgan, S | DH | 3 | 2 | 2 | 2 | 0 | 0 | .231 |
24 | Stueber, B | C | 3 | 0 | 0 | 0 | 0 | 1 | .333 |
23 | Hayes, S | 3B | 3 | 1 | 1 | 1 | 0 | 0 | .154 |
3 | Varona, R | 2B | 2 | 2 | 1 | 0 | 0 | 0 | .208 |
99 | Tavares, L | EH | 2 | 1 | 1 | 1 | 0 | 0 | .263 |
22 | Stueber, N | LF | 1 | 1 | 1 | 2 | 0 | 0 | .316 |
21 | 14 | 10 | 11 | 4 | 2 |
Batting 2B: A.Alago (2), M.Vataj (1), C.Rosario (1), J.Alvarez (1). RBI: W.Gilbert (1), S.Pena (1), M.Vataj (2), C.Rosario (3), J.Alvarez (5). SB: D.Duran (1). Team LOB: 4. Fielding A: D.Duran (6), J.Alvarez (8). E: D.Duran (1), W.Gilbert (2), C.Rosario 2 (6). PO: D.Duran (2), A.Alago 4 (6), S.Pena 2 (10), J.Alvarez (56). SBA: S.Pena 6 (6). TC: D.Duran 3 (9), W.Gilbert (4), A.Alago 4 (21), S.Pena 2 (13), C.Rosario 2 (31), J.Alvarez 2 (66). |
Batting 2B: S.Morgan (2), N.Stueber (1). 3B: A.Sheppard (2). HP: R.Gorvetzian (3), N.Stueber (2). RBI: D.Pearson (6), A.Sheppard 2 (7), R.Gorvetzian 2 (9), S.Morgan 2 (6), S.Hayes (2), L.Tavares (3), N.Stueber 2 (7). SB: D.Pearson 4 (11), A.Sheppard (5), S.Morgan (3). Team LOB: 4. Fielding A: R.Gorvetzian 4 (17), R.Varona (7). E: R.Gorvetzian (6). PO: A.Sheppard (22), C.Varona 5 (37), B.Stueber (56), S.Hayes (2), R.Varona 2 (5), B.Gorvetzian (2). SBA: B.Stueber (15). TC: A.Sheppard (23), C.Varona 5 (40), R.Gorvetzian 5 (45), B.Stueber (60), S.Hayes (12), R.Varona 3 (13), B.Gorvetzian (2). |
OPEN | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
10 |
![]() |
2.2 | 10 | 14 | 8 | 4 | 2 | 24.70 |
24 | Alvarez, J | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
3 | 10 | 14 | 8 | 4 | 2 |
Cardinals | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
14 |
![]() |
4.0 | 5 | 5 | 5 | 4 | 1 | 7.00 |
4 | 5 | 5 | 5 | 4 | 1 |
Pitching BF: W.Gilbert 24, J.Alvarez 3. P-S: W.Gilbert 24-18, J.Alvarez 3-3. |
Pitching BF: B.Gorvetzian 21. P-S: B.Gorvetzian 21-17. |
OPEN | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Position | |||||||
Rosario, Cesar |
Cardinals | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Position | |||||||
Gorvetzian, Robert | ||||||||
Morgan, Steven | ||||||||
Sheppard, Alex |