|
|||||||||||||||||||||||||||||||||||||||||||
|
20-24-2 |
7 |
|
7 |
3-1-1 |
|||||||||||||||||||||||||||||||||||||||
| Glory | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 3 | Vera, M | DH | 5 | 0 | 2 | 1 | 0 | 0 | .324 |
| 25 | Green, M | C | 1 | 2 | 0 | 0 | 4 | 0 | .256 |
| 19 | Johnson, D | 1B | 1 | 0 | 0 | 0 | 0 | 1 | .353 |
| 4 | , U | 3B | 2 | 1 | 0 | 0 | 2 | 0 | .261 |
| 34 | Lauchland, G | 1B | 3 | 1 | 1 | 1 | 0 | 2 | .267 |
| 32 | Burrows, M | 1B | 2 | 0 | 1 | 2 | 0 | 0 | .333 |
| 12 | , F | RF | 3 | 1 | 2 | 0 | 0 | 0 | .143 |
| 28 | Heinle, R | P RF |
2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 21 | OReilly, B | P RF |
0 | 0 | 0 | 0 | 0 | 0 | .167 |
| 14 | Williams, B | LF | 3 | 0 | 0 | 1 | 2 | 0 | .224 |
| 27 | Singleton, C | CF | 4 | 0 | 0 | 1 | 1 | 3 | .291 |
| 2 | Bonomini, G | SS | 4 | 0 | 0 | 1 | 1 | 1 | .295 |
| 6 | Devencenzi, T | 2B | 3 | 2 | 1 | 0 | 1 | 1 | .242 |
| 33 | 7 | 7 | 7 | 11 | 9 | ||||
| Mudcats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 23 | , D | SS | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| 14 | , S | 0 1B |
5 | 2 | 1 | 0 | 0 | 1 | .556 |
| 14 | , S | 0 1B |
5 | 2 | 1 | 0 | 0 | 1 | .556 |
| 12 | , A | C | 3 | 2 | 1 | 0 | 2 | 0 | .333 |
| 22 | , Sp | 3B | 4 | 2 | 2 | 0 | 1 | 0 | .300 |
| 25 | , C | RF | 4 | 0 | 3 | 4 | 1 | 0 | .538 |
| 2 | , B | CF | 4 | 1 | 2 | 2 | 1 | 0 | .462 |
| 9 | , Co | 2B | 5 | 0 | 0 | 0 | 0 | 2 | .000 |
| 28 | D, M | DH | 4 | 0 | 1 | 0 | 1 | 2 | .250 |
| 4 | , L | LF | 4 | 0 | 0 | 0 | 1 | 2 | .143 |
| 42 | 9 | 12 | 6 | 7 | 8 | ||||
|
Batting 2B: M.Vera (5), M.Burrows (3). RBI: M.Vera (11), G.Lauchland (6), M.Burrows 2 (9), B.Williams (8), C.Singleton (6), G.Bonomini (10). SB: M.Green (2). Team LOB: 10. Fielding A: M.Green (8), U. (10), B.OReilly (4), G.Bonomini 3 (48), T.Devencenzi 3 (27). E: U. 2 (2), C.Singleton (7), T.Devencenzi (3). PO: M.Green 7 (112), U. 3 (12), G.Lauchland 5 (17), M.Burrows 6 (54), B.Williams (22), C.Singleton 2 (13), T.Devencenzi (17). TC: M.Green 8 (121), U. 6 (24), G.Lauchland 5 (17), M.Burrows 6 (63), B.OReilly (9), B.Williams (26), C.Singleton 3 (21), G.Bonomini 3 (81), T.Devencenzi 5 (47). |
Batting 2B: A. (1), C. (2), M.D (1). HP: A. (1). RBI: C. 4 (6), B. 2 (3). SF: D. 2 (2). Team LOB: 13. Fielding A: D. 3 (3), A. (1), C. (3), J.E (1). PO: D. (3), S. 7 (7), S. 7 (7), A. 10 (10), S. 2 (5), C. 2 (3), B. (9), C. 2 (4), L. 2 (3). SBA: A. (1). TC: D. 4 (6), S. 7 (7), S. 7 (7), A. 11 (11), S. 2 (9), C. 2 (9), B. (12), C. 3 (7), L. 2 (3), J.E (1). |
| Glory | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 24 | , D | 0.0 | 0 | 0 | 0 | 0 | 0 | 99.99 |
| 22 | Dughi, A | 5.0 | 6 | 3 | 0 | 3 | 4 | 5.24 |
| 28 | Heinle, R | 0.0 | 0 | 0 | 0 | 0 | 0 | 4.50 |
| 21 | OReilly, B | 4.0 | 5 | 4 | 3 | 4 | 3 | 4.25 |
| 9 | 11 | 7 | 3 | 7 | 7 | |||
|
Pitching BF: A.Dughi 26, B.OReilly 21. P-S: A.Dughi 26-23, B.OReilly 21-16. |
Pitching BF: J.E 31, C.C 13. P-S: J.E 31-22, C.C 13-11. |