|
|||||||||||||||||||||||||||||||||||||
|
3-1-0 |
7 |
|
1 |
0-3-0 |
|||||||||||||||||||||||||||||||||
| SK Giants | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 7 | Tremblay, M | LF | 3 | 1 | 1 | 0 | 0 | 1 | .333 |
| 2 | Caron, S | LF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 8 | Resch, B | 3B | 3 | 1 | 1 | 1 | 1 | 0 | .500 |
| 3 | Resch, Br | C | 3 | 2 | 2 | 1 | 1 | 0 | .600 |
| 11 | Climenhaga, E | SS | 4 | 0 | 2 | 1 | 0 | 0 | .333 |
| 18 | Gavigan-Hosaluk, D | RF | 1 | 1 | 0 | 0 | 1 | 1 | .429 |
| 16 | Matschke, T | RF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 14 | Olynek, K | CF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| 28 | Taylor, T | 2B | 3 | 1 | 0 | 0 | 1 | 1 | .000 |
| 23 | Brown, S | 1B | 3 | 1 | 2 | 0 | 0 | 1 | .500 |
| 24 | Hiebert, W | DH | 3 | 0 | 1 | 1 | 0 | 2 | .333 |
| 30 | 7 | 9 | 4 | 4 | 9 | ||||
| Mets | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 3 | Gudereit, C | RF | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5 | Schienbein, R | C | 2 | 0 | 0 | 0 | 1 | 0 | .250 |
| 8 | Nistor, C | SS | 2 | 0 | 1 | 0 | 0 | 0 | .333 |
| 27 | Larsen, A | SS | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 26 | Haroldson, N | 1B | 3 | 0 | 2 | 0 | 0 | 0 | .667 |
| 25 | Forsberg, K | LF | 3 | 0 | 0 | 0 | 0 | 0 | .167 |
| 21 | Strocen, B | CF | 2 | 1 | 0 | 0 | 1 | 0 | .200 |
| 17 | Kentz, P | 2B | 3 | 0 | 2 | 1 | 0 | 1 | .400 |
| 15 | Loeppky, C | DH | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 20 | Boldt, B | 3B | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 25 | 1 | 5 | 1 | 2 | 2 | ||||
|
Batting 2B: M.Tremblay (1), B.Resch (1), E.Climenhaga (2). RBI: B.Resch (2), B.Resch (4), E.Climenhaga (4), W.Hiebert (1). CS: B.Resch (2). SB: B.Resch (3), D.Gavigan-Hosaluk (1), W.Hiebert (1). Team LOB: 6. Fielding A: B.Resch 4 (6), E.Climenhaga 2 (5), B.Doepker 2 (2). E: T.Matschke (1). PO: M.Tremblay (2), B.Resch 3 (5), B.Resch 2 (10), E.Climenhaga 2 (8), K.Olynek (1), T.Taylor 3 (3), S.Brown 9 (9). TC: M.Tremblay (2), B.Resch 7 (12), B.Resch 2 (13), E.Climenhaga 4 (14), T.Matschke (1), K.Olynek (1), T.Taylor 3 (3), S.Brown 9 (9), B.Doepker 2 (11). |
Batting 2B: P.Kentz (1). RBI: P.Kentz (1). Team LOB: 5. Fielding A: R.Schienbein (3), C.Nistor 2 (6), P.Kentz 6 (6). CS: R.Schienbein (1). PB: R.Schienbein 2 (2). PO: C.Gudereit (2), R.Schienbein 9 (15), N.Haroldson 8 (8), B.Strocen 2 (2), B.Boldt (1). SBA: R.Schienbein 4 (8). TC: C.Gudereit (3), R.Schienbein 10 (19), C.Nistor 2 (9), N.Haroldson 8 (8), B.Strocen 2 (4), P.Kentz 6 (13), B.Boldt (1). |
| SK Giants | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 12 |
|
7.0 | 5 | 1 | 0 | 2 | 2 | 0.00 |
| 7 | 5 | 1 | 0 | 2 | 2 | |||
| Mets | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 24 |
|
5.2 | 9 | 7 | 5 | 4 | 9 | 6.18 |
| 9 | Pickering, C | 1.1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | 9 | 7 | 5 | 4 | 9 | |||
|
Pitching BF: B.Doepker 27. P-S: B.Doepker 85-56. |
Pitching BF: T.Nistor 30, C.Pickering 4. P-S: T.Nistor 105-61, C.Pickering 10-5. WP: T.Nistor 2 (2). |