|
|||||||||||||||||||||||||||||||||||||
|
1-2-0 |
1 |
|
4 |
6-2-0 |
|||||||||||||||||||||||||||||||||
| KAOS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 77 | Emanuel, C | 2B SS |
4 | 0 | 0 | 0 | 0 | 2 | .286 |
| 24 | Thomas, M | RF | 3 | 0 | 0 | 0 | 1 | 0 | .167 |
| 55 | Emanuel, S | 1B 2B DH |
4 | 1 | 1 | 0 | 0 | 0 | .250 |
| 7 | Miller, S | 2B 3B SS |
2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6 | Rodriguez, B | CF | 2 | 0 | 0 | 0 | 1 | 0 | .167 |
| 33 | Washington, S | C | 2 | 0 | 2 | 1 | 0 | 0 | .400 |
| 4 | DeFlora, D | CR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Bushman, B | 1B DH |
3 | 0 | 0 | 0 | 0 | 2 | .000 |
| 00 | Lockley, K | 1B 3B |
3 | 0 | 1 | 0 | 0 | 0 | .167 |
| 1 | Thompson, L | LF | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| 26 | 1 | 4 | 1 | 2 | 6 | ||||
| Fury 95 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 4 | Geathers, S | RF | 3 | 1 | 1 | 0 | 0 | 0 | .400 |
| 7 | Womack, B | SS | 3 | 1 | 0 | 0 | 0 | 0 | .250 |
| 12 | Harre, S | 1B | 3 | 1 | 2 | 1 | 0 | 0 | .571 |
| 44 | Cruse, B | DH | 3 | 0 | 1 | 0 | 0 | 0 | .667 |
| 6 | Adrian, H | CR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Griffin, C | 2B | 3 | 0 | 0 | 0 | 0 | 0 | .429 |
| 8 | Andrus, H | 3B | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1 | Patterson, M | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 32 | Thomas, J | C | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 22 | Carter, H | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 9 | Ray, B | LF | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| 00 | Winkles, N | CF | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| 24 | 4 | 6 | 1 | 0 | 1 | ||||
|
Batting 2B: S.Emanuel (2). RBI: S.Washington (2). SF: S.Washington (2). CS: D.DeFlora (1). SB: S.Miller (1), S.Washington (1), K.Lockley (1). Team LOB: 8. Fielding A: C.Emanuel (2), S.Emanuel (1), S.Miller 3 (7), K.Lockley 2 (2), L.Thompson (1), A.Grove 3 (3). PO: S.Emanuel 4 (5), S.Miller (4), B.Rodriguez 4 (5), S.Washington 3 (10), B.Bushman 4 (4), K.Lockley (7), L.Thompson (2). TC: C.Emanuel (6), S.Emanuel 5 (6), S.Miller 4 (11), B.Rodriguez 4 (5), S.Washington 3 (10), B.Bushman 4 (4), K.Lockley 3 (9), L.Thompson 2 (3), A.Grove 3 (3). |
Batting 2B: B.Cruse (1). RBI: S.Harre (3). Team LOB: 2. Fielding A: B.Womack 3 (3), C.Griffin (1), H.Andrus 6 (8), J.Thomas (1). CS: J.Thomas (1). E: S.Harre (1), C.Griffin (2), H.Andrus (1), J.Thomas (1). PB: J.Thomas (1). PO: S.Geathers (1), B.Womack 2 (2), S.Harre 10 (13), H.Andrus (2), J.Thomas 6 (6), N.Winkles (3). SBA: J.Thomas 4 (4). TC: S.Geathers (1), B.Womack 5 (6), S.Harre 11 (14), C.Griffin 2 (4), H.Andrus 8 (11), J.Thomas 8 (8), N.Winkles (3). |
| KAOS | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 9 |
|
2.1 | 6 | 4 | 4 | 0 | 0 | 12.00 |
| 18 | Grove, A | 3.2 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 6 | 6 | 4 | 4 | 0 | 1 | |||
| Fury 95 | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 5 |
|
7.0 | 4 | 1 | 0 | 2 | 6 | 0.00 |
| 7 | 4 | 1 | 0 | 2 | 6 | |||
|
Pitching BF: K.Patel 13, A.Grove 11. P-S: K.Patel 43-29, A.Grove 32-24. |
Pitching BF: M.Prince 30. P-S: M.Prince 101-64. |