|
|||||||||||||||||||||||||||||||||||||
|
0-2-0 |
0 |
|
4 |
2-0-0 |
|||||||||||||||||||||||||||||||||
| Hawks | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 8 | Picard, I | 2B | 4 | 0 | 2 | 0 | 0 | 0 | .667 |
| 13 | German, L | RF | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| 5 | Panarelli, K | 3B | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
| 23 | Fournier, R | C | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 22 | Skey, A | DH | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
| 29 | Belliveau, D | CF | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 27 | Bilotta, A | LF | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 35 | Harms, S | P | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| 15 | Noons, C | 1B | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 26 | 0 | 4 | 0 | 2 | 0 | ||||
| GC Hurr No | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 11 | ROSARIO, K | P RF |
4 | 0 | 1 | 0 | 0 | 0 | .250 |
| 17 | Villella, D | CF | 2 | 0 | 1 | 0 | 1 | 0 | .500 |
| 3 | Collins, R | LF P |
3 | 0 | 1 | 0 | 0 | 0 | .333 |
| 20 | STOCK, V | SS | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 14 | Peterson, K | SS | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 32 | Penrod, N | 3B | 3 | 2 | 2 | 0 | 0 | 0 | .667 |
| 16 | Leonard, H | 1B | 3 | 1 | 1 | 1 | 0 | 0 | .333 |
| 25 | Chaiser, S | C | 3 | 0 | 1 | 1 | 0 | 0 | .250 |
| 12 | Comito, C | C | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 18 | Angulo, S | C | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 27 | Keller, D | 2B | 3 | 1 | 2 | 0 | 0 | 0 | .667 |
| 28 | FAIRCHILD, P | LF RF |
3 | 0 | 1 | 0 | 0 | 0 | .333 |
| 27 | 4 | 10 | 2 | 1 | 0 | ||||
|
Batting Team LOB: 7. Fielding A: K.Panarelli (2), R.Fournier 3 (3), D.Belliveau (2), S.Harms 3 (3), A.Abderrazzaq 4 (4). E: I.Picard (1). FCS: R.Fournier (1). PO: I.Picard 2 (3), K.Panarelli (2), R.Fournier (4), D.Belliveau 2 (4), C.Noons 11 (11). SBA: R.Fournier 4 (5). TC: I.Picard 3 (4), K.Panarelli 2 (4), R.Fournier 4 (7), D.Belliveau 3 (6), S.Harms 3 (3), C.Noons 11 (11), A.Abderrazzaq 4 (4). |
Batting 2B: P.FAIRCHILD (1). 3B: N.Penrod (1), H.Leonard (1). RBI: H.Leonard (1), S.Chaiser (1). CS: D.Villella (1). SB: K.ROSARIO (1), R.Collins (1), D.Keller (1). Team LOB: 6. Fielding A: K.ROSARIO 4 (4), K.Peterson 2 (2), N.Penrod 4 (4), D.Keller (1). E: N.Penrod (1). PO: K.ROSARIO 2 (2), R.Collins 2 (2), V.STOCK (2), N.Penrod 2 (2), H.Leonard 11 (18), S.Chaiser (5), D.Keller (1), P.FAIRCHILD (1). TC: K.ROSARIO 6 (6), R.Collins 2 (2), V.STOCK (2), K.Peterson 2 (2), N.Penrod 7 (7), H.Leonard 11 (18), S.Chaiser (5), D.Keller 2 (2), P.FAIRCHILD (1). |
| Hawks | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 35 |
|
6.0 | 10 | 4 | 3 | 1 | 0 | 3.50 |
| 6 | 10 | 4 | 3 | 1 | 0 | |||
| GC Hurr No | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 11 |
|
4.0 | 3 | 0 | 0 | 1 | 0 | 0.00 |
| 3 | Collins, R | 3.0 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| 7 | 4 | 0 | 0 | 2 | 0 | |||
|
Pitching BF: S.Harms 28. P-S: S.Harms 83-54. WP: S.Harms (1). |
Pitching BF: K.ROSARIO 17, R.Collins 11. P-S: K.ROSARIO 38-25, R.Collins 51-27. |