|
|||||||||||||||||||||||||||||||||||||
10-10-1 |
6 |
|
3 |
2-19-0 |
Bronx Titans | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
24 | Perez, D | CF | 3 | 1 | 1 | 0 | 0 | 0 | .295 |
13 | Crupi, R | SS | 3 | 2 | 2 | 1 | 1 | 1 | .316 |
1 | Irizarry, J | C | 4 | 0 | 1 | 0 | 0 | 0 | .379 |
25 | Ferreras, M | 3B | 4 | 0 | 2 | 2 | 0 | 0 | .600 |
44 | Tejada, C | EH | 2 | 1 | 0 | 0 | 1 | 1 | .220 |
8 | Hill Jr, H | EH | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
77 | Santiago, P | LF | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
11 | Fernandez, E | DH | 3 | 0 | 2 | 1 | 0 | 0 | .268 |
10 | Torres, D | 1B | 3 | 0 | 1 | 0 | 0 | 1 | .281 |
14 | Lopez, J | 2B | 3 | 1 | 0 | 0 | 0 | 0 | .182 |
15 | Soto, J | RF | 3 | 0 | 1 | 0 | 0 | 0 | .227 |
9 | Rivera, C | RF | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
22 | Nieves, L | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
20 | Soler, M | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
31 | 6 | 11 | 4 | 2 | 3 |
Skyscrapers | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
14 | Concepcion, T | 3B | 2 | 0 | 1 | 0 | 1 | 0 | .130 |
9 | Becker, A | SS | 2 | 2 | 0 | 0 | 1 | 1 | .162 |
10 | Salazar, J | SS | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
28 | Cuevas, P | CF LF |
4 | 0 | 3 | 1 | 0 | 0 | .326 |
1 | Mercado, H | C | 4 | 0 | 0 | 0 | 0 | 0 | .250 |
12 | Klein, M | 1B LF |
4 | 0 | 2 | 1 | 0 | 1 | .146 |
32 | Lucien, P | 1B | 2 | 0 | 1 | 0 | 1 | 0 | .205 |
7 | Cotto, R | CF | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
3 | Martinez, J | 2B | 4 | 0 | 1 | 0 | 0 | 1 | .235 |
43 | Appelbaum, J | P | 1 | 1 | 0 | 0 | 1 | 0 | .000 |
4 | Carrillo, W | PH | 1 | 0 | 0 | 0 | 0 | 1 | .103 |
22 | Baez, J | RF | 3 | 0 | 1 | 0 | 0 | 1 | .105 |
29 | 3 | 9 | 2 | 4 | 6 |
Batting 2B: R.Crupi (1), M.Ferreras (4). HP: D.Perez (1), C.Tejada (1). RBI: R.Crupi (8), M.Ferreras 2 (13), E.Fernandez (10). CS: J.Irizarry (2). SB: D.Perez (4), P.Santiago (1). Team LOB: 8. Fielding A: R.Crupi (13), J.Irizarry (10), M.Ferreras (9), J.Lopez 2 (6), L.Nieves 2 (8). E: J.Irizarry 2 (5), L.Nieves (3). FCS: J.Irizarry (1). PO: D.Perez (10), R.Crupi 2 (8), J.Irizarry 6 (108), M.Ferreras 2 (20), P.Santiago (3), D.Torres 7 (31), J.Lopez 2 (4). SBA: J.Irizarry 3 (27). TC: D.Perez (10), R.Crupi 3 (24), J.Irizarry 9 (123), M.Ferreras 3 (31), P.Santiago (9), D.Torres 7 (33), J.Lopez 4 (10), L.Nieves 3 (13). |
Batting 2B: P.Lucien (2). HP: T.Concepcion (2). RBI: P.Cuevas (7), M.Klein (3). CS: J.Martinez (1), J.Baez (1). SB: P.Cuevas (7), J.Appelbaum (1). Team LOB: 11. Fielding A: T.Concepcion (9), J.Salazar (4), H.Mercado (13), J.Martinez 4 (16), J.Appelbaum 2 (15). CS: H.Mercado (1). E: H.Mercado (7), J.Baez (6). PO: T.Concepcion 2 (8), H.Mercado 3 (53), M.Klein 3 (68), P.Lucien 6 (46), R.Cotto 2 (7), J.Martinez (7), J.Appelbaum 2 (8), J.Baez 2 (8). SBA: H.Mercado 3 (40). TC: T.Concepcion 3 (18), J.Salazar (6), H.Mercado 5 (73), M.Klein 3 (76), P.Lucien 6 (61), R.Cotto 2 (12), J.Martinez 5 (29), J.Appelbaum 4 (25), J.Baez 3 (22). |
Bronx Titans | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
22 |
![]() |
4.0 | 6 | 3 | 2 | 4 | 2 | 4.35 |
20 | Soler, M | 3.0 | 3 | 0 | 0 | 0 | 4 | 2.47 |
7 | 9 | 3 | 2 | 4 | 6 |
Skyscrapers | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
43 |
![]() |
7.0 | 11 | 6 | 3 | 2 | 3 | 6.76 |
7 | 11 | 6 | 3 | 2 | 3 |
Pitching BF: L.Nieves 23, M.Soler 12. P-S: L.Nieves 23-18, M.Soler 12-12. |
Pitching BF: J.Appelbaum 35. P-S: J.Appelbaum 35-31. WP: J.Appelbaum (1). |