|
|||||||||||||||||||||||||||||||||||||
|
12-11-0 |
9 |
|
5 |
10-14-0 |
|||||||||||||||||||||||||||||||||
| Street breed | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 69 | Vargas, T | LF | 3 | 2 | 2 | 0 | 1 | 0 | .508 |
| 2 | Santiago, D | LF | 4 | 1 | 1 | 0 | 0 | 0 | .603 |
| 15 | Sanchez, R | 1B | 4 | 1 | 2 | 1 | 0 | 0 | .588 |
| 22 | Price, K | C | 4 | 1 | 1 | 1 | 0 | 0 | .537 |
| 42 | Burgos, M | SS | 4 | 1 | 1 | 2 | 0 | 0 | .537 |
| 1 | Jansen, H | P | 4 | 1 | 1 | 0 | 0 | 0 | .357 |
| 13 | Keller, A | 3B | 4 | 1 | 3 | 1 | 0 | 0 | .435 |
| 3 | Munoz, B | 0 | 4 | 1 | 2 | 2 | 0 | 0 | .397 |
| 21 | Munoz, A | 0 | 4 | 0 | 1 | 1 | 0 | 0 | .509 |
| 18 | Dowsey, J | RF | 2 | 0 | 0 | 0 | 1 | 0 | .294 |
| 24 | Torrio, P | 2B | 2 | 0 | 0 | 1 | 0 | 1 | .302 |
| 39 | 9 | 14 | 9 | 2 | 1 | ||||
| Cutters | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 25 | Dooner, D | 0 | 4 | 1 | 2 | 0 | 0 | 0 | .553 |
| 7 | T, J | SS | 4 | 0 | 2 | 1 | 0 | 0 | .581 |
| 16 | Sonnenberg, R | 1B | 3 | 0 | 2 | 0 | 1 | 0 | .641 |
| 2 | Fiordiliso, D | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .544 |
| 4 | Thaw, J | CF | 4 | 0 | 2 | 0 | 0 | 0 | .625 |
| 98 | Popik Jr, D | 2B | 3 | 0 | 1 | 0 | 1 | 0 | .509 |
| 77 | Arena, B | 3B | 3 | 0 | 0 | 0 | 1 | 0 | .479 |
| 1 | Vasquez, R | 2B | 3 | 2 | 2 | 0 | 0 | 0 | .452 |
| 17 | Popik Sr, D | 1B | 3 | 2 | 3 | 1 | 0 | 0 | .563 |
| 6 | Thaw, D | P | 2 | 0 | 1 | 0 | 1 | 0 | .429 |
| 8 | Sapp, J | SS | 2 | 0 | 1 | 1 | 0 | 0 | .375 |
| 41 | Thaw, L | P | 2 | 0 | 1 | 2 | 1 | 0 | .345 |
| 37 | 5 | 17 | 5 | 5 | 0 | ||||
|
Batting RBI: R.Sanchez (22), K.Price (19), M.Burgos 2 (27), A.Keller (16), B.Munoz 2 (10), A.Munoz (8), P.Torrio (7). SF: P.Torrio (2). Team LOB: 12. Fielding A: M.Burgos 2 (14), H.Jansen (9), A.Keller 3 (11), P.Torrio (10). E: A.Keller (2). PO: D.Santiago 2 (28), R.Sanchez 3 (57), K.Price (10), M.Burgos 3 (24), P.Torrio 4 (38). TC: D.Santiago 2 (33), R.Sanchez 3 (58), K.Price (14), M.Burgos 5 (41), H.Jansen (22), A.Keller 4 (31), P.Torrio 5 (48). |
Batting 2B: D.Dooner (3), J.T (2). 3B: R.Vasquez (2). RBI: J.T (8), D.Popik Sr (11), J.Sapp (6), L.Thaw 2 (17). SF: J.Sapp (2). Team LOB: 17. Fielding A: B.Arena (9), J.Sapp (12). E: B.Arena (1), R.Vasquez 2 (2), J.Sapp 3 (3). PO: B.Arena (15), R.Vasquez (17), D.Popik Sr 2 (33), J.Sapp 3 (21). TC: B.Arena 3 (25), R.Vasquez 3 (28), D.Popik Sr 2 (35), J.Sapp 7 (36). |
| Street breed | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 1 |
|
7.0 | 17 | 5 | 5 | 5 | 0 | 7.86 |
| 7 | 17 | 5 | 5 | 5 | 0 | |||
|
Pitching BF: H.Jansen 43. P-S: H.Jansen 43-38. |
Pitching BF: L.Thaw 42. P-S: L.Thaw 42-40. |