|
|||||||||||||||||||||||||||||||
|
9-13-0 |
6 |
|
17 |
12-11-0 |
|||||||||||||||||||||||||||
| SEXUAL CHOCOLAT | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 13 | Pagano, J | C | 2 | 1 | 1 | 2 | 1 | 0 | .500 |
| 6 | Bernocco, A | SS | 3 | 0 | 2 | 0 | 0 | 0 | .595 |
| 15 | Monohan, J | 2B | 3 | 0 | 3 | 1 | 0 | 0 | .650 |
| 23 | W, T | 0 | 3 | 0 | 1 | 1 | 0 | 0 | .200 |
| 14 | Herandez, K | 2B | 3 | 1 | 1 | 0 | 0 | 0 | .400 |
| 5 | Meier, M | P | 2 | 0 | 0 | 1 | 0 | 0 | .447 |
| 24 | Schoentobe, S | 0 | 1 | 1 | 1 | 0 | 1 | 0 | .667 |
| 7 | Manigo, C | LF | 2 | 1 | 1 | 0 | 0 | 0 | .378 |
| 10 | Belonzi, B | 0 | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| 25 | Faria, J | 0 | 2 | 1 | 1 | 1 | 0 | 0 | .250 |
| 9 | Kaplan, H | RF | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
| 25 | 6 | 12 | 6 | 2 | 0 | ||||
| Street breed | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 69 | Vargas, T | LF | 4 | 2 | 3 | 0 | 0 | 0 | .486 |
| 2 | Santiago, D | 0 | 4 | 2 | 3 | 0 | 0 | 1 | .694 |
| 15 | Sanchez, R | 2B | 4 | 2 | 4 | 0 | 0 | 0 | .611 |
| 22 | Price, K | P | 4 | 3 | 4 | 4 | 0 | 0 | .679 |
| 42 | Burgos, M | SS | 4 | 3 | 4 | 5 | 0 | 0 | .500 |
| 1 | Jansen, H | 0 | 3 | 2 | 3 | 2 | 1 | 0 | .533 |
| 13 | Keller, A | 3B | 3 | 2 | 2 | 3 | 0 | 0 | .471 |
| 21 | Munoz, A | 0 | 3 | 0 | 3 | 1 | 0 | 0 | .484 |
| 26 | , T | 0 | 3 | 0 | 1 | 2 | 0 | 0 | .500 |
| 3 | Munoz, B | RF | 3 | 0 | 2 | 0 | 0 | 0 | .467 |
| 12 | Vega, J | CF | 3 | 1 | 2 | 0 | 0 | 0 | .385 |
| 38 | 17 | 31 | 17 | 1 | 1 | ||||
|
Batting 2B: J.Pagano (3), A.Bernocco (2), T.W (1). 3B: K.Herandez (2). RBI: J.Pagano 2 (9), J.Monohan (9), T.W (2), M.Meier (11), J.Faria (1). SF: M.Meier (2). Team LOB: 7. Fielding PO: J.Pagano (12), A.Bernocco (10), K.Herandez 5 (7), C.Manigo 2 (27), H.Kaplan (3). TC: J.Pagano (20), A.Bernocco (21), K.Herandez 5 (7), C.Manigo 2 (28), H.Kaplan (3). |
Batting 2B: M.Burgos (4), H.Jansen 2 (4), A.Keller (2). 3B: T.Vargas (2), M.Burgos (3). HR: K.Price (3). RBI: K.Price 4 (13), M.Burgos 5 (12), H.Jansen 2 (13), A.Keller 3 (9), A.Munoz (4), T. 2 (2). Team LOB: 9. Fielding PO: T.Vargas 2 (9), R.Sanchez 2 (38), K.Price (6), M.Burgos (18), A.Keller 2 (8), J.Vega 5 (5). TC: T.Vargas 2 (9), R.Sanchez 2 (38), K.Price (6), M.Burgos (28), A.Keller 2 (10), J.Vega 5 (5). |
| SEXUAL CHOCOLAT | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 5 | Meier, M | 4.1 | 31 | 17 | 16 | 1 | 1 | 18.73 |
| 4.1 | 31 | 17 | 16 | 1 | 1 | |||
| Street breed | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 22 | Price, K | 5.0 | 12 | 6 | 6 | 2 | 0 | 8.40 |
| 5 | 12 | 6 | 6 | 2 | 0 | |||
|
Pitching BF: M.Meier 39. P-S: M.Meier 39-38. |
Pitching BF: K.Price 28. P-S: K.Price 28-26. |