|
|||||||||||||||||||||||||||||||||||||
|
0-3-0 |
0 |
|
6 |
25-12-0 |
|||||||||||||||||||||||||||||||||
| SA Taft | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 7 | Martino, L | 2B LF |
1 | 0 | 0 | 0 | 2 | 0 | .000 |
| 11 | Goins, R | DH | 3 | 0 | 1 | 0 | 0 | 1 | .200 |
| 13 | Hackett, J | P SS |
2 | 0 | 1 | 0 | 1 | 0 | .600 |
| 10 | Romero, A | CF | 3 | 0 | 0 | 0 | 0 | 3 | .167 |
| 17 | SanMiguel, G | 1B | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 12 | NievesIbanez, M | C | 2 | 0 | 0 | 0 | 1 | 1 | .333 |
| 1 | Rodriguez, R | CR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3 | Hernandez, M | 2B SS |
3 | 0 | 0 | 0 | 0 | 2 | .000 |
| 22 | Hayden, J | 3B | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
| 9 | UnknownN009, P | RF | 3 | 0 | 0 | 0 | 0 | 2 | .167 |
| 22 | 0 | 2 | 0 | 5 | 10 | ||||
| CC Carr | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Alaniz, Z | CF | 3 | 1 | 0 | 1 | 0 | 0 | .337 |
| 19 | Pineda, R | 2B | 4 | 1 | 1 | 0 | 0 | 0 | .295 |
| 15 | Flores, T | DH | 3 | 1 | 2 | 0 | 1 | 0 | .309 |
| 24 | Salinas, M | CR | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| 26 | Lira, J | RF | 3 | 1 | 2 | 3 | 0 | 0 | .216 |
| 3 | Heitkamp, A | 3B | 4 | 0 | 0 | 0 | 0 | 2 | .411 |
| 27 | Burns, B | 1B | 1 | 1 | 0 | 0 | 1 | 0 | .319 |
| 10 | Gallegos, C | C | 2 | 0 | 0 | 1 | 0 | 0 | .449 |
| 4 | Kassner, T | CR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 20 | Benavides, R | LF | 1 | 0 | 0 | 0 | 1 | 0 | .328 |
| 6 | Gonzalez, R | SS | 2 | 0 | 0 | 1 | 1 | 0 | .232 |
| 23 | 6 | 5 | 6 | 4 | 2 | ||||
|
Batting CS: J.Hackett (1). SB: L.Martino (1). Team LOB: 6. Fielding A: L.Martino 3 (4), J.Hackett 3 (6), M.Hernandez 2 (3), J.Hayden 2 (4). E: L.Martino (1), G.SanMiguel 2 (2). PB: M.NievesIbanez 2 (3). PO: L.Martino 4 (8), A.Romero (7), G.SanMiguel 7 (7), M.NievesIbanez 2 (4), M.Hernandez 2 (4), J.Land 2 (4). SBA: M.NievesIbanez (4). TC: L.Martino 8 (13), J.Hackett 3 (7), A.Romero (7), G.SanMiguel 9 (9), M.NievesIbanez 2 (4), M.Hernandez 4 (7), J.Hayden 2 (5), J.Land 2 (4). |
Batting 2B: T.Flores (5). HP: Z.Alaniz (1), J.Lira (5), B.Burns (5). RBI: Z.Alaniz (20), J.Lira 3 (11), C.Gallegos (15), R.Gonzalez (7). SF: C.Gallegos (2). SB: Z.Alaniz (18). Team LOB: 8. Fielding A: R.Pineda (53), A.Heitkamp 2 (49), C.Gallegos (20), R.Gonzalez (60), I.Lybarger (10). CS: C.Gallegos (1). PO: Z.Alaniz 2 (45), R.Pineda 2 (38), J.Lira (19), A.Heitkamp (22), B.Burns 5 (235), C.Gallegos 10 (123). SBA: C.Gallegos 2 (17). TC: Z.Alaniz 2 (51), R.Pineda 3 (98), J.Lira (22), A.Heitkamp 3 (75), B.Burns 5 (253), C.Gallegos 11 (145), R.Gonzalez (109), I.Lybarger (30). |
| SA Taft | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 13 |
|
5.0 | 4 | 4 | 2 | 3 | 2 | 2.80 |
| 6 | Land, J | 1.0 | 1 | 2 | 2 | 1 | 0 | 14.00 |
| 6 | 5 | 6 | 4 | 4 | 2 | |||
| CC Carr | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 1 |
|
5.1 | 1 | 0 | 0 | 3 | 7 | 3.73 |
| 28 | Rodriguez, J | 1.2 | 1 | 0 | 0 | 2 | 3 | 2.80 |
| 7 | 2 | 0 | 0 | 5 | 10 | |||
|
Pitching BF: J.Hackett 26, J.Land 6. P-S: J.Hackett 103-59, J.Land 23-12. |
Pitching BF: I.Lybarger 19, J.Rodriguez 8. P-S: I.Lybarger 103-58, J.Rodriguez 32-19. |