|
|||||||||||||||||||||||||||||||||||||
12-12-0 |
6 |
|
8 |
14-9-0 |
New York Expres | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
1 | Quintana, C | 1B CF |
2 | 2 | 0 | 0 | 1 | 1 | .000 |
44 | De La Cruz, S | C | 3 | 1 | 0 | 0 | 0 | 0 | .000 |
10 | Ruiz, C | 2B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
14 | Velez, J | LF | 4 | 2 | 2 | 2 | 0 | 0 | .500 |
12 | Sanabria, L | CF RF |
4 | 0 | 2 | 0 | 0 | 0 | .500 |
4 | Rios, W | 1B P |
3 | 1 | 1 | 0 | 1 | 0 | .333 |
8 | Levine-Justicia, G | 3B | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
25 | Arevalo, S | PH | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
13 | Moya, R | SS | 4 | 0 | 2 | 1 | 0 | 0 | .500 |
9 | Ramos, R | DH P |
3 | 0 | 0 | 0 | 0 | 1 | .000 |
35 | Rodriguez, G | RF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
42 | Colon, J | RF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
31 | 6 | 7 | 3 | 3 | 3 |
Bronx Titans AA | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
21 | Lopez, J | CF | 4 | 1 | 1 | 1 | 0 | 0 | .250 |
7 | Rivera, J | SS | 4 | 1 | 1 | 1 | 0 | 0 | .250 |
3 | Ortiz, M | EH | 1 | 3 | 1 | 0 | 2 | 0 | 1.000 |
25 | Collazo, G | 1B | 1 | 1 | 0 | 1 | 1 | 0 | .000 |
2 | De La Rosa, F | 3B | 2 | 0 | 0 | 1 | 0 | 1 | .000 |
99 | Pena, D | C | 3 | 1 | 1 | 2 | 0 | 0 | .333 |
12 | Primiani, C | RF | 2 | 0 | 1 | 1 | 0 | 0 | .500 |
1 | Abreu, J | 2B | 2 | 1 | 0 | 1 | 1 | 0 | .000 |
27 | Espinosa, A | LF | 2 | 0 | 2 | 0 | 1 | 0 | 1.000 |
5 | Gutierrez, C | DH | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
23 | 8 | 7 | 8 | 6 | 1 |
Batting 2B: J.Velez (1), R.Moya (1). HP: C.Quintana (1), S.De La Cruz (1). RBI: J.Velez 2 (2), R.Moya (1). SB: C.Quintana (1), C.Ruiz (1). Team LOB: 9. Fielding A: S.De La Cruz (1), C.Ruiz 2 (2), G.Levine-Justicia 4 (4), R.Moya (1). E: J.Velez (1), G.Levine-Justicia 2 (2). PB: S.De La Cruz (1). PO: C.Quintana 4 (4), S.De La Cruz (1), C.Ruiz (1), J.Velez 3 (3), W.Rios 5 (5), G.Levine-Justicia 2 (2), R.Moya (1), G.Rodriguez (1). SBA: S.De La Cruz 2 (2). TC: C.Quintana 4 (4), S.De La Cruz 2 (2), C.Ruiz 3 (3), J.Velez 4 (4), W.Rios 5 (5), G.Levine-Justicia 8 (8), R.Moya 2 (2), G.Rodriguez (1). |
Batting 2B: M.Ortiz (1). RBI: J.Lopez (1), J.Rivera (1), G.Collazo (1), F.De La Rosa (1), D.Pena 2 (2), C.Primiani (1), J.Abreu (1). SF: G.Collazo (1), F.De La Rosa (1), C.Primiani (1). SB: J.Lopez (1), C.Gutierrez (1). Team LOB: 6. Fielding A: J.Rivera 2 (2), F.De La Rosa (1), J.Abreu 2 (2). E: J.Rivera (1), F.De La Rosa (1), D.Pena (1), J.Abreu (1). PO: J.Lopez 2 (2), J.Rivera (1), G.Collazo 6 (6), F.De La Rosa 4 (4), D.Pena 3 (3), C.Primiani (1), J.Abreu 4 (4). SBA: D.Pena 2 (2). TC: J.Lopez 2 (2), J.Rivera 4 (4), G.Collazo 6 (6), F.De La Rosa 6 (6), D.Pena 4 (4), C.Primiani (1), J.Abreu 7 (7). |
New York Expres | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
27 |
![]() |
3.0 | 6 | 7 | 6 | 5 | 1 | 14.00 |
9 | Ramos, R | 2.0 | 0 | 1 | 0 | 1 | 0 | 0.00 |
4 | Rios, W | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
6 | 7 | 8 | 6 | 6 | 1 |
Bronx Titans AA | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
8 |
![]() |
6.0 | 6 | 5 | 3 | 1 | 3 | 3.50 |
45 |
![]() |
1.0 | 1 | 1 | 1 | 2 | 0 | 7.00 |
7 | 7 | 6 | 4 | 3 | 3 |
Pitching BF: J.Bonhomme 19, R.Ramos 9, W.Rios 4. P-S: J.Bonhomme 19-14, R.Ramos 9-8, W.Rios 4-4. WP: J.Bonhomme 4 (4), W.Rios (1). |
Pitching BF: J.Wertheimer 30, J.Diaz 6. P-S: J.Wertheimer 30-27, J.Diaz 6-4. |