|
|||||||||||||||||||||||||||||||
9-12-0 |
17 |
|
2 |
0-1-0 |
Brownfld | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
2 | Burris, P | CF | 5 | 2 | 3 | 1 | 0 | 0 | .600 |
7 | Morin, Z | C | 3 | 1 | 1 | 1 | 1 | 2 | .333 |
19 | Warren, R | DH | 4 | 2 | 0 | 1 | 1 | 2 | .000 |
8 | Jacquez, S | SS | 3 | 3 | 1 | 1 | 1 | 0 | .333 |
12 | Vasquez, G | RF | 3 | 2 | 1 | 2 | 1 | 0 | .333 |
4 | Alaniz, J | 3B | 1 | 0 | 0 | 1 | 2 | 0 | .000 |
9 | Cantu, E | 3B | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
5 | Munoz, M | 2B | 4 | 2 | 2 | 1 | 0 | 2 | .500 |
16 | Alvarado, R | 1B | 3 | 2 | 1 | 2 | 1 | 1 | .333 |
10 | Gonzales, M | LF | 3 | 2 | 2 | 0 | 0 | 0 | .667 |
30 | 17 | 11 | 10 | 7 | 7 |
Olton | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
9 | , L | CF | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
5 | , J | SS | 3 | 1 | 0 | 0 | 0 | 1 | .000 |
10 | , R | DH | 2 | 1 | 0 | 0 | 1 | 0 | .000 |
15 | , S | 3B | 1 | 0 | 0 | 1 | 1 | 0 | .000 |
14 | , M | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
6 | , G | 2B | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
2 | , P | C LF |
2 | 0 | 0 | 0 | 0 | 2 | .000 |
2 | , P | C LF |
2 | 0 | 0 | 0 | 0 | 2 | .000 |
8 | , Mo | 1B | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
4 | , Q | RF | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
18 | 2 | 0 | 1 | 4 | 11 |
Batting 2B: P.Burris (1), M.Munoz (1). 3B: G.Vasquez (1). HP: Z.Morin (1), S.Jacquez (1), M.Gonzales (1). RBI: P.Burris (1), Z.Morin (1), R.Warren (1), S.Jacquez (1), G.Vasquez 2 (2), J.Alaniz (1), M.Munoz (1), R.Alvarado 2 (2). SB: P.Burris 2 (2), S.Jacquez (1), M.Munoz (1). Team LOB: 8. Fielding A: M.Munoz 3 (3), C.Gonzales (1). E: Z.Morin (1), R.Alvarado (1). PB: Z.Morin (1). PO: Z.Morin 9 (9), S.Jacquez (1), G.Vasquez (1), R.Alvarado 4 (4). TC: Z.Morin 10 (10), S.Jacquez (1), G.Vasquez (1), M.Munoz 3 (3), R.Alvarado 5 (5), C.Gonzales (1). |
Batting HP: M. (1). RBI: S. (1). Team LOB: 4. Fielding A: L. (1), J. (1), M. (1), P. (1), P. (1). E: J. (1), S. (1), G. (1), M. (1), Q. 2 (2). PB: P. 2 (2), P. 2 (2). PO: L. 2 (2), S. (1), M. 2 (2), G. (1), P. 7 (7), P. 7 (7), M. 2 (2). SBA: P. 4 (4), P. 4 (4). TC: L. 3 (3), J. 2 (2), S. 2 (2), M. 3 (3), G. 2 (2), P. 8 (8), P. 8 (8), M. 3 (3), Q. 2 (2). |
Brownfld | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
3 |
![]() |
4.0 | 0 | 2 | 0 | 3 | 7 | 0.00 |
11 | Gonzales, C | 1.0 | 0 | 0 | 0 | 1 | 2 | 0.00 |
5 | 0 | 2 | 0 | 4 | 9 |
Olton | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
14 |
![]() |
5.0 | 11 | 17 | 9 | 7 | 7 | 12.60 |
5 | 11 | 17 | 9 | 7 | 7 |
Pitching BF: R.Jimenez 17, C.Gonzales 4. P-S: R.Jimenez 72-39, C.Gonzales 17-9. |
Pitching BF: M. 40. P-S: M. 129-69. |