|
|||||||||||||||||||||||||||||||||||||||||||
28-42-0 |
0 |
|
8 |
43-27-0 |
Rochester | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
3 | Hanawahine, K | LF | 4 | 0 | 1 | 0 | 0 | 1 | .278 |
26 | Burgess, C | SS | 3 | 0 | 0 | 0 | 0 | 0 | .385 |
19 | Murphy, M | RF | 4 | 0 | 1 | 0 | 0 | 1 | .281 |
23 | Campbell, J | 1B | 4 | 0 | 0 | 0 | 0 | 1 | .211 |
4 | Baker, T | C | 3 | 0 | 2 | 0 | 1 | 0 | .227 |
9 | Roper, R | 3B | 3 | 0 | 0 | 0 | 1 | 0 | .217 |
24 | Dugas, C | 2B | 3 | 0 | 1 | 0 | 0 | 0 | .500 |
6 | Halloran, M | DH | 2 | 0 | 0 | 0 | 1 | 0 | .192 |
28 | Sullivan, P | CF | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
29 | 0 | 5 | 0 | 3 | 3 |
Duluth | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
3 | Teaf, K | SS | 3 | 3 | 2 | 0 | 3 | 0 | .278 |
10 | Szczerba, C | 2B | 4 | 1 | 2 | 1 | 2 | 1 | .245 |
9 | Curcio, K | LF | 3 | 0 | 2 | 3 | 2 | 0 | .379 |
24 | Suiter, M | CF | 3 | 0 | 0 | 1 | 0 | 1 | .301 |
23 | Vavra, T | 1B | 5 | 0 | 0 | 1 | 0 | 1 | .238 |
33 | Harvey, C | C | 4 | 0 | 2 | 0 | 1 | 2 | .238 |
12 | Meek, J | 3B | 5 | 0 | 0 | 0 | 0 | 1 | .153 |
35 | Saathoff, N | DH | 3 | 2 | 2 | 0 | 2 | 0 | .257 |
2 | Bono, C | RF | 4 | 2 | 1 | 0 | 0 | 2 | .233 |
34 | 8 | 11 | 6 | 10 | 8 |
Batting 2B: C.Dugas (1). HP: C.Burgess (2). Team LOB: 6. Fielding A: C.Burgess (90), R.Roper 4 (83), C.Dugas 3 (7), N.Dolsky (4), A.Tenorio 2 (5). E: C.Burgess (14). PO: C.Burgess 2 (58), M.Murphy 3 (25), J.Campbell 9 (238), T.Baker 8 (81), C.Dugas (5), P.Sullivan (2). SBA: T.Baker 2 (12). TC: C.Burgess 4 (162), M.Murphy 3 (29), J.Campbell 9 (257), T.Baker 8 (124), R.Roper 4 (147), C.Dugas 4 (13), P.Sullivan (2), N.Dolsky (6), A.Tenorio 2 (12). |
Batting 2B: K.Teaf (6), N.Saathoff (6). HP: M.Suiter (6). RBI: C.Szczerba (16), K.Curcio 3 (27), M.Suiter (20), T.Vavra (26). SB: C.Szczerba (8), C.Bono (2). Team LOB: 15. Fielding A: K.Teaf 4 (112), C.Szczerba 4 (129), T.Vavra (51), J.Meek 4 (48). DP: 3 (C. Szczerba(2B) - K. Teaf(SS) - T. Vavra(1B),C. Szczerba(2B) - K. Teaf(SS) - T. Vavra(1B),C. Szczerba(2B) - K. Teaf(SS) - T. Vavra(1B)). PO: K.Teaf 4 (73), C.Szczerba 2 (86), K.Curcio 3 (73), M.Suiter 4 (79), T.Vavra 9 (111), C.Harvey 3 (97), C.Bono 2 (17). TC: K.Teaf 8 (201), C.Szczerba 6 (220), K.Curcio 3 (86), M.Suiter 4 (83), T.Vavra 10 (172), C.Harvey 3 (108), J.Meek 4 (75), C.Bono 2 (17). |
Rochester | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
32 | Dolsky, N | 3.1 | 5 | 4 | 4 | 5 | 3 | 4.91 |
22 | Letkewicz, M | 0.2 | 2 | 3 | 2 | 3 | 1 | 17.18 |
7 | Tenorio, A | 3.0 | 4 | 1 | 1 | 2 | 2 | 6.58 |
29 | Edwards, H | 1.0 | 0 | 0 | 0 | 0 | 2 | 8.04 |
8 | 11 | 8 | 7 | 10 | 8 |
Duluth | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
37 | Cervantes, C | 7.0 | 3 | 0 | 0 | 2 | 2 | 3.76 |
26 | Seifrit, B | 2.0 | 2 | 0 | 0 | 1 | 1 | 9.53 |
9 | 5 | 0 | 0 | 3 | 3 |
Pitching BF: N.Dolsky 20, M.Letkewicz 9, A.Tenorio 15, H.Edwards 3. P-S: N.Dolsky 78-38, M.Letkewicz 35-17, A.Tenorio 53-36, H.Edwards 8-8. WP: N.Dolsky 2 (2), M.Letkewicz 5 (5). |
Pitching BF: C.Cervantes 24, B.Seifrit 9. P-S: C.Cervantes 86-46, B.Seifrit 32-19. |