|
|||||||||||||||||||||||||||||||||||||||||||
|
38-29-0 |
8 |
|
0 |
34-34-0 |
|||||||||||||||||||||||||||||||||||||||
| Madison | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 8 | Muller, K | CF | 5 | 2 | 3 | 1 | 0 | 0 | .450 |
| 89 | De Pinto, J | SS | 4 | 2 | 1 | 0 | 0 | 0 | .357 |
| 21 | McClain, A | 2B | 4 | 0 | 1 | 1 | 0 | 1 | .222 |
| 23 | Channing, T | 3B | 2 | 1 | 0 | 0 | 2 | 1 | .267 |
| 4 | Riggins, H | 1B | 5 | 0 | 0 | 0 | 0 | 1 | .176 |
| 00 | Long, B | DH | 4 | 1 | 4 | 2 | 1 | 0 | .615 |
| 50 | Allen, B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| 78 | Bieker, G | RF | 4 | 0 | 0 | 0 | 0 | 1 | .071 |
| 55 | Blaser, T | C | 3 | 1 | 2 | 0 | 1 | 0 | .500 |
| 42 | Barker, C | LF | 3 | 1 | 0 | 2 | 0 | 0 | .000 |
| 34 | 8 | 11 | 6 | 4 | 4 | ||||
| Brainerd | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Piwnica-Worms, W | CF | 4 | 0 | 2 | 0 | 0 | 1 | .231 |
| 7 | Berge, T | DH | 2 | 0 | 0 | 0 | 2 | 0 | .167 |
| 22 | Martinez, M | RF | 4 | 0 | 0 | 0 | 0 | 1 | .294 |
| 39 | Gudmunsen, A | 1B | 3 | 0 | 0 | 0 | 1 | 2 | .214 |
| 16 | Valesente, D | 3B | 3 | 0 | 1 | 0 | 0 | 0 | .250 |
| 5 | O Grady, D | 2B | 3 | 0 | 0 | 0 | 0 | 2 | .429 |
| 4 | Nolen, H | C | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| 20 | Roe, S | SS | 3 | 0 | 1 | 0 | 0 | 0 | .250 |
| 6 | Stewart, Z | LF | 2 | 0 | 0 | 0 | 1 | 0 | .267 |
| 27 | 0 | 5 | 0 | 4 | 6 | ||||
|
Batting 2B: K.Muller (5). HP: T.Channing (1), C.Barker (2). RBI: K.Muller (2), A.McClain (4), B.Long 2 (4), C.Barker 2 (3). SF: A.McClain (2). CS: C.Barker (1). SB: K.Muller (1), J.De Pinto (2). Team LOB: 8. Fielding A: J.De Pinto 5 (14), A.McClain 5 (10), T.Channing 3 (10), M.Morgan (2). E: T.Blaser (1). PO: K.Muller 2 (9), J.De Pinto (5), A.McClain 3 (7), H.Riggins 11 (40), T.Blaser 6 (12), C.Barker 3 (6), M.Morgan (1). TC: K.Muller 2 (9), J.De Pinto 6 (19), A.McClain 8 (19), T.Channing 3 (12), H.Riggins 11 (44), T.Blaser 7 (13), C.Barker 3 (6), M.Morgan 2 (3). |
Batting CS: T.Berge (1). Team LOB: 4. Fielding A: D.Valesente (8), D.O Grady 4 (5), H.Nolen (1), S.Roe 6 (12), J.Van Cleave (1). CS: H.Nolen (1). E: D.Valesente (1). PO: W.Piwnica-Worms 2 (4), A.Gudmunsen 12 (49), D.Valesente (6), D.O Grady 4 (4), H.Nolen 4 (8), S.Roe 2 (3), Z.Stewart (3), J.Van Cleave (1). SBA: H.Nolen 3 (4). TC: W.Piwnica-Worms 2 (4), A.Gudmunsen 12 (51), D.Valesente 3 (15), D.O Grady 8 (9), H.Nolen 5 (9), S.Roe 8 (15), Z.Stewart (3), J.Van Cleave 2 (2). |
| Madison | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 15 |
|
8.0 | 5 | 0 | 0 | 4 | 5 | 0.00 |
| 45 | Cahill, K | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 9 | 5 | 0 | 0 | 4 | 6 | |||
| Brainerd | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 10 |
|
7.0 | 5 | 2 | 2 | 2 | 3 | 2.57 |
| 23 | Mattson, M | 1.0 | 3 | 3 | 3 | 0 | 1 | 18.00 |
| 12 | Taylor, Z | 1.0 | 3 | 3 | 0 | 2 | 0 | 0.00 |
| 9 | 11 | 8 | 5 | 4 | 4 | |||
|
Pitching BF: M.Morgan 28, K.Cahill 3. P-S: M.Morgan 88-53, K.Cahill 14-7. WP: M.Morgan (1). |
Pitching BF: J.Van Cleave 27, M.Mattson 7, Z.Taylor 9. P-S: J.Van Cleave 104-64, M.Mattson 29-18, Z.Taylor 31-15. WP: M.Mattson (1). |