|
|||||||||||||||||||||||||||||||||||||
|
25-12-0 |
4 |
|
8 |
1-3-0 |
|||||||||||||||||||||||||||||||||
| CC Carr | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 12 | Bucey, T | DH | 4 | 1 | 1 | 0 | 0 | 1 | .327 |
| 20 | Benavides, R | LF P |
2 | 1 | 0 | 0 | 2 | 0 | .357 |
| 3 | Heitkamp, A | 3B | 4 | 1 | 1 | 1 | 0 | 2 | .494 |
| 8 | Berglund, M | C PH |
3 | 0 | 1 | 0 | 1 | 1 | .347 |
| 11 | Salazar, Z | CF CR |
0 | 1 | 0 | 0 | 0 | 0 | .000 |
| 26 | Lira, J | CF LF RF |
3 | 0 | 0 | 1 | 1 | 0 | .167 |
| 27 | Burns, B | 1B | 3 | 0 | 1 | 0 | 1 | 0 | .303 |
| 19 | Pineda, R | SS | 2 | 0 | 2 | 2 | 1 | 0 | .231 |
| 1 | Lybarger, I | CF P |
2 | 0 | 0 | 0 | 0 | 0 | .280 |
| 10 | Gallegos, C | C PH |
0 | 0 | 0 | 0 | 1 | 0 | .415 |
| 15 | Flores, T | RF | 2 | 0 | 0 | 0 | 0 | 1 | .222 |
| 25 | Lira, L | P | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| 26 | 4 | 6 | 4 | 7 | 6 | ||||
| Ea Cent | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 14 | , W | CF | 4 | 2 | 2 | 1 | 0 | 0 | .455 |
| 9 | , G | 3B | 4 | 0 | 2 | 0 | 0 | 2 | .571 |
| 27 | , L | SS | 4 | 1 | 3 | 1 | 0 | 0 | .444 |
| 1 | , R | 1B | 3 | 1 | 1 | 1 | 1 | 0 | .333 |
| 33 | , Y | DH | 4 | 1 | 2 | 2 | 0 | 1 | .571 |
| 11 | , Wa | C | 1 | 0 | 0 | 0 | 2 | 1 | .000 |
| 10 | Ramon, K | CR | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| 7 | , C | P | 3 | 0 | 2 | 0 | 0 | 0 | .286 |
| 4 | , Gu | CR RF |
0 | 1 | 0 | 0 | 0 | 0 | .000 |
| 5 | , M | 2B | 3 | 1 | 1 | 1 | 0 | 1 | .333 |
| 29 | Gonzalez, P | LF | 2 | 0 | 1 | 2 | 1 | 0 | .200 |
| 28 | 8 | 14 | 8 | 4 | 5 | ||||
|
Batting 2B: T.Bucey (5). RBI: A.Heitkamp (30), J.Lira (4), R.Pineda 2 (21). CS: M.Berglund (1), J.Lira (2). Team LOB: 8. Fielding A: A.Heitkamp (35), M.Berglund 2 (13), R.Pineda (41), I.Lybarger (7), R.Gonzalez (34). PO: M.Berglund 4 (72), Z.Salazar (2), J.Lira (14), B.Burns 4 (165), R.Pineda 3 (27), C.Gallegos 2 (59), R.Gonzalez 3 (31). SBA: M.Berglund (14). TC: A.Heitkamp (56), M.Berglund 6 (87), Z.Salazar (3), J.Lira (17), B.Burns 4 (176), R.Pineda 4 (74), I.Lybarger (22), C.Gallegos 2 (73), R.Gonzalez 4 (66). |
Batting 2B: G. (1), C. (1). HP: W. (1). RBI: W. (1), L. (1), R. (2), Y. 2 (2), M. (1), P.Gonzalez 2 (2). SB: W. (1). Team LOB: 7. Fielding A: L. (4), W. 2 (2), M. 5 (5). CS: W. 2 (2). E: G. (1), L. (2), M. (1). PB: W. 2 (2). PO: L. 4 (5), R. 5 (8), W. 8 (8), P.Gonzalez 3 (3), E. (4). SBA: W. 2 (2). TC: G. (2), L. 6 (11), R. 5 (13), W. 10 (10), M. 6 (6), P.Gonzalez 3 (3), E. (5). |
| CC Carr | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 1 |
|
1.0 | 5 | 4 | 4 | 1 | 0 | 4.14 |
| 20 | Benavides, R | 2.1 | 8 | 4 | 4 | 3 | 2 | 3.87 |
| 25 | Lira, L | 2.2 | 1 | 0 | 0 | 0 | 3 | 1.62 |
| 6 | 14 | 8 | 8 | 4 | 5 | |||
|
Pitching BF: I.Lybarger 7, R.Benavides 17, L.Lira 9. P-S: I.Lybarger 28-16, R.Benavides 57-28, L.Lira 24-19. WP: R.Benavides (1). |
Pitching BF: C. 26, E. 7. P-S: C. 113-57, E. 35-17. |