|
|||||||||||||||||||||||||||||||||||||
|
2-0-0 |
5 |
|
4 |
25-12-0 |
|||||||||||||||||||||||||||||||||
| Brenham | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 6 | Spivey, S | CF | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 | Nutt, S | 2B | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
| 9 | Roberts, D | SS | 2 | 2 | 0 | 0 | 2 | 0 | .000 |
| 15 | Knebel, D | C | 3 | 1 | 1 | 2 | 0 | 1 | .333 |
| 27 | UnknownN027, P | P | 3 | 1 | 1 | 1 | 0 | 1 | .333 |
| 22 | , R | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 17 | Jacobs, Z | 1B | 1 | 0 | 0 | 0 | 2 | 0 | .000 |
| 14 | Wellbrock, C | PR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 24 | Bentke, C | LF | 3 | 1 | 2 | 2 | 0 | 0 | .667 |
| 7 | Schlottmann, T | 3B | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 23 | Preuss, E | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5 | Maynard, H | RF | 2 | 0 | 1 | 0 | 1 | 1 | .500 |
| 25 | 5 | 5 | 5 | 5 | 6 | ||||
| CC Carr | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Alaniz, Z | CF | 4 | 0 | 0 | 0 | 0 | 2 | .385 |
| 19 | Pineda, R | SS | 2 | 0 | 0 | 0 | 0 | 1 | .167 |
| 27 | Burns, B | 1B | 3 | 0 | 0 | 0 | 0 | 0 | .250 |
| 1 | Lybarger, I | RF | 3 | 1 | 1 | 0 | 0 | 0 | .182 |
| 8 | Berglund, M | DH | 2 | 2 | 2 | 2 | 1 | 0 | .444 |
| 11 | Salazar, Z | CR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Gallegos, C | C | 3 | 1 | 2 | 2 | 0 | 0 | .750 |
| 20 | Benavides, R | PR | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| 3 | Heitkamp, A | P | 1 | 0 | 0 | 0 | 1 | 0 | .250 |
| 4 | Kassner, T | P | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 26 | Lira, J | LF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6 | Gonzalez, R | 2B | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | Bucey, T | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 23 | 4 | 5 | 4 | 3 | 3 | ||||
|
Batting 2B: P.UnknownN027 (1), H.Maynard (1). HR: D.Knebel (1), C.Bentke (1). RBI: D.Knebel 2 (2), P.UnknownN027 (1), C.Bentke 2 (2). SB: D.Roberts (1), H.Maynard (1). Team LOB: 4. Fielding A: S.Nutt 2 (2), D.Roberts 2 (2), D.Knebel 2 (2), R. (1), C.Bentke (1), T.Schlottmann 5 (5). E: T.Schlottmann (1). PO: S.Spivey (1), S.Nutt (1), D.Knebel 3 (3), Z.Jacobs 11 (11), C.Bentke 3 (3), T.Schlottmann (1), H.Maynard (1). TC: S.Spivey (1), S.Nutt 3 (3), D.Roberts 2 (2), D.Knebel 5 (5), R. (1), Z.Jacobs 11 (11), C.Bentke 4 (4), T.Schlottmann 7 (7), H.Maynard (1). |
Batting HP: R.Pineda (1). HR: M.Berglund 2 (2), C.Gallegos (1). RBI: M.Berglund 2 (2), C.Gallegos 2 (2). Team LOB: 3. Fielding A: R.Pineda 2 (6), C.Gallegos 3 (3), J.Lira (1), L.Lira 3 (3). PO: Z.Alaniz (8), B.Burns 8 (29), C.Gallegos 7 (13), R.Gonzalez 3 (4), L.Lira 2 (2). SBA: C.Gallegos 2 (3). TC: Z.Alaniz (8), R.Pineda 2 (12), B.Burns 8 (30), C.Gallegos 10 (16), J.Lira (2), R.Gonzalez 3 (6), L.Lira 5 (8). |
| Brenham | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 27 |
|
5.2 | 4 | 4 | 4 | 2 | 3 | 4.94 |
| 22 | , R | 1.1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| 7 | 5 | 4 | 4 | 3 | 3 | |||
| CC Carr | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 3 |
|
6.0 | 4 | 5 | 5 | 5 | 6 | 5.83 |
| 4 | Kassner, T | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | 5 | 5 | 5 | 5 | 6 | |||
|
Pitching BF: P.UnknownN027 23, R. 5. P-S: P.UnknownN027 78-46, R. 16-9. |
Pitching BF: A.Heitkamp 26, T.Kassner 4. P-S: A.Heitkamp 106-57, T.Kassner 11-6. |