|
||||||||||||||||||||||||||||||||||
21-12-0 |
8 |
|
6 |
0-1-0 |
El Camp | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
1 | Wall, M | SS | 3 | 2 | 2 | 1 | 0 | 1 | .529 |
2 | Hubenak, R | RF | 3 | 0 | 2 | 2 | 0 | 1 | .375 |
3 | Brandl, B | CF | 3 | 0 | 0 | 0 | 0 | 1 | .250 |
11 | Talley, B | 1B | 1 | 3 | 1 | 0 | 2 | 0 | .455 |
5 | Edwards, M | C | 1 | 1 | 0 | 0 | 1 | 0 | .154 |
8 | Kresta, C | P | 1 | 0 | 0 | 1 | 0 | 1 | .231 |
10 | Fuechec, B | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
14 | Supak, K | 3B | 3 | 1 | 2 | 2 | 0 | 0 | .500 |
4 | Collins, C | LF | 3 | 1 | 1 | 1 | 0 | 0 | .286 |
16 | Harp, C | DH | 2 | 0 | 1 | 0 | 0 | 1 | .615 |
21 | 8 | 9 | 7 | 3 | 5 |
Bishop | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
1 | , L | 2B | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
2 | , G | CF | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
17 | , R | DH | 3 | 1 | 2 | 0 | 0 | 1 | .667 |
13 | Colecio, N | C | 2 | 0 | 0 | 0 | 1 | 2 | .000 |
10 | , Ro | LF | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
15 | Garcia, J | SS | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
8 | , M | 3B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
16 | UnknownN116, P | 3B | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
12 | , K | 1B | 0 | 1 | 0 | 1 | 2 | 0 | .000 |
5 | , Ga | RF | 0 | 1 | 0 | 1 | 2 | 0 | .000 |
17 | 6 | 4 | 2 | 5 | 4 |
Batting 2B: B.Talley (2), K.Supak (1), C.Harp (1). RBI: M.Wall (2), R.Hubenak 2 (4), C.Kresta (5), K.Supak 2 (2), C.Collins (2). SF: C.Kresta (1). SB: M.Wall (5), B.Talley 2 (3), K.Supak (1), C.Collins 2 (2). Team LOB: 3. Fielding A: K.Supak 2 (3), B.Allgayer (1). E: M.Wall (2). PO: M.Wall (2), B.Brandl (3), B.Talley 4 (21), M.Edwards 4 (32), C.Collins (1). TC: M.Wall 2 (8), B.Brandl (6), B.Talley 4 (23), M.Edwards 4 (32), K.Supak 2 (4), C.Collins (1), B.Allgayer (2). |
Batting 2B: R. (1). HP: R. 2 (2). RBI: K. (1), G. (1). CS: K. (1). Team LOB: 4. Fielding A: L. (1). PO: G. 2 (2), N.Colecio 6 (6), R. (1), K. (1). SBA: N.Colecio 6 (6). TC: L. (1), G. 2 (2), N.Colecio 6 (6), R. (1), K. (1). |
El Camp | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
8 |
![]() |
3.1 | 3 | 6 | 4 | 5 | 3 | 8.40 |
10 |
![]() |
1.2 | 1 | 0 | 0 | 0 | 1 | 4.50 |
5 | 4 | 6 | 4 | 5 | 4 |
Bishop | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
Pitching BF: C.Kresta 18, B.Fuechec 6. P-S: C.Kresta 67-30, B.Fuechec 6-6. |