|
|||||||||||||||||||||||||||||||||||||
|
25-29-0 |
2 |
|
13 |
23-27-1 |
|||||||||||||||||||||||||||||||||
| EXP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 06 | Brugman, J | 2B | 4 | 0 | 0 | 0 | 0 | 2 | .319 |
| 16 | Rodriguez, R | RF | 4 | 0 | 0 | 0 | 0 | 2 | .240 |
| 21 | Valdez, V | 1B | 2 | 0 | 0 | 0 | 1 | 0 | .250 |
| 86 | Engel, R | CF | 1 | 0 | 0 | 0 | 2 | 0 | .341 |
| 21 | Harkensee, J | LF | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| 22 | Caves, C | C | 2 | 0 | 0 | 0 | 0 | 0 | .372 |
| 33 | Oliver, B | C | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
| 15 | Whiteside, D | SS | 2 | 1 | 2 | 0 | 1 | 0 | .412 |
| 11 | Park, K | 3B | 2 | 0 | 0 | 0 | 0 | 0 | .327 |
| 01 | Cuthbertson, B | DH | 3 | 0 | 1 | 1 | 0 | 1 | .311 |
| 23 | 2 | 4 | 1 | 5 | 5 | ||||
| FED | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 07 | Rotola, T | CF | 4 | 2 | 1 | 0 | 1 | 0 | .363 |
| 25 | James, A | SS | 3 | 1 | 1 | 3 | 0 | 0 | .376 |
| 37 | Garcia, L | 1B | 3 | 2 | 1 | 0 | 1 | 1 | .250 |
| 00 | Oliveros, L | DH | 3 | 2 | 2 | 1 | 1 | 1 | .383 |
| 27 | Wright, S | LF | 4 | 1 | 0 | 0 | 0 | 1 | .292 |
| 21 | Thaut, D | 3B | 2 | 2 | 2 | 2 | 2 | 0 | .411 |
| 56 | Rivero, J | RF | 4 | 1 | 2 | 1 | 0 | 0 | .303 |
| 20 | Medina, J | C | 3 | 1 | 2 | 3 | 1 | 0 | .203 |
| 01 | Powers, C | 2B | 3 | 1 | 0 | 0 | 1 | 0 | .236 |
| 29 | 13 | 11 | 10 | 7 | 3 | ||||
|
Batting HP: K.Park (3). RBI: B.Cuthbertson (21). Team LOB: 6. Fielding A: J.Brugman 3 (42), V.Valdez (30), K.Park 2 (43), M.Kretchmer (2). E: R.Engel (1), D.Whiteside (1). PO: J.Brugman (43), R.Rodriguez 3 (89), V.Valdez 4 (289), R.Engel 3 (56), C.Caves 2 (57), B.Oliver (2), D.Whiteside 2 (4), K.Park (24). SBA: C.Caves 2 (11). TC: J.Brugman 4 (89), R.Rodriguez 3 (92), V.Valdez 5 (322), R.Engel 4 (57), C.Caves 2 (57), B.Oliver (6), D.Whiteside 3 (10), K.Park 3 (70), M.Kretchmer (2). |
Batting 2B: A.James (8), D.Thaut (16), J.Rivero (2), J.Medina (4). RBI: A.James 3 (19), L.Oliveros (9), D.Thaut 2 (49), J.Rivero (10), J.Medina 3 (7). SF: A.James (3). SB: T.Rotola (14), S.Wright (8). Team LOB: 6. Fielding A: A.James 4 (61), L.Garcia (1), D.Thaut (77), C.Powers 4 (82). PO: T.Rotola (100), A.James (49), L.Garcia 5 (44), S.Wright (53), J.Rivero 2 (56), J.Medina 6 (93), C.Powers 4 (47), J.LoPresti (1). TC: T.Rotola (101), A.James 5 (115), L.Garcia 6 (45), S.Wright (55), D.Thaut (117), J.Rivero 2 (56), J.Medina 6 (98), C.Powers 8 (136), J.LoPresti (4). |
| EXP | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 07 |
|
3.0 | 4 | 7 | 4 | 5 | 2 | 8.81 |
| 83 | Nading, C | 0.1 | 5 | 4 | 3 | 1 | 0 | 11.91 |
| 32 | Kretchmer, M | 1.2 | 0 | 0 | 0 | 0 | 1 | 3.86 |
| 00 | Byrd, A | 1.0 | 2 | 2 | 2 | 1 | 0 | 9.00 |
| 6 | 11 | 13 | 9 | 7 | 3 | |||
| FED | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 31 |
|
7.0 | 4 | 2 | 2 | 5 | 5 | 8.51 |
| 7 | 4 | 2 | 2 | 5 | 5 | |||
|
Pitching BF: L.Hagerty 19, C.Nading 7, M.Kretchmer 5, A.Byrd 6. P-S: L.Hagerty 19-14, C.Nading 7-6, M.Kretchmer 5-5, A.Byrd 6-5. |
Pitching BF: J.LoPresti 29. P-S: J.LoPresti 29-23. |