|
|||||||||||||||||||||||||||||||||||||
|
11-15-0 |
5 |
|
7 |
17-11-0 |
|||||||||||||||||||||||||||||||||
| Mustangs (Willi | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Bandle, T | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .632 |
| 2 | Hampson, J | 2B | 3 | 0 | 2 | 0 | 0 | 0 | .652 |
| 3 | Devenney, M | 3B | 3 | 1 | 1 | 0 | 0 | 0 | .519 |
| 17 | Taglienti, J | SS | 2 | 1 | 0 | 0 | 1 | 0 | .558 |
| 5 | Fasciana, K | C | 2 | 2 | 2 | 0 | 1 | 0 | .625 |
| 4 | Ribaudo, C | CF | 3 | 1 | 2 | 2 | 0 | 0 | .500 |
| 7 | Doran, T | C | 3 | 0 | 1 | 0 | 0 | 0 | .485 |
| 42 | Paden, B | 0 | 3 | 0 | 2 | 2 | 0 | 0 | .509 |
| 13 | Williams, A | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .340 |
| 10 | Murray, G | P | 3 | 0 | 0 | 0 | 0 | 0 | .483 |
| 11 | Laudadio, T | 0 | 2 | 0 | 2 | 0 | 0 | 0 | .403 |
| 55 | Wellinghoff, M | RF | 2 | 0 | 1 | 0 | 0 | 0 | .371 |
| 32 | 5 | 13 | 5 | 2 | 0 | ||||
| JRs Steak Hous | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | D agostino, J | SS | 3 | 2 | 2 | 2 | 0 | 0 | .542 |
| 6 | Michel, J | C | 3 | 1 | 2 | 0 | 0 | 0 | .481 |
| 3 | Schroeder, T | 3B | 3 | 2 | 2 | 0 | 0 | 0 | .699 |
| 11 | Capone, M | P | 3 | 1 | 2 | 3 | 0 | 0 | .701 |
| 14 | Sotke, R | SS | 2 | 0 | 0 | 2 | 0 | 0 | .436 |
| 8 | Engelbert, R | LF | 3 | 0 | 1 | 0 | 0 | 0 | .481 |
| 7 | Garguilo, T | CF | 3 | 0 | 0 | 0 | 0 | 0 | .515 |
| 33 | Manzi, E | 2B | 3 | 0 | 2 | 0 | 0 | 0 | .541 |
| 9 | Cessman, G | LF | 3 | 0 | 1 | 0 | 0 | 0 | .492 |
| 12 | Buglairi, K | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .417 |
| 86 | Becker, J | RF | 2 | 1 | 1 | 0 | 0 | 0 | .441 |
| 30 | 7 | 13 | 7 | 0 | 0 | ||||
|
Batting 2B: B.Paden (7), M.Wellinghoff (2). RBI: C.Ribaudo 2 (23), B.Paden 2 (20), A.Williams (10). Team LOB: 8. Fielding A: J.Hampson (10), M.Devenney 3 (28), J.Taglienti (37), G.Murray (1). PO: J.Hampson 4 (17), J.Taglienti 3 (33), C.Ribaudo 2 (20), T.Doran (25). TC: J.Hampson 5 (28), M.Devenney 3 (54), J.Taglienti 4 (72), C.Ribaudo 2 (22), T.Doran (26), G.Murray (5). |
Batting 2B: T.Schroeder (8). 3B: T.Schroeder (10), M.Capone (7). HR: J.D agostino (3). RBI: J.D agostino 2 (18), M.Capone 3 (42), R.Sotke 2 (17). SF: R.Sotke (2). Team LOB: 6. Fielding A: T.Schroeder 3 (14), R.Sotke 3 (15), E.Manzi 2 (3). PO: T.Schroeder 2 (22), R.Sotke 4 (35), T.Garguilo 2 (40), E.Manzi 3 (29), G.Cessman (10), J.Becker 3 (11). TC: T.Schroeder 5 (36), R.Sotke 7 (50), T.Garguilo 2 (47), E.Manzi 5 (32), G.Cessman (13), J.Becker 3 (25). |
| Mustangs (Willi | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 10 | Murray, G | 6.0 | 13 | 7 | 7 | 0 | 0 | 11.00 |
| 6 | 13 | 7 | 7 | 0 | 0 | |||
| JRs Steak Hous | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 11 |
|
7.0 | 13 | 5 | 5 | 2 | 0 | 5.00 |
| 7 | 13 | 5 | 5 | 2 | 0 | |||
|
Pitching BF: G.Murray 31. P-S: G.Murray 31-31. |
Pitching BF: M.Capone 34. P-S: M.Capone 34-32. |